March 4, 2022 Trinity International at Alice Lloyd

(1-7, 0-0)
13

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity International | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 3 | 13 | 16 | 3 |
| Alice Lloyd | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 10 | 13 | 3 |
Box Score
Trinity International
Alice Lloyd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lazaris 3b | 5 | 1 | 2 | 1 | 0 | 2 | 3 |
| Jose Matos rf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Samuel Edington c | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ethan Oskroba dh | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| Seth Lewallen 1b/p | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Luis Henriquez ss | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Ridley Edington cf | 5 | 1 | 3 | 4 | 0 | 0 | 3 |
| Jackson Schutzenhofer lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alfonoso Gomez 2b | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Dominik Olech p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Mackenzie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jio Ledesma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bruce | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 38 | 13 | 16 | 12 | 5 | 2 | 17 |
Batting
2B:
Ridley Edington
HR:
Blake Lazaris
, Ethan Oskroba
RBI:
Blake Lazaris
, Ethan Oskroba (2)
, Luis Henriquez (3)
, Ridley Edington (4)
, Alfonoso Gomez (2)
Sac:
Alfonoso Gomez
GIDP:
Ridley Edington
Baserunning
SB:
Alfonoso Gomez
, Blake Bruce
CS:
Seth Lewallen
Fielding
E:
Blake Lazaris
, Luis Henriquez
, Alfonoso Gomez
DP:
Jose Matos
, Luis Henriquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Mullins ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cannon Ferrell cf | 5 | 2 | 2 | 2 | 0 | 1 | 1 |
| Kason Hofsess rf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Noah Dingess lf | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| Wyatt Crisp c | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Kamden Powell 2b | 4 | 0 | 2 | 2 | 1 | 1 | 2 |
| Peyton Brown 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jacob Lovell dh | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Caleb Justice 3b | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Dawson Beckett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Acey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gladson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Goodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Madden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 10 | 13 | 10 | 6 | 4 | 18 |
Batting
2B:
Thomas Mullins
, Cannon Ferrell
, Kason Hofsess
, Jacob Lovell
RBI:
Cannon Ferrell (2)
, Kason Hofsess
, Wyatt Crisp (2)
, Kamden Powell (2)
, Peyton Brown
, Jacob Lovell (2)
GIDP:
Wyatt Crisp
Fielding
E:
Thomas Mullins
, Wyatt Crisp
, Peyton Brown
DP:
Kamden Powell
, Peyton Brown
, Caleb Justice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominik Olech | 5.0 | 6 | 6 | 5 | 2 | 4 | 0 |
| Jio Ledesma | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Seth Lewallen | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Christian Mackenzie | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 9 | 6 | 4 | 0 |
Pitching
Batters faced:
Dominik Olech (26)
, Jio Ledesma (4)
, Seth Lewallen (6)
, Christian Mackenzie (8)
WP:
Dominik Olech
, Seth Lewallen
HBP:
Dominik Olech
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Beckett | 3.0 | 7 | 4 | 4 | 2 | 1 | 1 |
| DJ Goodin | 0.2 | 3 | 4 | 1 | 0 | 0 | 1 |
| Lucas Combs | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Alex Acey | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Gladson | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8.0 | 16 | 13 | 9 | 5 | 2 | 2 |
Pitching
Batters faced:
Dawson Beckett (16)
, DJ Goodin (6)
, Lucas Combs (5)
, Alex Acey (8)
, Will Gladson (10)
WP:
Dawson Beckett (2)
HBP:
Will Gladson
Other Information
| Location: | Pippas Passes, Kent. |
| Attendance: | 0 |
| Weather: | |