Alice Lloyd (KY) vs. Oakland City
4/15/2023 at Huntingburg, IN (League Stadium)
Alice Lloyd (KY) 7 (12-29, 1-20)

Player AB R H RBI BB SO PO A LOB
 
Caleb Horton 2b 4 1 1 0 1 1 2 1 1
Ryan Cozart 3b 2 0 2 0 2 0 0 1 0
Corey Jefferson ss 4 1 0 0 0 0 1 2 5
Dawson Beckett 1b 3 2 1 1 1 0 3 0 0
TJay Mullins lf 4 2 4 3 0 0 4 0 0
Dalton Rouse dh 4 1 2 3 0 0 0 0 1
Wyatt Hobgood c 4 0 0 0 0 0 3 0 1
Nicholas Collinsworth cf 2 0 1 0 0 0 0 0 0
   Cannon Ferrell cf 1 0 0 0 0 1 1 0 0
   Isaiah Kelly ph 1 0 0 0 0 0 0 0 0
Nick Van Keuren rf 4 0 2 0 0 1 4 0 0
Peyton Branham p 0 0 0 0 0 0 0 0 0
Totals 33 7 13 7 4 3 18 4 8
Oakland City 9 (27-14, 10-11)

Player AB R H RBI BB SO PO A LOB
 
Aron Busick cf 4 2 2 3 0 0 1 2 0
Noah Baugher lf 4 1 2 2 0 0 1 0 0
Xander Willis ss 4 2 2 0 0 1 1 1 2
Sam Pinckert 2b 2 1 1 1 0 0 5 2 0
Victor Alvarez rf 3 0 1 1 0 0 5 0 0
Garrett Causey dh 2 0 0 1 0 1 0 0 0
Connor Oxley 1b 2 1 1 0 1 0 3 0 0
   Bailey Taylor pr 0 1 0 0 0 0 0 0 0
Alec Pruitt c 3 0 1 0 0 1 4 0 1
Jared Kirkman 3b 2 1 1 0 0 0 0 2 0
Ben Simmons p 0 0 0 0 0 0 0 0 0
   Tyler Butler p 0 0 0 0 0 0 0 0 0
   Gehrig Tenhumberg p 0 0 0 0 0 0 1 0 0
   Milan van der Breggen p 0 0 0 0 0 0 0 0 0
   Evan Price p 0 0 0 0 0 0 0 0 0
Totals 26 9 11 8 1 3 21 7 3
Score by Innings R H E
 
Alice Lloyd (KY) 1 0 3 3 0 0 0 7 13 1
Oakland City 4 0 1 1 0 3 X 9 11 1
Alice Lloyd (KY): E - Caleb Horton. HR - TJay Mullins; Dalton Rouse. RBI - Dawson Beckett; TJay Mullins 3; Dalton Rouse 3.
Oakland City: E - Ben Simmons. 2B - Victor Alvarez. 3B - Aron Busick; Noah Baugher; Xander Willis. HR - Aron Busick. RBI - Aron Busick 3; Noah Baugher 2; Sam Pinckert; Victor Alvarez; Garrett Causey. Sac - Sam Pinckert; Garrett Causey. GIDP - Xander Willis.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Branham (L, 4-5) 6.0 11 9 9 1 3 1 1 0 0 0 26 30 11 3 87
Totals 6.0 11 9 9 1 3 1 1 0 0 0 26 30 11 3 87
Oakland City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Simmons 2.0 6 3 3 3 1 0 0 0 0 0 11 14 1 3 54
Tyler Butler 0.2 1 1 1 0 0 1 0 0 0 0 3 3 1 1 8
Gehrig Tenhumberg 2.1 5 3 3 1 1 1 0 0 0 0 12 13 4 2 49
Milan van der Breggen (W, 3-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 16
Evan Price (Sv, 4) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Totals 7.0 13 7 7 4 3 2 0 0 0 0 33 37 10 7 134
Alice Lloyd (KY): Batters Faced - Peyton Branham 30. WP - Peyton Branham.
Oakland City: Batters Faced - Ben Simmons 14; Tyler Butler 3; Gehrig Tenhumberg 13; Milan van der Breggen 4; Evan Price 3.

Start: 3:50 PM Duration: 1:50 Attendance: 288

Senior Day: Alvarez, Gilbert, Jagelewski, Kirkman, Madden, Pullen, Weber, Whiteker