Alice Lloyd (KY) vs. Oakland City
4/15/2023 at Huntingburg, IN (League Stadium)
Alice Lloyd (KY) 0 (12-28, 1-19)

Player AB R H RBI BB SO PO A LOB
 
Challen Massengill rf 3 0 1 0 0 0 1 0 0
   Nick Van Keuren rf 0 0 0 0 0 0 0 0 0
Cole Bishop c 3 0 0 0 0 0 7 0 1
   Jacob Lovell c 0 0 0 0 0 0 0 0 0
Corey Jefferson ss 3 0 1 0 0 0 0 2 0
TJay Mullins lf 2 0 0 0 0 0 0 0 1
   Isaiah Kelly lf 1 0 0 0 0 0 0 0 0
Noah Dingess 1b 2 0 2 0 0 0 4 0 0
   Dawson Beckett 1b 1 0 1 0 0 0 1 0 0
Eric Williams dh 3 0 0 0 0 1 0 0 1
Isaiah Beckett 2b 2 0 0 0 0 0 1 0 0
   Kyler Dixon 2b 1 0 1 0 0 0 1 0 0
Cannon Ferrell cf 2 0 0 0 0 0 2 1 0
   Nathan Garcia cf 1 0 0 0 0 1 0 0 2
Caleb Justice 3b 2 0 0 0 0 0 0 2 0
   Ryan Cozart 3b 0 0 0 0 0 0 1 1 0
Chase Conley p 0 0 0 0 0 0 0 0 0
   Trenton Williams p 0 0 0 0 0 0 0 0 0
   Lucas Combs p 0 0 0 0 0 0 0 0 0
Totals 26 0 6 0 0 2 18 6 5
Oakland City 14 (26-14, 9-11)

Player AB R H RBI BB SO PO A LOB
 
Aron Busick cf 5 3 3 0 0 1 5 0 0
Noah Baugher lf 3 2 2 5 1 0 2 0 0
   Brandon Skaggs ph 1 0 1 1 0 0 0 0 1
Xander Willis ss 4 0 2 4 0 1 1 6 0
Sam Pinckert 2b 4 0 0 1 0 1 1 2 3
   Mason Simon 3b 0 0 0 0 0 0 0 0 0
Victor Alvarez rf 2 0 0 0 1 0 0 0 0
   Jackson Pullen lf 0 0 0 0 0 0 0 0 0
Garrett Causey dh 3 2 1 0 0 1 0 0 2
Treven Madden 1b 3 3 1 0 1 1 10 0 0
Oliver Hamilton c 3 0 1 0 0 1 1 0 0
   Bailey Taylor pr 0 2 0 0 0 0 0 0 0
   Noah Gilbert c 1 0 0 0 0 0 1 0 0
Jared Kirkman 3b 3 2 2 1 1 0 0 2 0
Christian Burgrabe p 0 0 0 0 0 0 0 2 0
   Weston Allen p 0 0 0 0 0 0 0 0 0
   Garrett Whiteker p 0 0 0 0 0 0 0 0 0
Totals 32 14 13 12 4 6 21 12 6
Score by Innings R H E
 
Alice Lloyd (KY) 0 0 0 0 0 0 0 0 6 3
Oakland City 0 0 2 5 6 1 X 14 13 1
Alice Lloyd (KY): E - Challen Massengill; Corey Jefferson; Caleb Justice. 2B - Noah Dingess; Dawson Beckett. GIDP - TJay Mullins; Eric Williams. SB - Challen Massengill.
Oakland City: E - Jared Kirkman. 2B - Noah Baugher; Garrett Causey. 3B - Xander Willis. RBI - Noah Baugher 5; Brandon Skaggs; Xander Willis 4; Sam Pinckert; Jared Kirkman.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Conley (L, 2-8) 3.2 9 7 2 0 5 0 0 0 0 0 21 21 4 2 60
Trenton Williams 0.2 2 6 6 2 1 0 1 0 1 0 5 8 0 2 23
Lucas Combs 1.2 2 1 1 2 0 0 0 0 1 0 6 9 2 2 36
Totals 6.0 13 14 9 4 6 0 1 0 2 0 32 38 6 6 119
Oakland City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Burgrabe (W, 4-2) 5.0 4 0 0 0 1 0 0 0 0 0 18 18 3 9 46
Weston Allen 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Garrett Whiteker 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 21
Totals 7.0 6 0 0 0 2 0 0 0 0 0 26 26 7 10 74
Alice Lloyd (KY): Batters Faced - Chase Conley 21; Trenton Williams 8; Lucas Combs 9. WP - Trenton Williams. HBP - Trenton Williams; Lucas Combs.
Oakland City: Batters Faced - Christian Burgrabe 18; Weston Allen 3; Garrett Whiteker 5.

Start: 1:00 PM Duration: 1:55 Attendance: 265