Alice Lloyd (KY) vs. Union (KY)
3/19/2024 at Jerry Carey Stadium
Alice Lloyd (KY) 6 (13-16)

Player AB R H RBI BB SO PO A LOB
 
Ryan Cozart 2b 3 1 2 1 1 0 2 0 0
Carson Tate ss 3 1 1 0 0 0 0 2 4
Thomas Mullins lf 3 1 1 2 0 1 3 0 0
   Challen Massengill ph 1 1 1 0 0 0 0 0 0
Aaron Rothballer dh 3 0 0 0 0 2 0 0 1
   Nathan Garcia ph 1 0 1 0 0 0 0 0 0
Joey Johnson rf 1 0 0 1 1 1 0 0 0
   Jacob Lovell ph 0 0 0 0 1 0 0 0 0
Dawson Beckett 1b 2 1 0 0 0 0 1 0 0
   Eric Williams 1b 2 0 1 1 0 0 1 0 0
Cole Bishop c 2 1 1 0 0 0 4 0 0
   Wyatt Hobgood c 2 0 0 0 0 1 3 0 0
Cory Jefferson 3b 3 0 0 0 1 2 0 1 0
Kyle Johnson cf 1 0 0 1 0 1 4 0 1
   Anthony Bailey cf 2 0 1 0 0 0 0 0 3
Chase Conley p 0 0 0 0 0 0 0 0 0
   Gibbs Cochran p 0 0 0 0 0 0 0 0 0
   Matthew Hebar p 0 0 0 0 0 0 0 0 0
   JT Griswold p 0 0 0 0 0 0 0 0 0
   Sunny Smith p 0 0 0 0 0 0 0 0 0
   Jacob Ayers p 0 0 0 0 0 0 0 0 0
Totals 29 6 9 6 4 8 18 3 9
Union (KY) 25 (12-14)

Player AB R H RBI BB SO PO A LOB
 
Colton Stegman cf 3 4 3 4 2 0 2 0 0
   Jafari Williams cf 1 0 1 0 0 0 1 0 0
Ernesto Moreno dh 1 2 0 1 2 1 0 0 0
   Jonathan Miles ph 1 0 0 0 0 1 0 0 1
Logan Romasanta ss 2 3 1 2 2 0 0 1 2
   Tres Parton ss 0 0 0 0 1 0 0 0 0
Mason Kelley 1b 4 4 4 4 1 0 3 0 0
   Jacob Torres 1b 1 0 0 0 0 0 4 0 0
Luke Pell rf 4 4 3 6 1 0 0 0 0
   Seth Keener rf 1 1 1 0 0 0 0 0 0
Alberto Johnson 3b 4 2 2 2 1 1 0 1 3
   Carter Shinavier 3b 1 0 0 0 0 1 0 0 0
Nick Seelman 2b 5 1 1 1 0 1 1 1 1
   Avery Worde 2b 1 0 0 0 0 0 0 0 2
Tyler Bean lf 3 3 0 2 2 1 2 0 0
Jackson Holcombe c 4 1 2 2 0 1 6 0 0
   Trey Hollon c 1 0 0 0 0 0 2 0 0
Grayson Makranyi p 0 0 0 0 0 0 0 1 0
   Ethan Warren p 0 0 0 0 0 0 0 0 0
   Zach Moore p 0 0 0 0 0 0 0 0 0
Totals 37 25 18 24 12 7 21 4 9
Score by Innings R H E
 
Alice Lloyd (KY) 0 2 0 0 3 0 1 6 9 2
Union (KY) 7 6 0 12 0 0 X 25 18 3
Alice Lloyd (KY): E - Carson Tate 2. 2B - Thomas Mullins. RBI - Ryan Cozart; Thomas Mullins 2; Joey Johnson; Eric Williams; Kyle Johnson. Sac - Joey Johnson; Kyle Johnson.
Union (KY): E - Logan Romasanta 2; Nick Seelman. 2B - Colton Stegman; Seth Keener; Alberto Johnson; Jackson Holcombe. HR - Mason Kelley; Luke Pell. RBI - Colton Stegman 4; Ernesto Moreno; Logan Romasanta 2; Mason Kelley 4; Luke Pell 6; Alberto Johnson 2; Nick Seelman; Tyler Bean 2; Jackson Holcombe 2. Sac - Logan Romasanta. SB - Colton Stegman; Ernesto Moreno; Luke Pell.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Conley (L, 2-1) 0.2 4 7 5 3 1 1 0 0 0 0 7 10 1 0 31
Gibbs Cochran 0.2 5 6 6 2 1 1 0 0 1 0 7 10 1 0 36
Matthew Hebar 1.2 0 0 0 2 0 0 0 0 0 0 4 7 4 1 20
JT Griswold 0.1 3 7 6 3 1 0 0 0 0 0 5 8 0 0 34
Sunny Smith 1.2 5 5 5 1 3 0 0 0 1 0 10 12 1 1 41
Jacob Ayers 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 17
Totals 6.0 18 25 22 12 7 2 0 0 2 0 37 52 8 3 179
Union (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grayson Makranyi (W, 1-0) 2.0 2 2 1 2 1 0 0 0 0 0 7 11 2 2 30
Ethan Warren 3.0 3 3 3 0 5 0 1 0 0 0 12 13 3 1 40
Zach Moore 2.0 4 1 1 2 2 0 0 0 0 0 10 12 1 3 35
Totals 7.0 9 6 5 4 8 0 1 0 0 0 29 36 6 6 105
Alice Lloyd (KY): Batters Faced - Chase Conley 10; Gibbs Cochran 10; Matthew Hebar 7; JT Griswold 8; Sunny Smith 12; Jacob Ayers 5. HBP - Gibbs Cochran; Sunny Smith.
Union (KY): Batters Faced - Grayson Makranyi 11; Ethan Warren 13; Zach Moore 12. WP - Ethan Warren.

Start: 2:00 PM Duration: 2:48 Attendance: 0