Alice Lloyd (KY) vs. Point Park
4/21/2024 at Pittsburgh, Pa. (Point Park Field)
Alice Lloyd (KY) 0 (16-31, 3-21)

Player AB R H RBI BB SO PO A LOB
 
Cory Jefferson 2b 2 0 0 0 0 0 0 1 0
   Jacob Lovell ph 1 0 0 0 0 1 0 0 0
Carson Tate ss 3 0 0 0 0 1 2 2 0
Thomas Mullins dh 2 0 0 0 0 0 0 0 0
   Aaron Rothballer ph 1 0 0 0 0 1 0 0 0
Cole Bishop c 2 0 0 0 0 1 8 0 0
   Wyatt Hobgood c 1 0 0 0 0 1 2 0 0
Dawson Beckett 1b 2 0 1 0 0 1 3 0 0
   Nathan Garcia 1b 0 0 0 0 0 0 0 0 0
Grover Maynard cf 2 0 0 0 0 0 2 0 0
Jacob Ayers rf 2 0 0 0 0 1 0 0 1
Isaiah Kelly lf 2 0 0 0 0 2 0 0 0
Drake Turner 3b 2 0 0 0 0 1 1 0 0
Sunny Smith p 0 0 0 0 0 0 0 0 0
   Chase Conley p 0 0 0 0 0 0 0 0 0
   JT Griswold p 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 0 10 18 3 1
Point Park 22 (32-12, 19-5)

Player AB R H RBI BB SO PO A LOB
 
Omar Morillo 2b 5 3 3 2 1 0 1 1 3
Jared Campbell cf 2 2 1 2 0 1 1 0 0
   Joey Tedesco lf 2 0 1 0 0 1 0 0 0
Isaac Santana 1b 2 3 1 1 2 0 4 0 0
   Kenneth Rolon 1b 2 0 1 0 0 0 0 0 1
Michali Brito c 4 1 1 4 0 1 5 0 0
   Jordon Campbell c 1 0 0 0 0 1 5 0 2
Chris Williams lf 5 4 4 4 0 0 1 0 0
Eddie Javier Jr dh 2 2 1 0 0 0 0 0 0
   Cole Wajda dh 2 1 2 0 0 0 0 0 0
Luis Gonzalez rf 2 3 2 1 1 0 0 0 0
   Carlos Burroughs rf 2 1 1 1 0 1 2 0 2
Crixtian Taveras 3b 3 1 2 0 0 1 1 2 0
   John Hawley ph 1 0 0 0 0 1 0 0 0
Carlos Martinez ss 3 0 1 3 0 0 0 0 0
   Jean Santos 3b 2 1 1 3 0 1 0 1 0
Javier Cardoso II p 0 0 0 0 0 0 1 0 0
   Jose Moreno p 0 0 0 0 0 0 0 0 0
   Joathan Rivera p 0 0 0 0 0 0 0 0 0
Totals 40 22 22 21 4 8 21 4 8
Score by Innings R H E
 
Alice Lloyd (KY) 0 0 0 0 0 0 0 0 1 3
Point Park 5 2 9 1 1 4 X 22 22 0
Alice Lloyd (KY): E - Carson Tate; Nathan Garcia; Grover Maynard.
Point Park: 2B - Omar Morillo; Jared Campbell; Kenneth Rolon; Carlos Burroughs. 3B - Omar Morillo. HR - Omar Morillo; Isaac Santana; Michali Brito; Chris Williams 2; Jean Santos. RBI - Omar Morillo 2; Jared Campbell 2; Isaac Santana; Michali Brito 4; Chris Williams 4; Luis Gonzalez; Carlos Burroughs; Carlos Martinez 3; Jean Santos 3. Sac - Jared Campbell 2. SB - Jared Campbell.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sunny Smith (L, 0-3) 2.0 8 7 7 0 1 2 0 0 1 0 13 15 3 2 51
Chase Conley 0.1 6 9 7 2 0 2 0 0 1 0 8 12 0 1 45
JT Griswold 3.2 8 6 5 2 7 2 0 0 0 0 19 21 2 1 79
Totals 6.0 22 22 19 4 8 6 0 0 2 0 40 48 5 4 175
Point Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Javier Cardoso II (W, 4-2) 4.0 1 0 0 0 5 0 0 0 0 0 13 13 1 6 35
Jose Moreno 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Joathan Rivera 2.0 0 0 0 0 4 0 0 0 0 0 6 6 2 0 22
Totals 7.0 1 0 0 0 10 0 0 0 0 0 22 22 5 6 68
Alice Lloyd (KY): Batters Faced - Sunny Smith 15; Chase Conley 12; JT Griswold 21. HBP - Sunny Smith; Chase Conley.
Point Park: Batters Faced - Javier Cardoso II 13; Jose Moreno 3; Joathan Rivera 6.
Umpires - HP: Frank Kingerski , 1B: Dave Opanowski
Start: 1:00 PM Duration: 2:09 Attendance: 121