Alice Lloyd (KY) vs. Campbellsville (KY)
5/9/2025 at Pippa Passes, Ky, 41
Alice Lloyd (KY) 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Johnson cf 2 0 0 0 0 1 3 0 0
   Tyler Brammer cf 1 0 0 0 0 0 0 0 0
Diego Rodriguez ss 3 0 1 0 0 1 5 2 0
Zach Morris 1b 2 0 0 0 0 0 1 0 0
   Dawson Beckett 1b 1 0 0 0 0 0 1 0 0
Cory Jefferson 3b 2 0 0 0 0 0 1 0 0
   Eric Lasso 3b 1 0 1 0 0 0 0 0 0
   Jacob Ayers pr 0 0 0 0 0 0 0 0 0
Aaron Rothballer dh 2 0 1 0 0 0 0 0 0
   NATHAN GARCIA ph 1 0 0 0 0 1 0 0 1
Cole Bishop c 2 0 0 0 0 0 4 0 0
   Drake Cole c 0 0 0 0 0 0 1 0 0
Jayden Huff lf 2 0 0 0 0 1 0 0 1
   Mackinac Williams lf 0 0 0 0 0 0 0 0 0
Gage Hensley rf 1 0 0 0 1 1 2 0 0
   Connor Caudill rf 0 0 0 0 0 0 0 0 0
Colton Lovelace 2b 0 0 0 0 1 0 0 0 0
   Drake Turner 2b 1 0 0 0 0 1 0 0 0
Trenton Williams p 0 0 0 0 0 0 0 0 0
   Ryan Grubbs p 0 0 0 0 0 0 0 0 0
   Karsten Dixon p 0 0 0 0 0 0 0 0 0
   Lucas Combs p 0 0 0 0 0 0 0 0 0
   THOMAS FOREHAND p 0 0 0 0 0 0 0 0 0
Totals 21 0 3 0 2 6 18 2 2
Campbellsville (KY) 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lorenzo Gonzalez c 3 1 1 2 0 0 3 1 0
   James Teets c 1 2 1 0 1 0 3 0 0
Trent Buchanan dh 3 2 2 2 0 0 0 0 1
   Nick Hagen dh 2 1 1 1 0 0 0 0 0
Zane Skansi 2b 4 3 4 3 0 0 5 3 0
   Chase Tucker ph 1 0 1 0 0 0 0 0 0
Antony Gilbert ss 5 0 2 3 0 1 0 1 0
Yosuke Fujie 3b 3 1 0 0 1 1 0 2 2
   Ryan McFarland ph 1 0 0 0 0 1 0 0 2
Tanner Park rf 4 3 3 4 0 0 3 0 0
Henry Wright cf 4 1 1 0 0 1 0 0 0
Brock Brubaker lf 3 1 0 0 1 1 1 0 0
   Shoki Fukui lf 0 0 0 0 0 0 0 0 0
Jaxson Grubbs 1b 3 1 3 1 0 0 4 1 0
   Bret Bowers 1b 1 2 1 2 0 0 1 0 0
Tristin Crusenberry p 0 0 0 0 0 0 1 1 0
   Ethan Wood p 0 0 0 0 0 0 0 0 0
   Logan Macniel p 0 0 0 0 0 0 0 0 0
Totals 38 18 20 18 3 5 21 9 5
Score by Innings R H E
 
Alice Lloyd (KY) 0 0 0 0 0 0 0 0 3 0
Campbellsville (KY) 4 0 8 0 2 4 X 18 20 0
Alice Lloyd (KY): 2B - Aaron Rothballer. CS - Colton Lovelace.
Campbellsville (KY): 2B - Lorenzo Gonzalez; James Teets; Trent Buchanan; Nick Hagen; Tanner Park; Jaxson Grubbs. HR - Trent Buchanan; Zane Skansi 2; Tanner Park 2; Bret Bowers. RBI - Lorenzo Gonzalez 2; Trent Buchanan 2; Nick Hagen; Zane Skansi 3; Antony Gilbert 3; Tanner Park 4; Jaxson Grubbs; Bret Bowers 2. SB - Zane Skansi.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trenton Williams 2.2 8 9 9 2 2 3 1 0 0 0 16 18 5 1 0
Ryan Grubbs 2.0 6 5 5 1 1 2 1 0 0 0 12 13 5 0 0
Karsten Dixon 1.0 1 1 1 0 1 0 0 0 0 0 4 4 1 1 0
Lucas Combs 0.0 5 3 3 0 0 1 0 0 0 0 5 5 0 0 0
THOMAS FOREHAND 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 6.0 20 18 18 3 5 6 2 0 0 0 38 41 11 2 0
Campbellsville (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tristin Crusenberry 5.0 1 0 0 1 4 0 0 0 0 0 15 16 5 5 0
Ethan Wood 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Logan Macniel 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 0
Totals 7.0 3 0 0 2 6 0 0 0 0 0 21 23 5 7 0
Alice Lloyd (KY): Batters Faced - Trenton Williams 18; Ryan Grubbs 13; Karsten Dixon 4; Lucas Combs 5; THOMAS FOREHAND. WP - Trenton Williams; Ryan Grubbs.
Campbellsville (KY): Batters Faced - Tristin Crusenberry 16; Ethan Wood 3; Logan Macniel 4.

Start: 2:15 PM Duration: Attendance: 0