Alice Lloyd (KY) vs. Miami Middletown
10/4/2025 at Middletown, OH
Alice Lloyd (KY) 12

Player AB R H RBI BB SO PO A LOB
 
Diego Rodriguez 4 2 1 0 0 0 1 3 3
Aaron Rothballer 5 1 1 2 0 1 0 0 4
KJ Wood 0 0 0 0 0 0 0 0 0
Kyle Johnson 5 2 2 1 0 0 6 0 2
Challen Massengill 4 1 1 0 0 3 1 0 4
Carson Tate 5 1 1 2 0 0 2 2 3
Jayden Huff 3 2 2 2 2 1 1 0 1
Sunny Smith 2 0 0 0 1 1 5 0 0
Cole Bishop 4 2 3 5 1 0 5 1 1
   Anakin Floyd p 0 0 0 0 0 0 0 0 0
   Matthew Hebar p 0 0 0 0 0 0 0 0 0
   Jacob Ayers p 0 0 0 0 0 0 0 0 0
Totals 36 12 13 12 4 6 21 7 19
Miami Middletown 8

Player AB R H RBI BB SO PO A LOB
 
M. Laaksonen 2 0 0 0 0 0 2 0 3
K. Millard 3 1 2 0 1 1 6 0 1
G. Sparks 2 0 0 0 2 1 4 0 1
J. Lange 5 2 2 1 0 0 0 0 0
K. Denry 2 0 0 0 0 1 3 0 3
B. McCoy 1 1 0 0 1 0 0 0 0
K. Davidson 5 2 2 4 0 0 3 1 1
R. Adams 4 1 1 0 0 1 1 0 0
B. Vaughn 4 1 1 1 0 0 1 0 4
L. Bargen 4 0 2 2 0 0 0 4 3
   L. Bailey p 0 0 0 0 0 0 0 0 0
   C. Sansone p 0 0 0 0 0 0 0 0 0
   K. Snyder p 0 0 0 0 0 0 1 0 0
   J. Miller p 0 0 0 0 0 0 0 0 0
Totals 32 8 10 8 4 4 21 5 16
Score by Innings R H E
 
Alice Lloyd (KY) 0 1 3 5 2 0 1 12 13 2
Miami Middletown 4 1 0 1 2 0 0 8 10 3
Alice Lloyd (KY): E - Diego Rodriguez; Sunny Smith. 2B - Diego Rodriguez; Kyle Johnson 2; Challen Massengill; Jayden Huff. HR - Aaron Rothballer; Cole Bishop. RBI - Aaron Rothballer 2; Kyle Johnson; Carson Tate 2; Jayden Huff 2; Cole Bishop 5. SB - Diego Rodriguez; KJ Wood; Kyle Johnson; Carson Tate. CS - Jayden Huff.
Miami Middletown: E - K. Denry; K. Davidson; B. Vaughn. 2B - K. Millard. 3B - R. Adams. HR - K. Davidson 2; B. Vaughn. RBI - J. Lange; K. Davidson 4; B. Vaughn; L. Bargen 2. SB - J. Lange 4; L. Bargen. CS - J. Lange.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Hebar 3.0 5 3 3 1 2 1 0 0 1 0 14 16 0 0 0
Jacob Ayers 2.0 1 0 0 1 2 0 0 0 1 0 8 10 0 0 0
Anakin Floyd 2.0 5 5 5 2 0 2 0 0 0 0 10 12 0 0 0
Totals 7.0 11 8 8 4 4 3 0 0 2 0 32 38 0 0 0
Miami Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. Sansone 3.0 4 4 4 3 1 1 0 0 0 0 14 17 0 0 0
L. Bailey 2.0 4 1 1 0 2 0 0 0 0 0 9 9 0 0 0
J. Miller 1.0 2 2 2 0 2 0 0 0 1 0 5 6 0 0 0
K. Snyder 1.0 3 5 0 1 1 1 0 0 1 0 8 10 0 0 0
Totals 7.0 13 12 7 4 6 2 0 0 2 0 36 42 0 0 0
Alice Lloyd (KY): Batters Faced - Anakin Floyd 12; Matthew Hebar 16; Jacob Ayers 10. HBP - Matthew Hebar; Jacob Ayers.
Miami Middletown: Batters Faced - L. Bailey 9; C. Sansone 17; K. Snyder 10; J. Miller 6. HBP - K. Snyder; J. Miller.

Start: 2:00 PM Duration: Attendance: 0