Wilberforce (OH) vs. Alice Lloyd (KY)
2/11/2026 at Alice Lloyd
Wilberforce (OH) 10 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Darius Woodson lf 4 0 0 0 1 2 0 0 0
Thomas Hampton 1b 3 1 0 1 1 0 3 0 2
Christopher Alcantara-Diaz rf 5 2 2 0 0 2 0 0 1
Junior Veras Vasquez 3b 3 3 2 1 1 0 2 2 1
Joe Mendy 2b 4 2 3 2 0 0 5 0 0
Phillip Williams III dh 3 1 2 1 1 0 0 0 0
Matthew Ladd-Wright 0 0 0 0 0 0 0 0 0
   Daunte Ward p 0 0 0 0 0 0 0 0 0
Julien Patton c 3 0 1 3 0 0 7 0 0
Adam Mendoza ss 3 0 1 2 1 1 2 1 2
Keith Smith, Jr. cf 4 1 2 0 0 1 2 0 2
   Jalen Payne 0 0 0 0 0 0 0 2 0
   Andres Estevez 0 0 0 0 0 0 0 0 0
   Kevin Hopkin 0 0 0 0 0 0 0 1 0
   DeWayne Sawyers, Jr. 0 0 0 0 0 0 0 0 0
Totals 32 10 13 10 5 6 21 6 8
Alice Lloyd (KY) 8

Player AB R H RBI BB SO PO A LOB
 
Kyle Compton 3b 3 1 1 1 2 0 1 2 0
   Colton Lovelace pr 0 0 0 0 0 0 0 0 0
Diego Rodriguez ss 4 2 2 1 1 1 1 5 0
Grover Maynard lf 4 1 2 0 1 1 3 0 3
Cole Bishop dh 2 1 0 0 0 0 0 0 0
Jacob Ayers 1b 3 1 1 2 1 1 5 0 1
John Lopez cf 4 1 1 2 0 2 1 0 2
Elijah Breeding rf 2 1 0 0 1 0 1 0 2
   Challen Massengill ph 1 0 0 0 0 1 0 0 0
Carson Tate 2b 2 0 0 1 1 0 3 1 0
   Jayden Huff 2b 0 0 0 0 1 0 0 0 0
Wyatt Hobgood c 2 0 0 1 1 1 6 0 1
   Aaron Rothballer c 1 0 1 0 0 0 0 0 0
   Kyle Johnson 0 0 0 0 0 0 0 0 0
Trenton Williams p 0 0 0 0 0 0 0 0 0
   Ryan Grubbs 0 0 0 0 0 0 0 0 0
   Niklas Kidd 0 0 0 0 0 0 0 1 0
   Sunny Smith 0 0 0 0 0 0 0 0 0
   Anakin Floyd p 0 0 0 0 0 0 0 0 0
Totals 28 8 8 8 9 7 21 9 9
Score by Innings R H E
 
Wilberforce (OH) 4 0 1 1 2 2 0 10 13 1
Alice Lloyd (KY) 2 0 0 0 6 0 0 8 8 1
Wilberforce (OH): E - Adam Mendoza. 2B - Christopher Alcantara-Diaz; Keith Smith, Jr.. 3B - Joe Mendy. RBI - Thomas Hampton; Junior Veras Vasquez; Joe Mendy 2; Phillip Williams III; Julien Patton 3; Adam Mendoza 2. Sac - Thomas Hampton. GIDP - Phillip Williams III. SB - Darius Woodson; Junior Veras Vasquez; Phillip Williams III; Adam Mendoza 2; Keith Smith, Jr..
Alice Lloyd (KY): E - Wyatt Hobgood. 2B - John Lopez. RBI - Kyle Compton; Diego Rodriguez; Jacob Ayers 2; John Lopez 2; Carson Tate; Wyatt Hobgood. SB - Diego Rodriguez 2. CS - Kyle Compton.
Wilberforce (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jalen Payne 2.0 3 2 2 1 2 0 1 0 0 0 8 10 2 2 0
Andres Estevez 2.1 2 5 5 3 0 0 0 0 1 0 10 14 4 3 0
Kevin Hopkin (W, 1-0) 2.0 3 1 1 4 3 0 0 0 0 0 8 12 0 2 0
Daunte Ward (Sv, 1) 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Totals 7.0 8 8 8 9 7 0 1 0 1 0 28 39 6 7 0
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trenton Williams 1.0 4 4 4 2 1 0 1 0 0 0 7 9 2 0 0
Ryan Grubbs 2.0 4 2 2 0 1 0 0 0 0 0 9 9 1 3 0
Niklas Kidd 1.1 3 2 2 0 0 0 0 0 0 0 6 8 2 2 0
Sunny Smith 1.2 1 2 2 3 2 0 1 0 0 1 6 9 0 3 0
Anakin Floyd 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 0
Totals 7.0 13 10 10 5 6 0 3 0 0 1 32 39 6 8 0
Wilberforce (OH): Batters Faced - Daunte Ward 3; Jalen Payne 10; Andres Estevez 14; Kevin Hopkin 12. WP - Jalen Payne. HBP - Andres Estevez.
Alice Lloyd (KY): Batters Faced - Trenton Williams 9; Ryan Grubbs 9; Niklas Kidd 8; Sunny Smith 9; Anakin Floyd 4. WP - Trenton Williams; Sunny Smith; Anakin Floyd. IBB - Sunny Smith.

Start: 3:00 PM Duration: 2:00 Attendance: 0