2025-26 Baseball Statistics - Alice Lloyd (KY)

Games
48
Runs
306
Batting Average
.293
On Base Percentage
.410
Slugging Percentage
.452
Home Runs
42
Team Summary
Title Record
Overall 31-20 (.608)
Conference 3-1 (.750)
Streak Lost 2
Home 16-11
Away 13-6
Neutral 2-3
Recent Results
Date Opponent Result
Apr 25 at Cincinnati-Clermont W, 9-7
Apr 25 at Cincinnati-Clermont L, 11-9
May 5 vs. Kentucky Christian W, 7-5
May 6 vs. Ohio Christian
May 6 Ohio Christian L, 13-0
May 7 Grace Christian (MI) L, 15-12
Team Stats
Statistics Overall Conf
Games 48 4
At Bats 1374 111
Runs 306 29
Hits 402 30
Doubles 73 4
Triples 10 0
Home Runs 42 6
Runs Batted In 284 23
Extra Base Hits 125 10
Total Bases 621 52
Walks 228 23
Hit by pitch 57 6
Strikeouts 248 20
Sacrifice Flies 16 1
Sacrifice Hits 23 4
Hit into double play 22 0
Stolen Bases 103 6
Caught Stealing 22 3
Batting Average .293 .270
On Base Percentage .410 .418
Slugging Percentage .452 .468
Earned Run Average 5.17 2.67
WHIP 1.55 1.30
Shutouts 0 0
At Bats Against 1375 105
Batting Average Against .275 .238
Home Games Played 24 -
Home Attendance 55 -
Home Attendance average 3 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 4 at Miami Middletown W, 12-8 36 12 13 6 0 2 12 4 6 4 1
Oct 4 at Miami Middletown W, 7-5 34 7 11 0 0 3 7 1 8 2 1
Oct 5 at Miami Middletown W, 13-5 32 13 10 2 0 1 13 8 3 5 1
Oct 5 at Miami Middletown W, 6-1 30 6 11 2 3 0 5 0 3 1 0
Feb 11 Wilberforce (OH) L, 4-1 26 1 6 1 0 1 1 3 6 0 0
Feb 11 Wilberforce (OH) L, 10-8 28 8 8 1 0 0 8 9 7 2 1
Feb 14 Kent State Tuscarawas W, 9-2 28 9 10 3 1 1 8 3 8 6 0
Feb 14 Kent State Tuscarawas W, 12-4 26 12 12 4 0 0 11 3 8 1 2
Feb 18 at Wilberforce (OH) W, 10-4 34 10 8 0 0 0 7 12 7 6 2
Feb 27 Wright State - Lake Campus L, 5-2 24 2 2 0 0 0 0 2 7 1 0
Feb 27 Wright State - Lake Campus L, 5-3 26 3 4 1 0 1 3 2 4 0 0
Feb 28 Wright State - Lake Campus W, 15-7 38 15 15 3 0 2 15 8 3 5 0
Mar 3 Ohio Christian L, 10-8 32 8 9 2 0 0 7 11 4 5 0
Mar 3 Ohio Christian W, 5-4 27 5 8 0 1 2 4 8 3 1 2
Mar 6 Defiance College (OH) W, 18-16 36 18 15 1 1 5 17 9 7 3 0
Mar 6 Defiance College (OH) W, 6-3 21 6 8 3 0 1 5 6 1 1 0
Mar 7 Defiance College (OH) L, 7-6 29 6 8 1 0 1 6 6 5 4 0
Mar 7 Defiance College (OH) L, 15-7 29 7 8 2 0 2 7 7 2 1 0
Mar 10 at Miami-Hamilton W, 7-5 38 7 13 5 1 0 7 5 11 4 0
Mar 13 vs. Grace Christian (MI) W, 12-3 22 12 9 2 0 0 12 10 2 7 1
Mar 13 vs. Grace Christian (MI) L, 3-1 24 1 4 0 0 0 1 2 5 2 0
Mar 14 vs. Grace Christian (MI) L, 3-1 25 1 3 1 0 0 1 3 2 1 0
Mar 14 vs. Grace Christian (MI) L, 6-3 23 3 3 0 0 0 3 3 3 1 1
Mar 20 Cincinnati-Clermont W, 4-3 22 4 5 1 0 0 3 3 3 0 1
Mar 20 Cincinnati-Clermont W, 12-3 30 12 12 3 0 1 12 7 5 4 0
Mar 21 # Cincinnati-Clermont L, 2-1 22 1 5 0 0 0 1 1 7 1 1
Mar 21 # Cincinnati-Clermont L, 10-1 25 1 3 0 0 1 1 2 4 0 0
Mar 25 Miami Middletown W, 7-6 30 7 11 3 0 4 6 2 0 0 0
Mar 25 Miami Middletown W, 7-4 25 7 8 2 0 1 7 4 1 2 2
Mar 27 Toccoa Falls (Ga.) W, 5-4 22 5 8 0 0 0 5 10 2 1 2
Mar 27 Toccoa Falls (Ga.) W, 6-2 22 6 7 2 1 1 6 6 8 5 0
Mar 28 Toccoa Falls (Ga.) W, 5-2 23 5 6 1 0 0 5 3 4 2 0
Mar 28 Toccoa Falls (Ga.) L, 5-0 24 0 4 1 0 0 0 4 8 0 0
Mar 31 Bob Jones W, 6-3 23 6 7 0 0 0 4 8 5 6 0
Mar 31 Bob Jones L, 10-4 26 4 6 3 0 1 4 4 7 0 0
Apr 1 Miami-Hamilton W, 3-2 - - - - - - - - - - -
Apr 7 Kentucky Christian W, 5-2 31 4 9 1 0 2 4 3 3 2 0
Apr 11 at Wright State - Lake Campus L, 5-4 27 3 3 1 0 0 2 1 9 0 0
Apr 12 at Wright State - Lake Campus W, 5-4 27 5 9 0 0 0 4 2 3 2 1
Apr 12 at Wright State - Lake Campus W, 4-2 33 3 8 0 0 0 4 3 6 3 0
Apr 14 at Pikeville (KY) L, 16-0 26 0 3 1 0 0 0 0 6 0 0
Apr 14 at Pikeville (KY) L, 8-2 28 2 8 1 0 0 1 2 11 0 0
Apr 17 at Grace Christian (MI) L, 3-1 25 1 4 0 0 0 1 4 2 0 0
Apr 17 at Grace Christian (MI) W, 8-2 30 8 7 1 0 0 5 7 6 3 0
Apr 18 at Grace Christian (MI) W, 8-3 24 8 7 0 0 1 7 10 6 1 1
Apr 18 at Grace Christian (MI) W, 12-6 32 12 12 3 0 5 10 2 6 2 2
Apr 21 at Bluefield (VA) W, 7-2 38 7 13 3 0 0 6 5 7 3 0
Apr 22 at Kentucky Christian L, 8-3 37 3 12 1 1 1 3 3 5 2 1
Apr 25 at Cincinnati-Clermont W, 9-7 31 7 11 1 1 2 9 4 12 2 0
Apr 25 at Cincinnati-Clermont L, 11-9 31 8 15 1 0 1 9 4 4 0 0
May 5 vs. Kentucky Christian W, 7-5 39 7 9 3 0 0 7 2 4 0 0
May 6 vs. Ohio Christian   - - - - - - - - - - -
May 6 Ohio Christian L, 13-0 - - - - - - - - - - -
May 7 Grace Christian (MI) L, 15-12 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 4 at Miami Middletown W, 12-8 2 0 0 25 8 0 0 0 - 42
Oct 4 at Miami Middletown W, 7-5 0 0 0 20 3 1 0 0 - 35
Oct 5 at Miami Middletown W, 13-5 3 0 0 15 3 0 0 0 - 43
Oct 5 at Miami Middletown W, 6-1 1 1 0 19 5 2 0 0 - 32
Feb 11 Wilberforce (OH) L, 4-1 0 0 0 10 2 0 4 10 .40 29
Feb 11 Wilberforce (OH) L, 10-8 1 0 1 9 1 0 7 6 1.17 39
Feb 14 Kent State Tuscarawas W, 9-2 3 0 0 18 5 0 5 5 1.00 34
Feb 14 Kent State Tuscarawas W, 12-4 4 1 1 16 4 0 4 4 1.00 35
Feb 18 at Wilberforce (OH) W, 10-4 2 0 0 8 0 1 12 5 2.40 48
Feb 27 Wright State - Lake Campus L, 5-2 0 0 0 2 0 0 7 5 1.40 26
Feb 27 Wright State - Lake Campus L, 5-3 2 0 0 8 2 1 6 10 .60 30
Feb 28 Wright State - Lake Campus W, 15-7 1 1 0 24 5 0 11 9 1.22 48
Mar 3 Ohio Christian L, 10-8 0 1 1 11 2 2 9 11 .82 45
Mar 3 Ohio Christian W, 5-4 2 0 0 16 3 1 3 13 .23 37
Mar 6 Defiance College (OH) W, 18-16 4 1 0 33 7 0 6 8 .75 50
Mar 6 Defiance College (OH) W, 6-3 1 1 1 14 4 0 7 7 1.00 30
Mar 7 Defiance College (OH) L, 7-6 0 1 0 12 2 0 8 8 1.00 36
Mar 7 Defiance College (OH) L, 15-7 1 0 0 16 4 0 8 10 .80 37
Mar 10 at Miami-Hamilton W, 7-5 3 1 0 20 6 1 7 6 1.17 47
Mar 13 vs. Grace Christian (MI) W, 12-3 3 1 1 11 2 0 8 5 1.60 37
Mar 13 vs. Grace Christian (MI) L, 3-1 1 0 0 4 0 0 3 12 .25 27
Mar 14 vs. Grace Christian (MI) L, 3-1 0 0 0 4 1 0 11 8 1.38 28
Mar 14 vs. Grace Christian (MI) L, 6-3 4 0 1 3 0 2 7 8 .88 31
Mar 20 Cincinnati-Clermont W, 4-3 2 0 0 6 1 0 4 9 .44 27
Mar 20 Cincinnati-Clermont W, 12-3 3 0 0 18 4 0 4 8 .50 40
Mar 21 # Cincinnati-Clermont L, 2-1 2 0 1 5 0 0 5 6 .83 26
Mar 21 # Cincinnati-Clermont L, 10-1 1 0 0 6 1 0 6 11 .55 28
Mar 25 Miami Middletown W, 7-6 0 1 0 26 7 1 0 0 - 33
Mar 25 Miami Middletown W, 7-4 0 1 0 13 3 0 6 5 1.20 30
Mar 27 Toccoa Falls (Ga.) W, 5-4 1 0 2 8 0 1 5 7 .71 35
Mar 27 Toccoa Falls (Ga.) W, 6-2 1 1 2 14 4 0 4 6 .67 32
Mar 28 Toccoa Falls (Ga.) W, 5-2 0 0 2 7 1 0 4 8 .50 28
Mar 28 Toccoa Falls (Ga.) L, 5-0 1 0 0 5 1 1 5 7 .71 29
Mar 31 Bob Jones W, 6-3 1 0 0 7 0 2 8 3 2.67 32
Mar 31 Bob Jones L, 10-4 0 0 0 12 4 1 9 4 2.25 30
Apr 1 Miami-Hamilton W, 3-2 - - - - - - - - - -
Apr 7 Kentucky Christian W, 5-2 0 0 0 16 3 2 0 0 - 34
Apr 11 at Wright State - Lake Campus L, 5-4 0 0 0 4 1 0 0 0 - 28
Apr 12 at Wright State - Lake Campus W, 5-4 0 0 1 9 0 0 0 0 - 30
Apr 12 at Wright State - Lake Campus W, 4-2 1 0 0 8 0 2 0 0 - 37
Apr 14 at Pikeville (KY) L, 16-0 2 0 0 4 1 0 4 11 .36 28
Apr 14 at Pikeville (KY) L, 8-2 0 0 0 9 1 1 2 6 .33 30
Apr 17 at Grace Christian (MI) L, 3-1 2 0 0 4 0 0 4 12 .33 31
Apr 17 at Grace Christian (MI) W, 8-2 2 0 1 8 1 0 1 13 .08 40
Apr 18 at Grace Christian (MI) W, 8-3 0 0 3 10 1 0 4 7 .57 37
Apr 18 at Grace Christian (MI) W, 12-6 2 1 0 30 8 0 5 8 .63 37
Apr 21 at Bluefield (VA) W, 7-2 0 0 4 16 3 0 10 10 1.00 47
Apr 22 at Kentucky Christian L, 8-3 0 0 0 18 3 0 10 10 1.00 40
Apr 25 at Cincinnati-Clermont W, 9-7 0 1 0 20 4 0 0 0 - 36
Apr 25 at Cincinnati-Clermont L, 11-9 1 1 2 19 2 0 0 0 - 39
May 5 vs. Kentucky Christian W, 7-5 0 1 0 12 3 0 12 11 1.09 42
May 6 vs. Ohio Christian   - - - - - - - - - -
May 6 Ohio Christian L, 13-0 - - - - - - - - - -
May 7 Grace Christian (MI) L, 15-12 - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 4 at Miami Middletown W, 12-8 0 0 0 7.0 11 8 8 10.29 2.14 4 4 3
Oct 4 at Miami Middletown W, 7-5 1 0 0 8.0 8 5 4 4.50 1.88 7 6 1
Oct 5 at Miami Middletown W, 13-5 1 0 0 7.0 7 5 2 2.57 1.14 1 5 0
Oct 5 at Miami Middletown W, 6-1 0 0 0 7.0 5 1 1 1.29 0.86 1 5 0
Feb 11 Wilberforce (OH) L, 4-1 0 1 0 7.0 9 4 4 5.14 2.00 5 5 0
Feb 11 Wilberforce (OH) L, 10-8 0 1 0 7.0 13 10 10 12.86 2.57 5 6 0
Feb 14 Kent State Tuscarawas W, 9-2 0 0 0 7.0 8 2 2 2.57 1.29 1 7 0
Feb 14 Kent State Tuscarawas W, 12-4 1 0 0 7.0 6 4 3 3.86 1.71 6 8 0
Feb 18 at Wilberforce (OH) W, 10-4 1 0 0 9.0 7 4 2 2.00 0.78 0 6 0
Feb 27 Wright State - Lake Campus L, 5-2 0 0 0 7.0 6 5 4 5.14 1.00 1 8 1
Feb 27 Wright State - Lake Campus L, 5-3 0 0 0 7.0 4 5 5 6.43 1.00 3 8 0
Feb 28 Wright State - Lake Campus W, 15-7 0 0 0 9.0 7 7 6 6.00 1.44 6 3 1
Mar 3 Ohio Christian L, 10-8 0 0 0 9.0 14 10 10 10.00 2.22 6 4 1
Mar 3 Ohio Christian W, 5-4 1 0 0 8.0 12 4 4 4.50 1.63 1 5 0
Mar 6 Defiance College (OH) W, 18-16 1 0 0 8.0 16 16 15 16.88 3.00 8 2 2
Mar 6 Defiance College (OH) W, 6-3 1 0 1 7.0 5 3 2 2.57 1.43 5 6 1
Mar 7 Defiance College (OH) L, 7-6 0 1 0 7.0 8 7 7 9.00 1.14 0 4 3
Mar 7 Defiance College (OH) L, 15-7 0 1 0 7.0 13 15 14 18.00 2.43 4 3 2
Mar 10 at Miami-Hamilton W, 7-5 1 0 1 9.0 8 5 2 2.00 1.33 4 6 1
Mar 13 vs. Grace Christian (MI) W, 12-3 0 0 0 7.0 5 3 1 1.29 0.86 1 3 0
Mar 13 vs. Grace Christian (MI) L, 3-1 0 0 0 7.0 4 3 2 2.57 1.29 5 4 2
Mar 14 vs. Grace Christian (MI) L, 3-1 0 0 0 7.0 10 3 3 3.86 1.57 1 4 0
Mar 14 vs. Grace Christian (MI) L, 6-3 0 0 0 7.0 10 6 6 7.71 2.00 4 4 0
Mar 20 Cincinnati-Clermont W, 4-3 0 0 0 7.0 6 3 3 3.86 1.14 2 5 0
Mar 20 Cincinnati-Clermont W, 12-3 0 0 0 7.0 6 3 2 2.57 1.43 4 4 0
Mar 21 # Cincinnati-Clermont L, 2-1 0 0 0 7.0 11 2 1 1.29 1.57 0 6 0
Mar 21 # Cincinnati-Clermont L, 10-1 0 0 0 7.0 15 10 6 7.71 2.43 2 3 0
Mar 25 Miami Middletown W, 7-6 0 0 0 7.0 9 6 4 5.14 2.00 5 2 0
Mar 25 Miami Middletown W, 7-4 1 0 1 7.0 4 4 3 3.86 0.86 2 4 1
Mar 27 Toccoa Falls (Ga.) W, 5-4 0 0 0 7.0 6 4 3 3.86 1.14 2 4 0
Mar 27 Toccoa Falls (Ga.) W, 6-2 1 0 1 7.0 4 2 1 1.29 0.71 1 12 0
Mar 28 Toccoa Falls (Ga.) W, 5-2 0 0 0 7.0 6 2 1 1.29 1.00 1 3 0
Mar 28 Toccoa Falls (Ga.) L, 5-0 0 0 0 7.0 9 5 5 6.43 2.14 6 5 0
Mar 31 Bob Jones W, 6-3 1 0 1 7.0 7 3 3 3.86 1.43 3 4 0
Mar 31 Bob Jones L, 10-4 0 0 0 7.0 8 10 7 9.00 1.86 5 6 1
Apr 1 Miami-Hamilton W, 3-2 - - - - - - - - - - - -
Apr 7 Kentucky Christian W, 5-2 0 0 0 9.0 9 2 2 2.00 1.00 0 3 0
Apr 11 at Wright State - Lake Campus L, 5-4 0 0 0 6.2 7 5 3 4.05 2.10 7 4 0
Apr 12 at Wright State - Lake Campus W, 5-4 0 0 0 7.0 5 4 4 5.14 1.00 2 3 0
Apr 12 at Wright State - Lake Campus W, 4-2 0 0 0 9.0 4 2 1 1.00 0.78 3 2 0
Apr 14 at Pikeville (KY) L, 16-0 0 1 0 6.0 12 16 10 15.00 2.83 5 5 0
Apr 14 at Pikeville (KY) L, 8-2 0 1 0 6.0 9 8 4 6.00 1.67 1 4 0
Apr 17 at Grace Christian (MI) L, 3-1 0 1 0 6.0 5 3 2 3.00 1.00 1 4 1
Apr 17 at Grace Christian (MI) W, 8-2 1 0 0 7.0 3 2 1 1.29 0.43 0 5 0
Apr 18 at Grace Christian (MI) W, 8-3 1 0 0 7.0 8 3 3 3.86 1.71 4 2 0
Apr 18 at Grace Christian (MI) W, 12-6 1 0 0 7.0 9 6 2 2.57 2.00 5 5 0
Apr 21 at Bluefield (VA) W, 7-2 1 0 0 9.0 9 2 2 2.00 1.33 3 3 0
Apr 22 at Kentucky Christian L, 8-3 0 1 0 8.0 12 8 4 4.50 2.13 5 6 0
Apr 25 at Cincinnati-Clermont W, 9-7 0 0 0 7.0 9 7 4 5.14 1.57 2 3 0
Apr 25 at Cincinnati-Clermont L, 11-9 0 1 0 6.0 10 11 8 12.00 3.50 11 3 0
May 5 vs. Kentucky Christian W, 7-5 1 0 0 9.0 11 5 3 3.00 1.56 3 9 0
May 6 vs. Ohio Christian   - - - - - - - - - - - -
May 6 Ohio Christian L, 13-0 - - - - - - - - - - - -
May 7 Grace Christian (MI) L, 15-12 - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 4 at Miami Middletown W, 12-8 30 21 7 2 .933 - 5 0 .000 0 0
Oct 4 at Miami Middletown W, 7-5 28 24 4 0 1.000 1 - 0 - 0 0
Oct 5 at Miami Middletown W, 13-5 32 21 7 4 .875 1 1 - - 0 0
Oct 5 at Miami Middletown W, 6-1 30 21 7 2 .933 1 - - - 0 0
Feb 11 Wilberforce (OH) L, 4-1 30 21 9 0 1.000 2 1 - - 0 0
Feb 11 Wilberforce (OH) L, 10-8 31 21 9 1 .968 1 6 - - 0 0
Feb 14 Kent State Tuscarawas W, 9-2 31 21 10 0 1.000 2 - - - 0 0
Feb 14 Kent State Tuscarawas W, 12-4 29 21 7 1 .966 - 1 - - 0 0
Feb 18 at Wilberforce (OH) W, 10-4 43 27 12 4 .907 - 2 - - 0 0
Feb 27 Wright State - Lake Campus L, 5-2 30 21 5 4 .867 - 3 3 .500 0 0
Feb 27 Wright State - Lake Campus L, 5-3 27 21 4 2 .926 - 2 - - 0 0
Feb 28 Wright State - Lake Campus W, 15-7 44 27 15 2 .955 2 2 2 .500 0 0
Mar 3 Ohio Christian L, 10-8 37 27 10 0 1.000 1 1 - - 0 0
Mar 3 Ohio Christian W, 5-4 35 24 10 1 .971 1 2 1 .333 0 0
Mar 6 Defiance College (OH) W, 18-16 38 24 13 1 .974 - 2 1 .333 0 0
Mar 6 Defiance College (OH) W, 6-3 25 21 3 1 .960 - - - - 1 0
Mar 7 Defiance College (OH) L, 7-6 28 21 7 0 1.000 - 2 - - 0 0
Mar 7 Defiance College (OH) L, 15-7 34 21 8 5 .853 - 9 - - 0 0
Mar 10 at Miami-Hamilton W, 7-5 41 27 12 2 .951 - 1 2 .667 0 0
Mar 13 vs. Grace Christian (MI) W, 12-3 33 21 11 1 .970 - - 1 1.000 0 0
Mar 13 vs. Grace Christian (MI) L, 3-1 25 21 2 2 .920 - 4 - - 1 0
Mar 14 vs. Grace Christian (MI) L, 3-1 33 21 11 1 .970 1 1 - - 0 0
Mar 14 vs. Grace Christian (MI) L, 6-3 33 21 11 1 .970 - 3 - - 0 0
Mar 20 Cincinnati-Clermont W, 4-3 29 21 8 0 1.000 1 1 1 .500 1 0
Mar 20 Cincinnati-Clermont W, 12-3 35 21 13 1 .971 - 2 1 .333 0 0
Mar 21 # Cincinnati-Clermont L, 2-1 31 21 9 1 .968 - 1 - - 0 0
Mar 21 # Cincinnati-Clermont L, 10-1 34 21 11 2 .941 2 2 - - 0 0
Mar 25 Miami Middletown W, 7-6 34 21 12 1 .971 2 - - - 0 0
Mar 25 Miami Middletown W, 7-4 32 21 10 1 .969 - 2 - - 0 0
Mar 27 Toccoa Falls (Ga.) W, 5-4 32 21 11 0 1.000 - 1 - - 1 0
Mar 27 Toccoa Falls (Ga.) W, 6-2 24 21 2 1 .958 - - 1 1.000 0 0
Mar 28 Toccoa Falls (Ga.) W, 5-2 31 21 7 3 .903 - - - - 0 0
Mar 28 Toccoa Falls (Ga.) L, 5-0 30 21 9 0 1.000 - 2 1 .333 0 0
Mar 31 Bob Jones W, 6-3 29 21 8 0 1.000 2 - - - 0 0
Mar 31 Bob Jones L, 10-4 30 21 7 2 .933 - - - - 2 0
Apr 1 Miami-Hamilton W, 3-2 - - - - - - - - - - -
Apr 7 Kentucky Christian W, 5-2 38 27 10 1 .974 1 1 1 .500 0 0
Apr 11 at Wright State - Lake Campus L, 5-4 32 20 10 2 .938 - 2 1 .333 1 0
Apr 12 at Wright State - Lake Campus W, 5-4 23 15 7 1 .957 - 4 - - 0 0
Apr 12 at Wright State - Lake Campus W, 4-2 47 27 18 2 .957 2 2 0 .000 0 0
Apr 14 at Pikeville (KY) L, 16-0 27 18 4 5 .815 - - 1 1.000 0 0
Apr 14 at Pikeville (KY) L, 8-2 27 18 4 5 .815 1 - 1 1.000 0 0
Apr 17 at Grace Christian (MI) L, 3-1 27 18 5 4 .852 0 2 0 .000 0 0
Apr 17 at Grace Christian (MI) W, 8-2 28 21 6 1 .964 0 1 0 .000 0 0
Apr 18 at Grace Christian (MI) W, 8-3 29 21 7 1 .966 1 1 0 .000 1 0
Apr 18 at Grace Christian (MI) W, 12-6 28 21 3 4 .857 0 3 0 .000 0 0
Apr 21 at Bluefield (VA) W, 7-2 39 27 11 1 .974 2 1 - - 0 0
Apr 22 at Kentucky Christian L, 8-3 38 24 11 3 .921 - 4 - - 1 0
Apr 25 at Cincinnati-Clermont W, 9-7 32 21 8 3 .906 - 3 - - 1 0
Apr 25 at Cincinnati-Clermont L, 11-9 29 18 8 3 .897 - 4 - - 0 0
May 5 vs. Kentucky Christian W, 7-5 39 27 9 3 .923 - - - - 2 0
May 6 vs. Ohio Christian   - - - - - - - - - - -
May 6 Ohio Christian L, 13-0 - - - - - - - - - - -
May 7 Grace Christian (MI) L, 15-12 - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1374 306 402 73 10 42 284 228 248 103 22 .293 .410 .452
Conference 4 111 29 30 4 0 6 23 23 20 6 3 .270 .418 .468
Exhibition 2 47 2 8 0 0 1 2 3 11 1 1 .170 .264 .234
 
Home 24 648 160 196 39 4 26 148 131 111 52 10 .302 .435 .495
Away 19 593 122 178 28 6 16 112 77 121 40 10 .300 .397 .449
Neutral 5 133 24 28 6 0 0 24 20 16 11 2 .211 .344 .256
 
Wins 30 884 245 292 55 9 34 227 158 151 84 19 .330 .448 .528
Losses 18 490 61 110 18 1 8 57 70 97 19 3 .224 .337 .314
 
October 4 132 38 45 10 3 6 37 13 20 12 3 .341 .421 .598
February 8 230 60 65 13 1 5 53 42 50 21 5 .283 .418 .413
March 21 553 130 162 33 4 19 122 121 88 50 9 .293 .437 .470
April 14 420 71 121 14 2 12 65 50 86 20 5 .288 .375 .417
May 1 39 7 9 3 0 0 7 2 4 0 0 .231 .262 .308
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 57 16 23 621 125 22 234 295 .79 1698
Conference 4 6 1 4 52 10 0 14 40 .35 145
Exhibition 2 3 0 1 11 1 0 11 17 .65 54
 
Home 24 28 9 10 321 69 12 134 163 .82 826
Away 19 21 5 11 266 50 8 59 88 .67 707
Neutral 5 8 2 2 34 6 2 41 44 .93 165
 
Wins 30 42 13 18 467 98 14 130 157 .83 1115
Losses 18 15 3 5 154 27 8 104 138 .75 583
 
October 4 6 1 0 79 19 3 0 0 - 152
February 8 13 2 2 95 19 2 56 54 1.04 289
March 21 28 9 10 260 56 12 126 153 .82 721
April 14 10 3 11 175 28 5 40 77 .52 494
May 1 0 1 0 12 3 0 12 11 1.09 42
gp ip h r er bb k k/9 hr era whip
Total 48 351.2 383 261 202 162 226 5.78 21 5.17 1.55
Conference 4 27.0 25 14 8 10 16 5.33 1 2.67 1.30
Exhibition 2 14.0 26 12 7 2 9 5.79 0 4.50 2.00
 
Home 24 176.0 195 136 120 82 121 6.19 13 6.14 1.57
Away 19 138.2 148 105 67 66 81 5.26 6 4.35 1.54
Neutral 5 37.0 40 20 15 14 24 5.84 2 3.65 1.46
 
Wins 30 227.0 220 127 94 87 139 5.51 10 3.73 1.35
Losses 18 124.2 163 134 108 75 87 6.28 11 7.80 1.91
 
October 4 29.0 31 19 15 13 20 6.21 4 4.66 1.52
February 8 60.0 60 41 36 27 51 7.65 2 5.40 1.45
March 21 153.0 170 117 98 70 94 5.53 14 5.76 1.57
April 14 100.2 111 79 50 49 52 4.65 1 4.47 1.59
May 1 9.0 11 5 3 3 9 9.00 0 3.00 1.56
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1536 1049 402 85 .945 25 84 18 .176 12 0
Conference 4 112 81 21 10 .911 1 7 0 .000 1 0
Exhibition 2 65 42 20 3 .954 2 3 - - 0 0
 
Home 24 763 528 207 28 .963 15 40 12 .231 5 0
Away 19 610 410 151 49 .920 9 36 5 .122 4 0
Neutral 5 163 111 44 8 .951 1 8 1 .111 3 0
 
Wins 30 988 675 268 45 .954 19 38 11 .224 7 0
Losses 18 548 374 134 40 .927 6 46 7 .132 5 0
 
October 4 120 87 25 8 .933 3 6 0 .000 0 0
February 8 265 180 71 14 .947 7 17 5 .227 0 0
March 21 668 459 185 24 .964 8 33 9 .214 6 0
April 14 444 296 112 36 .919 7 28 4 .125 4 0
May 1 39 27 9 3 .923 - - - - 2 0
Date Opponent Score Attend
Oct 4 at Miami Middletown W, 12-8 0
Oct 4 at Miami Middletown W, 7-5 0
Oct 5 at Miami Middletown W, 13-5 0
Oct 5 at Miami Middletown W, 6-1 0
Feb 11 Wilberforce (OH) L, 4-1 0
Feb 11 Wilberforce (OH) L, 10-8 0
Feb 14 Kent State Tuscarawas W, 9-2 0
Feb 14 Kent State Tuscarawas W, 12-4 0
Feb 18 at Wilberforce (OH) W, 10-4 55
Feb 27 Wright State - Lake Campus L, 5-2 0
Feb 27 Wright State - Lake Campus L, 5-3 0
Feb 28 Wright State - Lake Campus W, 15-7 0
Mar 3 Ohio Christian L, 10-8 0
Mar 3 Ohio Christian W, 5-4 0
Mar 6 Defiance College (OH) W, 18-16 0
Mar 6 Defiance College (OH) W, 6-3 55
Mar 7 Defiance College (OH) L, 7-6 0
Mar 7 Defiance College (OH) L, 15-7 0
Mar 10 at Miami-Hamilton W, 7-5 25
Mar 13 vs. Grace Christian (MI) W, 12-3 0
Mar 13 vs. Grace Christian (MI) L, 3-1 0
Mar 14 vs. Grace Christian (MI) L, 3-1 0
Mar 14 vs. Grace Christian (MI) L, 6-3 0
Mar 20 Cincinnati-Clermont W, 4-3 0
Mar 20 Cincinnati-Clermont W, 12-3 0
Mar 21 Cincinnati-Clermont L, 2-1 0
Mar 21 Cincinnati-Clermont L, 10-1 0
Mar 25 Miami Middletown W, 7-6 0
Mar 25 Miami Middletown W, 7-4 0
Mar 27 Toccoa Falls (Ga.) W, 5-4 0
Mar 27 Toccoa Falls (Ga.) W, 6-2 0
Mar 28 Toccoa Falls (Ga.) W, 5-2 0
Mar 28 Toccoa Falls (Ga.) L, 5-0 0
Mar 31 Bob Jones W, 6-3 0
Mar 31 Bob Jones L, 10-4 0
Apr 1 Miami-Hamilton 3-2 Win -
Apr 7 Kentucky Christian W, 5-2 0
Apr 11 at Wright State - Lake Campus L, 5-4 0
Apr 12 at Wright State - Lake Campus W, 5-4 0
Apr 12 at Wright State - Lake Campus W, 4-2 0
Apr 14 at Pikeville (KY) L, 16-0 0
Apr 14 at Pikeville (KY) L, 8-2 0
Apr 17 at Grace Christian (MI) L, 3-1 0
Apr 17 at Grace Christian (MI) W, 8-2 0
Apr 18 at Grace Christian (MI) W, 8-3 0
Apr 18 at Grace Christian (MI) W, 12-6 0
Apr 21 at Bluefield (VA) W, 7-2 184
Apr 22 at Kentucky Christian L, 8-3 0
Apr 25 at Cincinnati-Clermont W, 9-7 0
Apr 25 at Cincinnati-Clermont L, 11-9 0
May 5 vs. Kentucky Christian W, 7-5 0
May 6 vs. Ohio Christian   -
May 6 Ohio Christian 0-13 Loss -
May 7 Grace Christian (MI) 12-15 Loss -