#00 Colton Lovelace () - Alice Lloyd (KY)
gp
38
avg
.261
hr
1
rbi
18
r
21
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 3 | ||
| Plate appearances | 116 | 12 | ||
| At Bats | 92 | 9 | ||
| Runs | 21 | 5 | ||
| Hits | 24 | 2 | ||
| Doubles | 1 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 3 | ||
| Total bases | 28 | 5 | ||
| Walks | 19 | 3 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 12 | 0 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 3 | 0 | ||
| Hit into double play | 2 | 0 | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .261 | .222 | ||
| On Base Percentage | .389 | .417 | ||
| Slugging Percentage | .304 | .556 | ||
| Appearances | 10 | 3 | ||
| Games started | 3 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 18.2 | 0.0 | ||
| Hits | 22 | 0 | ||
| Runs | 17 | 0 | ||
| Earned Runs | 10 | 0 | ||
| Walks | 14 | 0 | ||
| Strikeouts | 11 | 0 | ||
| Strikeouts per Game | 5.30 | .00 | ||
| Doubles Allowed | 2 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | 1.93 | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 74 | 0 | ||
| Batting Average Against | .297 | - | ||
| Earned Run Average | 4.82 | 0.00 | ||
| Wild pitches | 2 | 0 | ||
| Hit Batters | 3 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 2 | 0 | ||
| Sacrifice Hits Allowed | 1 | 0 | ||
| Total Chances | 124 | 9 | ||
| Put Outs | 60 | 3 | ||
| Assists | 50 | 5 | ||
| Errors | 14 | 1 | ||
| Fielding Percentage | .887 | .889 | ||
| Double Plays | 5 | 1 | ||
| Stolen Bases Allowed | 1 | 0 | ||
| Runners Caught Stealing | 2 | 0 | ||
| Runners Caught Stealing Percentage | .667 | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miami Middletown | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 13-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 1 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 3 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 5 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | 4 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Mar 3 | Ohio Christian | L, 10-8 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | Ohio Christian | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 6 | Defiance College (OH) | W, 6-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | 1 | 1 |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 21 # | Cincinnati-Clermont | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 21 # | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Bob Jones | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 8-2 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 21 | at Bluefield (VA) | W, 7-2 | 4 | 2 | 4 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 22 | at Kentucky Christian | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Cincinnati-Clermont | W, 9-7 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Cincinnati-Clermont | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Kentucky Christian | W, 7-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 6 | vs. Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Ohio Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grace Christian (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miami Middletown | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 5 | at Miami Middletown | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 11 | Wilberforce (OH) | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | - | - | - | 1 | 0 | - | 3 | - | - | 6 |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 3 | Ohio Christian | L, 10-8 | - | - | 1 | 0 | 0 | 1 | 2 | 2 | 1.00 | 5 |
| Mar 3 | Ohio Christian | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Defiance College (OH) | W, 18-16 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | Defiance College (OH) | W, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 7 | Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| Mar 10 | at Miami-Hamilton | W, 7-5 | - | 1 | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 21 # | Cincinnati-Clermont | L, 2-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 21 # | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Miami Middletown | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Bob Jones | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Pikeville (KY) | L, 8-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 21 | at Bluefield (VA) | W, 7-2 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Apr 22 | at Kentucky Christian | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Cincinnati-Clermont | W, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at Cincinnati-Clermont | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 5 | vs. Kentucky Christian | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 6 | vs. Ohio Christian | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Ohio Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grace Christian (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miami Middletown | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Miami Middletown | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ohio Christian | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ohio Christian | W, 5-4 | 0 | 1 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | .86 | 1 | 2 | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Defiance College (OH) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 # | Cincinnati-Clermont | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 # | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 1 | 2.25 | 1.75 | 3 | 1 | - |
| Mar 25 | Miami Middletown | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | 1 | 1 | 0 | 0 | 4.2 | 6 | 3 | 3 | 5.79 | 1.93 | 3 | 4 | - |
| Mar 31 | Bob Jones | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | 1 | 0 | 1 | 0 | 2.0 | 3 | 4 | 1 | 4.50 | 2.00 | 1 | 3 | - |
| Apr 14 | at Pikeville (KY) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Grace Christian (MI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Grace Christian (MI) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 18 | at Grace Christian (MI) | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 21 | at Bluefield (VA) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Kentucky Christian | L, 8-3 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 3.00 | 2 | 0 | - |
| Apr 25 | at Cincinnati-Clermont | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Cincinnati-Clermont | L, 11-9 | 0 | 0 | 0 | 0 | 1.2 | 4 | 5 | 3 | 16.20 | 4.80 | 4 | 0 | - |
| May 5 | vs. Kentucky Christian | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Ohio Christian | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grace Christian (MI) | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Miami Middletown | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Miami Middletown | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 13-5 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Oct 5 | at Miami Middletown | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Wilberforce (OH) | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Kent State Tuscarawas | W, 9-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Kent State Tuscarawas | W, 12-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Wilberforce (OH) | W, 10-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 27 | Wright State - Lake Campus | L, 5-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Wright State - Lake Campus | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ohio Christian | L, 10-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Ohio Christian | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 6 | Defiance College (OH) | W, 18-16 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Defiance College (OH) | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Defiance College (OH) | L, 15-7 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Mar 10 | at Miami-Hamilton | W, 7-5 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 13 | vs. Grace Christian (MI) | W, 12-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Grace Christian (MI) | L, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 3-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | vs. Grace Christian (MI) | L, 6-3 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 4-3 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | Cincinnati-Clermont | W, 12-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 # | Cincinnati-Clermont | L, 2-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 # | Cincinnati-Clermont | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-6 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | Miami Middletown | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 5-4 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Toccoa Falls (Ga.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | W, 5-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Toccoa Falls (Ga.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bob Jones | W, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Bob Jones | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Miami-Hamilton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Kentucky Christian | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Wright State - Lake Campus | L, 5-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Wright State - Lake Campus | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pikeville (KY) | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
