Official Basketball Box Score
Asbury at. Alice Lloyd
3/5/2022 at 7:00 PM @ Perry Center / Pippa Passes, KY

VISITORS: Asbury (14-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Nick Fort........... *   7-20   1-4   5-7 0 5 2 20 1 2 0 36
02 Eric Powell......... *   6-14   3-8   0-1 0 6 3 15 3 3 3 40
03 Dakota Walden....... *   4-7   1-2   2-2 1 4 3 11 0 2 2 32
23 John Shoulders...... *   5-7   3-5   3-3 1 1 0 16 0 2 0 24
34 Clayton Winter...... *   1-2   0-0   2-2 1 4 5 4 1 0 1 17
04 TJ Robinson.........   0-2   0-0   0-0 0 1 0 0 0 0 0 10
11 Ben McNew...........   3-4   0-1   1-1 0 1 2 7 1 0 1 17
14 Lezra Means.........   0-2   0-1   0-0 0 1 0 0 0 2 0 8
15 Jarvis Byrd.........   0-1   0-1   0-0 0 0 1 0 2 1 0 8
24 Bryce Beavers.......   2-3   1-2   0-0 0 3 0 5 0 0 0 8
TM Team................       2 1 0 0  
Totals.............. 28-62 9-24 13-16 5 27 32  16 78 8 12 7 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 43.3% Game: 45.2%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 36.4% Game: 37.5%
F Throw% 1st Half : 50.0% 2nd Half : 91.7% Game: 81.3%

HOME TEAM: Alice Lloyd (26-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ben Soumahoro....... *   11-19   0-1   9-10 5 3 2 31 3 2 1 38
05 Bryce Slone......... *   3-5   3-4   0-0 0 2 4 9 0 1 0 17
12 Noah Young.......... *   3-12   0-3   4-6 0 6 1 10 10 1 2 39
14 Will Philpot........ *   6-10   1-1   3-7 4 8 12  3 16 2 2 0 31
20 Damon Tobler........ *   2-8   0-1   0-0 2 1 1 4 3 1 2 28
03 Cameron Worrix......   1-4   1-3   0-0 0 1 0 3 0 1 2 24
04 Blaine Keathley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Idris Akinyemi......   2-3   0-0   0-0 3 3 2 4 0 0 0 8
24 Noah Caudill........   2-6   0-1   0-0 0 4 2 4 0 2 0 13
TM Team................       0 2 0 0  
Totals.............. 30-67 5-14 16-23 14 30 44  15 81 18 10 7 200
TOTAL FG% 1st Half : 43.6% 2nd Half : 46.4% Game: 44.8%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 14.3% Game: 35.7%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 69.6%

Score by Periods 1 2 Total
 
Asbury.............. 37 41 - 78
Alice Lloyd......... 44 37 - 81
Officials: ,,
Attendance: 132
Technical fouls: ASBURY-None. ALICE LL-None.
Points in the paint: ASBURY-30, ALICE LL-44. Points off turnovers: ASBURY-11, ALICE LL-11.
2nd chance points: ASBURY-5, ALICE LL-15. Fast break points: ASBURY-11, ALICE LL-2.
Bench Points: ASBURY-12, ALICE LL-11.