Official Basketball Box Score
Alice Lloyd at. BOYCE
11/10/2023

VISITORS: Alice Lloyd (KY)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Koji Anderson....... *   2-2   1-1   1-2 0 1 2 6 0 0 1 24
2 Ben Soumahoro....... *   7-12   0-0   3-4 4 10 14  2 17 4 4 1 29
3 Jack Brown.......... *   4-10   0-1   2-4 1 2 3 10 4 1 1 25
4 Blaine Keathley..... *   3-11   0-2   0-0 3 6 1 6 0 0 0 29
5 Devaunte Robinson... *   0-1   0-0   1-2 1 1 2 1 0 1 0 11
10 Brady Nelson........ *   0-0   0-0   4-4 0 1 2 4 0 0 0 12
11 Alex Rasnick........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Daniel Carmical..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Wilgus Tolson....... *   2-2   1-1   0-0 0 1 0 5 0 1 0 4
20 Micah Wills......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Jacob Curry......... *   5-7   2-3   1-2 0 4 2 13 1 1 2 15
23 Landon Napier....... *   2-3   1-2   2-2 2 2 1 7 2 0 0 11
25 Jared Strickland.... *   4-12   3-7   2-2 1 3 2 13 1 3 1 29
33 Noah Harris......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Jackson Tackett..... *   3-7   0-1   1-2 0 2 2 7 0 0 1 11
TM TEAM................ *       0 2 0 1  
TM TEAM................       0 2 0 1  
Totals.............. 32-67 8-18 17-24 12 35 47  19 89 12 12 7 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 46.7% Game: 47.8%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 28.6% Game: 44.4%
F Throw% 1st Half : 87.5% 2nd Half : 62.5% Game: 70.8%

HOME TEAM: Boyce
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Moles, Deacon....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Judd, Clayton....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Stone, T'e.......... *   2-2   1-1   2-2 0 1 2 7 0 1 1 11
4 Torres, Royce....... *   1-7   0-1   2-2 0 2 1 4 1 1 2 19
5 Monroe, Louis....... *   0-2   0-0   0-0 1 1 0 0 0 0 1 5
10 Epifano, Nicholas... *   0-2   0-0   0-0 0 0 2 0 2 1 1 12
11 Armbruster, Thomas.. *   0-1   0-1   0-0 0 1 0 0 1 0 0 6
15 Nauert, Trevor...... *   3-11   2-5   3-6 0 3 4 11 0 1 0 29
20 Hawley, Caleb....... *   2-5   0-0   0-0 1 3 2 4 2 1 0 16
23 Northern, Brett..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Shaw, Jacob......... *   1-4   0-0   6-8 0 5 1 8 1 2 1 32
25 Knecht, Andrew...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Layne, Philip....... *   1-4   0-0   2-2 0 1 3 4 0 0 0 9
33 Madeira, Brody...... *   11-19   3-8   5-7 1 2 2 30 1 3 1 35
34 Baker, TJ........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
41 Smith, Daniel....... *   2-6   0-0   0-0 3 3 1 4 0 1 0 26
TM TEAM................ *       3 2 0 2  
TM TEAM................       3 2 0 2  
Totals.............. 23-63 6-16 20-27 9 24 33  18 72 8 13 7 200
TOTAL FG% 1st Half : 27.3% 2nd Half : 46.7% Game: 36.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 50.0% Game: 37.5%
F Throw% 1st Half : 72.7% 2nd Half : 75.0% Game: 74.1%

Score by Periods 1 2 Total
 
Alice Lloyd (KY).... 49 40 - 89
Boyce............... 28 44 - 72
Technical fouls: ALC-None. BOY-None.
Points in the paint: ALC-30, BOY-28. Points off turnovers: ALC-19, BOY-17.
2nd chance points: ALC-12, BOY-8. Fast break points: ALC-11, BOY-14.
Bench Points: ALC-37, BOY-15.