Asbury at Alice Lloyd (KY) January 9, 2024

(9-8)
78
(9-7)
88
Final 1 2 T
Asbury 42 36 78
Alice Lloyd (KY) 42 46 88

Box Score

Asbury
Alice Lloyd (KY)

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cayden Lancaster 20 3-7 1-2 0-0 0 1 1 1 1 2 0 1 7
02 - Caleb Wallis 34 4-12 1-8 4-4 0 2 2 5 5 0 2 1 13
03 - Dakota Walden 32 6-10 2-4 2-2 1 1 2 4 1 1 1 4 16
11 - Ben McNew 27 5-11 1-6 1-1 0 5 5 0 2 0 2 3 12
34 - Clayton Winter 35 6-7 0-1 2-2 2 5 7 5 0 1 1 5 14
RESERVES  
05 - Aden Slone 18 3-5 1-2 1-1 0 1 1 3 0 0 2 1 8
13 - Cameron Jones 8 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
20 - Hagan Webb 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kirk Lemons 10 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
25 - Tyler Hall 10 1-4 1-3 0-0 0 3 3 0 0 1 1 1 3
55 - Bryce Snellen 4 0-1 0-0 0-0 1 1 2 0 0 0 1 2 0
TM - Team 2 1 3 1 0
TOTALS   30-64 8-29 10-10 6 21 27 18 9 5 12 18 78
    46.9% 27.6% 100.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Koji Anderson 29 1-6 0-4 1-2 1 3 4 3 0 0 2 1 3
02 - Ben Soumahoro 33 9-15 0-0 11-12 5 8 13 6 2 0 2 3 29
05 - Devaunte Robinson 14 1-4 0-0 0-0 1 1 2 1 1 0 3 3 2
25 - Jared Strickland 32 7-13 5-9 1-1 1 1 2 1 0 0 0 1 20
44 - Jackson Tackett 15 3-7 0-1 0-0 2 4 6 1 0 0 0 0 6
RESERVES  
04 - Blaine Keathley 19 3-6 0-1 2-3 2 6 8 1 1 1 1 2 8
10 - Brady Nelson 13 2-4 1-1 4-4 0 1 1 1 0 0 1 1 9
12 - Daniel Carmical 14 2-4 2-4 0-0 0 1 1 1 0 0 0 0 6
15 - Wilgus Tolson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Micah Wills 7 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
22 - Jacob Curry 8 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
23 - Landon Napier 14 1-5 1-4 0-0 0 2 2 2 2 0 1 1 3
TM - Team 4 1 5 1 0
TOTALS   29-66 9-25 21-24 17 28 45 17 7 1 13 13 88
    43.9% 36.0% 87.5%  

Game Information

Date/Time: January 9, 2024 - 7:00 PM
Location: Perry Center / Pippa Passes, KY
Technical fouls: Asbury-None ; Alice Lloyd (KY)-None .
Officials: Ken Kegley, Mike Ashurst, Nate Sutton
Attendance: 170

Play By Play

Team Stats

Team Statistics

Stat Asbury Alice Lloyd (KY)
Field Goal 30-64 29-66
Field Goal % 46.9% 43.9%
3 Point 8-29 9-25
3 Point % 27.6% 36.0%
Free Throw 10-10 21-24
Free Throw % 100.0% 87.5%
Rebounds 27 45
Assists 18 17
Turnovers 12 13
Points off Turnovers 15 9
2nd Chance Points 4 25
Points in the Paint 32 32
Fastbreak Points 11 7
Bench Points 16 28
Largest Lead 9 12
Time of Largest Lead 1st-06:14 2nd-00:54
Trends Ties: 12; Lead Changes: 16
Field Goals %
Asbury
46.9%
43.9%
Alice Lloyd (KY)
3 Point %
Asbury
27.6%
36.0%
Alice Lloyd (KY)
Rebounds
Asbury
27
45
Alice Lloyd (KY)
Turnovers
Asbury
12
13
Alice Lloyd (KY)

Period1 Box Score

Asbury
Alice Lloyd (KY)

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cayden Lancaster 9 1-5 0-1 0-0 0 0 0 1 1 2 0 1 2
02 - Caleb Wallis 17 3-8 1-6 0-0 0 0 0 2 4 0 0 0 7
03 - Dakota Walden 16 2-3 1-2 2-2 1 0 1 2 0 1 1 1 7
11 - Ben McNew 14 4-7 1-4 1-1 0 2 2 0 1 0 1 2 10
34 - Clayton Winter 18 3-4 0-1 0-0 0 3 3 3 0 0 1 1 6
RESERVES  
05 - Aden Slone 8 2-2 0-0 1-1 0 1 1 2 0 0 0 1 5
13 - Cameron Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Hagan Webb 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kirk Lemons 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Tyler Hall 6 1-3 1-2 0-0 0 3 3 0 0 1 0 0 3
55 - Bryce Snellen 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   17-34 4-16 4-4 1 10 11 10 6 4 4 7 42
    50.0% 25.0% 100.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Koji Anderson 16 1-3 0-2 0-0 0 3 3 2 0 0 2 0 2
02 - Ben Soumahoro 15 4-7 0-0 4-4 3 4 7 3 1 0 1 1 12
05 - Devaunte Robinson 10 1-4 0-0 0-0 1 1 2 1 1 0 2 0 2
25 - Jared Strickland 15 3-6 3-4 0-0 0 0 0 0 0 0 0 1 9
44 - Jackson Tackett 7 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
04 - Blaine Keathley 7 1-4 0-1 0-0 0 4 4 1 0 1 0 1 2
10 - Brady Nelson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Carmical 6 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
15 - Wilgus Tolson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Micah Wills 7 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
22 - Jacob Curry 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Landon Napier 8 1-2 1-2 0-0 0 2 2 1 0 0 0 0 3
TM - Team 2 0 2 0 0
TOTALS   15-34 6-11 6-6 6 15 21 8 2 1 7 4 42
    44.1% 54.5% 100.0%  

Period2 Box Score

Asbury
Alice Lloyd (KY)

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cayden Lancaster 11 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
02 - Caleb Wallis 17 1-4 0-2 4-4 0 2 2 3 1 0 2 1 6
03 - Dakota Walden 16 4-7 1-2 0-0 0 1 1 2 1 0 0 3 9
11 - Ben McNew 13 1-4 0-2 0-0 0 3 3 0 1 0 1 1 2
34 - Clayton Winter 17 3-3 0-0 2-2 2 2 4 2 0 1 0 4 8
RESERVES  
05 - Aden Slone 10 1-3 1-2 0-0 0 0 0 1 0 0 2 0 3
13 - Cameron Jones 6 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
20 - Hagan Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kirk Lemons 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Tyler Hall 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
55 - Bryce Snellen 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 0 1 1 0
TOTALS   13-30 4-13 6-6 3 10 13 8 3 1 7 11 36
    43.3% 30.8% 100.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Koji Anderson 13 0-3 0-2 1-2 1 0 1 1 0 0 0 1 1
02 - Ben Soumahoro 18 5-8 0-0 7-8 2 4 6 3 1 0 1 2 17
05 - Devaunte Robinson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
25 - Jared Strickland 17 4-7 2-5 1-1 1 1 2 1 0 0 0 0 11
44 - Jackson Tackett 8 1-3 0-1 0-0 1 3 4 1 0 0 0 0 2
RESERVES  
04 - Blaine Keathley 12 2-2 0-0 2-3 2 2 4 0 1 0 1 1 6
10 - Brady Nelson 10 2-3 1-1 4-4 0 1 1 1 0 0 1 1 9
12 - Daniel Carmical 8 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
15 - Wilgus Tolson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Micah Wills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Curry 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
23 - Landon Napier 6 0-3 0-2 0-0 0 0 0 1 2 0 1 1 0
TM - Team 2 1 3 1 0
TOTALS   14-32 3-14 15-18 7 12 19 9 5 0 5 9 46
    43.8% 21.4% 83.3%