Alice Lloyd (KY) at University of Cincinnati-Clermont September 26, 2022
Box Score
Alice Lloyd (KY)
University of Cincinnati-Clermont
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Riley Smith - s | 1 | 0 | 0 | 0 | 0 |
| 3 - Javier Polly | 0 | 0 | 0 | 0 | 0 |
| 4 - River Conley | 0 | 0 | 0 | 0 | 0 |
| 5 - Jestin Barker - m/d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Corbyn Jenkins - m - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 8 - Josh Gauze - defe | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Moore - s/cm - Yellow card 0:00 | 1 | 1 | 0 | 1 | 0 |
| 10 - Ethan Perkins - lw | 3 | 2 | 1 | 0 | 0 |
| 11 - Isaiah Collins - f | 1 | 1 | 0 | 0 | 0 |
| 12 - Joseph Westphal - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Winter | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Vanhook - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Koby Crist | 0 | 0 | 0 | 0 | 0 |
| 23 - Tyler Brammer | 1 | 0 | 0 | 0 | 0 |
| 24 - Carter Crawford - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Isaiah Zuidema - cm | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kaiden Farrar - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Issiaka Thiama | 2 | 2 | 1 | 1 | 0 |
| 6 - Dylan Withers | 0 | 0 | 0 | 0 | 0 |
| 7 - Cameron Engel | 2 | 1 | 1 | 0 | 0 |
| 10 - Anthony Garcia Galan | 2 | 1 | 0 | 1 | 0 |
| 11 - Alex McAfee - Yellow card 0:00 | 5 | 2 | 0 | 0 | 0 |
| 12 - Liam Menz | 1 | 0 | 0 | 0 | 0 |
| 13 - Isaiah Klayman | 6 | 4 | 0 | 0 | 0 |
| 17 - Alex Dietrick | 1 | 0 | 0 | 0 | 0 |
| 18 - Nfanly Mara | 2 | 1 | 1 | 0 | 0 |
| 19 - Luke Ginder | 2 | 1 | 0 | 0 | 0 |
| 23 - Gavin Harrison | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 12 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal | 46 | 28 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaiden Farrar | 12 | 7 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
1st
|
10:26 | Ethan Perkins (Dylan Moore) | 1 - 0 |
|
University of Cincinnati-Clermont
1st
|
22:13 | Nfanly Mara (Issiaka Thiama) | 1 - 1 |
|
University of Cincinnati-Clermont
2nd
|
50:20 | Issiaka Thiama (Anthony Garcia Galan) | 1 - 2 |
|
University of Cincinnati-Clermont
2nd
|
57:46 | Cameron Engel (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
University of Cincinnati-Clermont
1st
|
0:00 | Yellow card - Jestin Barker |
|
University of Cincinnati-Clermont
1st
|
0:00 | Yellow card - Corbyn Jenkins |
|
University of Cincinnati-Clermont
1st
|
0:00 | Yellow card - Dylan Moore |
|
University of Cincinnati-Clermont
1st
|
0:00 | Yellow card - Alex McAfee |
|
University of Cincinnati-Clermont
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 6 | 1 | 7 |
| University of Cincinnati-Clermont | 14 | 20 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 6 | 12 | 18 |
| University of Cincinnati-Clermont | 9 | 2 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 1 | 0 | 1 |
| University of Cincinnati-Clermont | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 5 | 2 | 7 |
| University of Cincinnati-Clermont | 9 | 2 | 11 |
| Date/Time: | September 26, 2022 - 2:00 PM |
|---|---|
| Location: | Northern Kentucky Un |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Hatfield |
