9 Dylan Moore
-
- Hometown:
- Prestonsburg, Kentucky
-
- Position:
- S/CAM
-
- Year:
- So
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Games started | 14 | - | ||
| Goals | 8 | - | ||
| Assists | 4 | - | ||
| Points | 20 | 0 | ||
| Shots | 28 | - | ||
| Shot Pct | .286 | - | ||
| Penalty kicks | 3-3 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Campbellsville (KY) | L, 16-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kentucky Christian | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Appalachian Bible College | W, 5-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | Pikeville ( KY) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Pikeville ( KY) | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 21 | Campbellsville University-Harrodsburg | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Crown College | L, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 3 | at Campbellsville University-Harrodsburg | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Toccoa Falls | T, 2-2 | 1 | 2 | 0 | 4 | 3 | .667 | 2-2 | 0 |
| Oct 10 | Southwest Virginia Community College | W, 4-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 13 | Great Lakes Christian College | L, 6-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 17 | Appalachian Bible College | W, 10-0 | 1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 0 |
| Oct 20 | Boyce College | L, 8-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 26 | at Johnson (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | at Campbellsville University-Harrodsburg | L, 4-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Ohio Christian | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .57 | .29 | 1.43 | 2.00 | .286 | 1.14 | .571 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .67 | .67 | 2.00 | 2.50 | .267 | 1.50 | .600 |
| Away | 8 | 8 | .50 | .00 | 1.00 | 1.63 | .308 | .88 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.33 | 1.00 | 3.67 | 3.33 | .400 | 2.00 | .600 |
| Losses | 9 | 9 | .22 | .11 | .56 | 1.56 | .143 | .89 | .571 | |
| Month | September | 6 | 6 | .33 | .00 | .67 | 1.50 | .222 | .83 | .556 |
| October | 7 | 7 | .86 | .57 | 2.29 | 2.71 | .316 | 1.57 | .579 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 8 | 4 | 20 | 28 | .286 | 16 | .571 | 0 | 0 | 3-3 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 4 | 4 | 12 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 0 | 0 | 3-3 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0 | 1-1 | 0 | |
| Month | September | 6 | 6 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 1-1 | 0 |
| October | 7 | 7 | 6 | 4 | 16 | 19 | .316 | 11 | .579 | 0 | 0 | 2-2 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Alice Lloyd Soccer Hosts Boyce Bulldogs
October 21, 2023
Alice Lloyd Soccer Pitches Shutout Over Appalachian Bible
October 18, 2023
Alice Lloyd Soccer Earns Split over Fall Break
October 16, 2023
Alice Lloyd Soccer Travels to Pikeville
September 20, 2023