30 Ethan Perkins
-
- Hometown:
- Hazard, Kentucky
-
- Position:
- Leftwing
-
- Year:
- So
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Games started | 7 | - | ||
| Goals | 0 | - | ||
| Assists | 1 | - | ||
| Points | 1 | 0 | ||
| Shots | 11 | - | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Campbellsville (KY) | L, 16-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kentucky Christian | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Appalachian Bible College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Pikeville ( KY) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Pikeville ( KY) | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Campbellsville University-Harrodsburg | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Crown College | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Campbellsville University-Harrodsburg | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Toccoa Falls | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia Community College | W, 4-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Great Lakes Christian College | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Appalachian Bible College | W, 10-0 | - | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 20 | Boyce College | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Johnson (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | at Campbellsville University-Harrodsburg | L, 4-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Ohio Christian | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | .00 | .08 | .08 | .85 | .000 | .31 | .364 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .00 | .17 | .17 | 1.17 | .000 | .33 | .286 |
| Away | 7 | 5 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .00 | .33 | .33 | 2.33 | .000 | .67 | .286 |
| Losses | 9 | 6 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
| Month | September | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| October | 6 | 1 | .00 | .17 | .17 | 1.33 | .000 | .33 | .250 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Alice Lloyd Soccer Pitches Shutout Over Appalachian Bible
October 18, 2023