3 Javier Polly
-
- Hometown:
- Whitesburg, Kentucky
-
- Position:
- S
-
- Year:
- So
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 4 | - | ||
| Goals | 3 | - | ||
| Assists | 0 | - | ||
| Points | 6 | 0 | ||
| Shots | 14 | - | ||
| Shot Pct | .214 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Campbellsville (KY) | L, 16-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kentucky Christian | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Appalachian Bible College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Pikeville ( KY) | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Pikeville ( KY) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Campbellsville University-Harrodsburg | L, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 28 | at Crown College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Campbellsville University-Harrodsburg | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Toccoa Falls | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Southwest Virginia Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Great Lakes Christian College | L, 6-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Appalachian Bible College | W, 10-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 20 | Boyce College | L, 8-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Johnson (TN) | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Campbellsville University-Harrodsburg | L, 4-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Ohio Christian | L, 5-3 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | .33 | .00 | .67 | 1.56 | .214 | 1.11 | .714 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .75 | .00 | 1.50 | 1.75 | .429 | 1.25 | .714 |
| Away | 5 | 3 | .00 | .00 | .00 | 1.40 | .000 | 1.00 | .714 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 |
| Losses | 5 | 4 | .20 | .00 | .40 | 2.00 | .100 | 1.60 | .800 | |
| Month | September | 5 | 4 | .20 | .00 | .40 | 1.80 | .111 | 1.60 | .889 |
| October | 4 | - | .50 | .00 | 1.00 | 1.25 | .400 | .50 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 3 | 0 | 6 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 4 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Alice Lloyd Soccer Pitches Shutout Over Appalachian Bible
October 18, 2023
Alice Lloyd Soccer Hosts Campbellsville University-Harrodsburg
September 22, 2023