#21 Sawyer Crum () - Alice Lloyd (KY)
g
6
a
4
pts
16
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Games started | 15 | 3 | ||
| Goals | 6 | 3 | ||
| Assists | 4 | 2 | ||
| Points | 16 | 8 | ||
| Shots | 21 | 8 | ||
| Shot Pct | .286 | .375 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Campbellsville (KY) | L, 17-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Boyce College | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Kentucky Christian | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Johnson (TN) | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Appalachian Bible College | W, 10-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | at Campbellsville Harrodsburg | L, 7-4 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Ohio Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Kentucky Christian | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | Ohio Christian | L, 4-3 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 6 | Southwest Virginia | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Southwest Virginia | L, 5-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | at Toccoa Falls | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Campbellsville Harrodsburg | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Toccoa Falls | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Great Lakes Christian | W, 4-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Appalachian Bible College | W, 10-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 8 | Campbellsville Harrodsburg | W, 6-2 | - | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Nov 9 | at Boyce College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 15 | 6 | 4 | 16 | 21 | .286 | 13 | .619 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 15 | 6 | 4 | 16 | 21 | .286 | 13 | .619 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 6 | 4 | 16 | 21 | .286 | 13 | .619 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 8 | 4 | 4 | 12 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 7 | 4 | 3 | 11 | 12 | .333 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |