Boyce College at Alice Lloyd (KY) November 7, 2025

(7-5-1, 3-1)
0
(13-1-3, 6-0)
2
Final 1 2 T
Boyce College 0 0 0
Alice Lloyd (KY) 1 1 2

Box Score

Boyce College
Alice Lloyd (KY)

Boyce College

PLAYER SH SOG G A MIN
0 - Caleb Swenson 0 0 0 0 0
1 - Sean Coulter - gk 0 0 0 0 42
3 - George Asaad 1 1 0 0 13
4 - Jude Hammen - cm 0 0 0 0 42
5 - James Fullerton 0 0 0 0 0
6 - Mondo Coulter - cb - Yellow card 77:05 1 1 0 0 42
7 - Levonte Brown - Yellow card 78:17 0 0 0 0 12
8 - Abraham Heavener 0 0 0 0 0
9 - Noah Wallenmeyer - cm 3 1 0 0 42
10 - Ben Sowers - st 7 5 0 0 42
11 - Calvin McCammack - cdm - Yellow card 30:48 3 1 0 0 42
12 - Johanan Bik 0 0 0 0 0
13 - Jeremiah Johnson 0 0 0 0 0
16 - Prodiges Bukasa 0 0 0 0 3
17 - Kayden Kalenga - rw 4 2 0 0 42
19 - Uzoma Ohuka 0 0 0 0 6
20 - Johnny Paz Perez 5 2 0 0 37
21 - Johnny Mufishi - cb 0 0 0 0 39
22 - David Hamper 0 0 0 0 0
24 - Lian Tuang - cm - Yellow card 44:53 8 3 0 0 39
30 - Johan Suarez 0 0 0 0 0
77 - Joel Isaacs 0 0 0 0 0
80 - Noah Lund - m - Yellow card 20:27 0 0 0 0 44
TM - Team 0 0 0 0 0
TOTALS 32 16 0 0 487

Alice Lloyd (KY)

PLAYER SH SOG G A MIN
00 - Kalin Schneider - gk 0 0 0 0 5
2 - Aiden Smith 0 0 0 0 0
3 - Isaiah Maggard 0 0 0 0 5
4 - Alex De Wolfe 0 0 0 0 0
5 - Jestin Barker 0 0 0 0 5
6 - Miguel Flores 0 0 0 0 0
7 - Maddux Camden 2 2 1 0 5
8 - Payton Tharp 0 0 0 0 5
9 - Dylan Moore 0 0 0 0 5
10 - Jensen Harbaugh - Yellow card 84:59 6 3 0 0 5
11 - River Conley 0 0 0 0 0
13 - Nate Cook 0 0 0 0 43
14 - Simon McNeil 1 1 0 0 5
15 - Bryan Amador - Yellow card 80:34 0 0 0 0 5
16 - Nathan Kizer 0 0 0 0 0
17 - Josiah Smith 0 0 0 0 0
18 - Michael Maggard 0 0 0 0 0
19 - Alex Smith 0 0 0 0 0
20 - Conner Bowling 0 0 0 0 0
21 - Nicolas Lester 0 0 0 0 0
22 - Clayton Moss 0 0 0 0 0
23 - Tyler Brammer 0 0 0 0 0
24 - Colton Maynard 0 0 0 0 0
26 - Wessley Besselman 0 0 0 0 0
27 - Maximus Melchiorre 0 0 0 0 0
30 - Luis Sarabia 2 2 1 0 42
99 - Nate Cook 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 8 2 0 130

Boyce College Goalies

GOALIES SOG GA SV Min
1 - Sean Coulter 8 2 6 41:40

Alice Lloyd (KY) Goalies

GOALIES SOG GA SV Min
00 - Kalin Schneider 16 0 16 05:01

Scoring Summary

Period Time Play V - H
1st 43:31 Maddux Camden (unassisted) 0 - 1
2nd 68:52 Luis Sarabia (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 20:27 Yellow card - Noah Lund
1st 30:48 Yellow card - Calvin McCammack
1st 44:53 Yellow card - Lian Tuang
2nd 77:05 Yellow card - Mondo Coulter
2nd 78:17 Yellow card - Levonte Brown
2nd 80:34 Yellow card - Bryan Amador
2nd 84:59 Yellow card - Jensen Harbaugh
SHOTS 1 2 TOTAL
Boyce College 16 16 32
Alice Lloyd (KY) 4 7 11
SAVES 1 2 TOTAL
Boyce College 2 4 6
Alice Lloyd (KY) 6 10 16
CORNER KICKS 1 2 TOTAL
Boyce College 7 10 17
Alice Lloyd (KY) 0 1 1
FOULS 1 2 TOTAL
Boyce College 9 8 17
Alice Lloyd (KY) 3 7 10

Play By Play