#7 Maddux Camden () - Alice Lloyd (KY)
g
27
a
5
pts
59
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | 20 | 6 | ||
| Goals | 27 | 13 | ||
| Assists | 5 | 2 | ||
| Points | 59 | 28 | ||
| Shots | 77 | 35 | ||
| Shot Pct | .351 | .371 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Bluefield (VA) | - | - | - | - | - | - | - | - | |
| Aug 21 | at Carolina Christian University | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 29 | Toccoa Falls College | T, 4-4 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 4 | at Ohio Christian | T, 3-3 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 8 | Kentucky Christian | W, 4-3 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Sep 16 | The Institute for GOD | W, 10-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 18 | at appalachian bible college | W, 7-0 | 1 | 1 | 0 | 2 | 11 | .091 | 0-0 | 1 |
| Sep 26 | at Welch College | W, 12-2 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Sep 29 | Boyce College | W, 4-3 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 2 | Ohio Christian | W, 5-2 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 0 |
| Oct 7 | Welch College | W, 10-1 | 1 | 4 | 0 | 8 | 5 | .800 | 0-0 | 1 |
| Oct 10 | at Toccoa Falls College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | appalachian bible college | W, 11-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Oct 22 | at Kentucky Christian | W, 6-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 25 | at UC Clermont | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at The Institute for GOD | W, 10-1 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 |
| Oct 31 | at Great Lakes Christian College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Boyce College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 17 | vs. Faith Baptist Bible College | T, 2-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Nov 18 | vs. Grace Christian University | L, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Pensacola Christian | L, 8-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 27 | 5 | 59 | 77 | .351 | 54 | .701 | 1 | 0 | 0-0 | 5 |
| Conference | 6 | 6 | 13 | 2 | 28 | 35 | .371 | 21 | .600 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 16 | 1 | 33 | 37 | .432 | 27 | .730 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 9 | 8 | 3 | 19 | 34 | .235 | 23 | .676 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 4 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 12 | 12 | 21 | 4 | 46 | 63 | .333 | 44 | .698 | 0 | 0 | 0-0 | 5 |
| Losses | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 10 | 2 | 22 | 36 | .278 | 23 | .639 | 0 | 0 | 0-0 | 3 |
| October | 8 | 8 | 12 | 2 | 26 | 28 | .429 | 21 | .750 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 1 | 0 | 0-0 | 1 |