Alice Lloyd College Men's Soccer Schedule
Overall
12-4-4
Pct
.700
Conf
6-0
Pct
1.000
Streak
Lost 2
Home
6-0-1
Away
5-2-2
Neutral
1-2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Tue., Aug 19 | AT Bluefield (VA) # | 4:00 PM EDT | |||
| Thu., Aug 21 | AT Carolina Christian University | W, 4-1 | Final | Box Score Recap | |
| Fri., Aug 29 | VS Toccoa Falls College | T, 4-4 | Final | Box Score Recap | |
September | |||||
| Thu., Sep 04 | AT Ohio Christian | T, 3-3 | Final | Box Score Recap | |
| Mon., Sep 08 | VS Kentucky Christian | W, 4-3 | Final | Box Score Recap | |
| Tue., Sep 16 | VS The Institute for GOD * | W, 10-0 | Final | Box Score Recap | |
| Thu., Sep 18 | AT appalachian bible college * | W, 7-0 | Final | Box Score Recap | |
| Fri., Sep 26 | AT Welch College | Volunteer Park - Hendersonville, TN | W, 12-2 | Final | Box Score Recap |
| Mon., Sep 29 | VS Boyce College * | W, 4-3 | Final | Box Score Recap | |
October | |||||
| Thu., Oct 02 | VS Ohio Christian | W, 5-2 | Final | Box Score Recap | |
| Tue., Oct 07 | VS Welch College * | W, 10-1 | Final | Box Score Recap | |
| Fri., Oct 10 | AT Toccoa Falls College | L, 2-0 | Final | Box Score Box Score Recap | |
| Thu., Oct 16 | VS appalachian bible college * | W, 11-0 | Final | Box Score Recap | |
| Wed., Oct 22 | AT Kentucky Christian | W, 6-0 | Final | Box Score Recap | |
| Sat., Oct 25 | AT UC Clermont | T, 1-1 | Final | Box Score Recap | |
| Wed., Oct 29 | AT The Institute for GOD * | W, 10-1 | Final | Box Score Recap | |
| Fri., Oct 31 | AT Great Lakes Christian College | L, 2-1 | Final | Box Score Recap | |
November | |||||
| Fri., Nov 07 | VS Boyce College @ Jeffersonville, IN | NCCAA Mideast Regional Championship Game | W, 2-0 | Final | Box Score Box Score Recap |
| Mon., Nov 17 | VS Faith Baptist Bible College @ Kissimmee, Fla. | NCCAA National Championship | T, 2-2 | Final | Box Score Recap |
| Tue., Nov 18 | VS Grace Christian University @ Kissimmee, Fla. | NCCAA National Championship | L, 5-2 | Final | Box Score Recap |
| Thu., Nov 20 | VS Pensacola Christian @ Kissimmee, Fla. | NCCAA National Championship | L, 8-2 | Final | Box Score Recap |
# Exhibition
* Conference
Home events in bold