2024-25 Lady Eagles Softball Schedule
Overall
28-16
Pct
.636
Conf
0-0
Pct
.000
Streak
Lost 1
Home
17-7
Away
11-8
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri., Feb 07 | AT Montreat (NC) | Big League Camp | Marion, N.C. | L, 5-4 | Final | Box Score Recap |
| AT Montreat (NC) | Big League Camp | Marion, N.C. | L, 8-0 | Final - 5 innings | Box Score | |
| Sat., Feb 08 | AT Montreat (NC) | Big League Camp | Marion, N.C. | L, 9-0 | Final - 5 innings | Box Score |
| VS Bluefield State University @ Big League Camp | L, 6-2 | Final | Box Score | ||
| Tue., Feb 25 | VS Bluefield (VA) | W, 5-4 | Final | Box Score | |
| VS Bluefield (VA) | L, 9-7 | Final | Box Score Recap | ||
| Wed., Feb 26 | VS WVU Tech (WV) | W, 8-4 | Final | Box Score | |
| VS WVU Tech (WV) | W, 6-3 | Final | Box Score Recap | ||
March | |||||
| Mon., Mar 03 | AT Pikeville ( KY) | L, 5-4 | Final | Box Score Recap | |
| AT Pikeville ( KY) | L, 8-3 | Final | Box Score | ||
| Fri., Mar 07 | VS Union Commonwealth | W, 10-2 | Final - 5 innings | Box Score | |
| VS Union Commonwealth | W, 7-0 | Final | Box Score Recap | ||
| Sat., Mar 08 | VS Bluefield State University | W, 6-4 | Final | Box Score Recap | |
| VS Bluefield State University | W, 13-0 | Final - 5 innings | Box Score | ||
| Mon., Mar 10 | AT Kentucky Christian | L, 5-1 | Final | Box Score Recap | |
| AT Kentucky Christian | W, 4-2 | Final | Box Score | ||
| Fri., Mar 14 | AT Johnson C. Smith | W, 9-3 | Final | Box Score | |
| AT Johnson C. Smith | W, 11-3 | Final | Box Score | ||
| Tue., Mar 18 | VS Berea College | W, 8-0 | Final - 5 innings | Box Score Box Score Recap | |
| VS Berea College | W, 9-1 | Final - 5 innings | Box Score | ||
| Wed., Mar 19 | AT Bluefield (VA) | L, 7-3 | Final | Box Score Recap | |
| AT Bluefield (VA) | L, 3-2 | Final | Box Score | ||
| Tue., Mar 25 | AT Berea College | W, 14-1 | Final - 5 innings | Box Score Box Score Recap | |
| AT Berea College | W, 9-1 | Final - 6 innings | Box Score Box Score | ||
| Thu., Mar 27 | VS Pikeville ( KY) | W, 7-3 | Final | Box Score Recap | |
| VS Pikeville ( KY) | L, 1-0 | Final | Box Score | ||
April | |||||
| Tue., Apr 08 | VS Kentucky Christian | W, 9-5 | Final | Box Score Recap | |
| VS Kentucky Christian | L, 7-4 | Final | Box Score | ||
| Sat., Apr 12 | VS Miami-Hamilton | L, 5-3 | Final | Box Score Recap | |
| VS Miami-Hamilton | W, 9-1 | Final - 5 innings | Box Score | ||
| Sun., Apr 13 | VS Miami-Hamilton | W, 4-3 | Final | Box Score | |
| VS Miami-Hamilton | W, 11-3 | Final - 5 innings | Box Score | ||
| Thu., Apr 17 | VS Ohio Christian | W, 2-0 | Final | Box Score Recap | |
| VS Ohio Christian | L, 2-1 | Final | Box Score | ||
| Thu., Apr 24 | AT Grace Christian University | W, 10-0 | Final | Box Score Recap | |
| AT Grace Christian University | W, 12-3 | Final | Box Score | ||
| Sat., Apr 26 | AT Grace Christian University | W, 14-4 | Final | Box Score | |
| AT Grace Christian University | W, 20-2 | Final | Box Score | ||
| Wed., Apr 30 | AT Ohio Christian | W, 5-3 | Final - 8 innings | Box Score Recap | |
| AT Ohio Christian | W, 5-2 | Final - 7 innings | Box Score | ||
May | |||||
| Tue., May 06 | VS Kentucky Christian % | W, 6-5 | Final | Box Score | |
| VS Oakland City % | L, 1-0 | Final | Box Score Recap | ||
| Wed., May 07 | VS Kentucky Christian % | W, 7-4 | Final | Box Score | |
| VS Oakland City % | L, 1-0 | Final - 10 innings | Box Score | ||
% Postseason
Home events in bold