Official Basketball Box Score
IU Kokomo at. Alice Lloyd
2/6/2022 at 03:25 PM @ Perry Center / Pippa Passes, KY

VISITORS: IU Kokomo (9-12, 6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Anya Friend......... *   0-9   0-5   0-0 0 2 0 0 1 1 0 20
02 Tia Chambers........ *   2-9   0-0   5-6 2 3 2 9 1 4 1 25
10 Sierra Peete........ *   1-5   1-2   0-0 1 3 0 3 2 2 0 19
31 Shamaria Walker..... *   1-7   0-2   1-2 2 1 3 3 2 1 2 22
33 Anna Kiser.......... *   2-4   0-1   0-0 2 1 2 4 2 1 0 21
13 Kaylie Abriani......   1-3   0-1   0-0 1 0 0 2 0 1 0 15
14 Jaela Meister.......   1-7   0-3   0-0 0 4 2 2 1 3 0 17
15 Kristen Ridner......   0-1   0-1   0-0 0 1 4 0 0 0 0 14
23 Vanessa Mullins.....   3-9   0-3   4-6 1 1 0 10 1 2 0 17
24 Karly Kirkpatrick...   0-0   0-0   0-0 0 0 0 0 0 0 0 3
32 Gabrielle Joyner....   5-10   4-6   0-0 0 2 2 14 1 0 1 27
TM Team................       2 4 0 0  
Totals.............. 16-64 5-24 10-14 11 22 33  15 47 11 15 4 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 37.5% 3rd Qtr : 12.5% 4th Qtr : 23.5% Game: 25.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 30.0% 3rd Qtr : 16.7% 4th Qtr : 16.7% Game: 20.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 75.0% Game: 71.4%

HOME TEAM: Alice Lloyd (15-6, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Haley Hall.......... *   7-15   2-7   0-0 0 3 0 16 0 1 0 35
14 Maddie Thompson..... *   1-4   0-0   6-6 6 8 14  3 8 3 1 0 24
20 Hannah Kash......... *   3-6   2-4   0-2 0 4 1 8 6 6 0 21
24 Ali May............. *   3-7   3-7   4-4 0 4 1 13 5 2 1 29
42 Alex Clifton........ *   4-7   0-2   0-1 1 2 2 8 1 1 0 18
04 Bailee Brainard.....   5-7   0-0   0-1 1 5 0 10 1 0 4 19
11 Tori Hampton........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Hannah Malcomson....   0-2   0-2   0-0 0 1 0 0 1 1 0 12
21 Katie Jo Moore......   4-9   0-0   0-0 2 2 1 8 3 3 2 21
22 Riley Schreck.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Maddie Ward.........   1-1   0-0   0-0 0 1 0 2 0 0 0 1
34 Kenzie Maynard......   4-5   0-0   0-0 2 4 3 8 2 2 0 14
40 Makayla May.........   0-1   0-0   0-0 0 1 0 0 2 0 0 5
41 Kristen Cole-Williamson   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 4 0 1  
Totals.............. 32-64 7-22 10-14 13 39 52  11 81 24 18 7 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 47.4% 3rd Qtr : 37.5% 4th Qtr : 62.5% Game: 50.0%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 14.3% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 31.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
IU Kokomo........... 9 15 11 12 - 47
Alice Lloyd......... 16 19 20 26 - 81
Officials: Jimmie Mills, Jim Tackett, Allen Weston
Attendance: 402
Technical fouls: IU KOKOM-None. ALICE LL-None.
Points in the paint: IU KOKOM-14, ALICE LL-32. Points off turnovers: IU KOKOM-11, ALICE LL-16.
2nd chance points: IU KOKOM-5, ALICE LL-18. Fast break points: IU KOKOM-5, ALICE LL-4.
Bench Points: IU KOKOM-28, ALICE LL-28.