22 Riley Schreck
-
- Height:
- 5'8
-
- Hometown:
- Ironton, OH
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 10
-
- pts/g
- 0.6
-
- fg %
- 100.0
-
- 3pt %
- 100.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 22 | Indiana Southeast | W, 74-73 |
| Feb 25 | at Midway | L, 76-60 |
| Mar 4 | Asbury | L, 75-71 |
| Mar 15 | vs. CIU (SC) | W, 84-77 |
| Mar 16 | vs. Oakland City | L, 61-60 |
| Mar 18 | at Grace | L, 78-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | - | - | ||
| Minutes | 22 | 15 | ||
| Minutes per game | 2.2 | 2.5 | ||
| FG | 2-2 | 0-0 | ||
| FG Pct | 100.0 | - | ||
| 3PT | 2-2 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 5 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 6 | 0 | ||
| Points per game | 0.6 | 0.0 | ||
| Points per 40 min | 10.9 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Welch | W, 73-49 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 2 | at Milligan | W, 61-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Carolina University | W, 52-39 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Asbury | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Point Park | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Carlow (PA) | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Asbury | L, 77-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Shawnee State | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Ohio Christian | W, 73-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at WVU Tech (WV) | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rio Grande | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Welch | W, 60-47 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 30 | Union | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Oakland City | L, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Brescia (KY) | W, 73-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Indiana East | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | IU Kokomo | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Mary-Woods | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Southeast | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Midway | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Carlow (PA) | W, 79-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Point Park | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ohio Christian | W, 78-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Rio Grande | L, 110-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | WVU Tech (WV) | W, 69-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Indiana Southeast | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Midway | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Asbury | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. CIU (SC) | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Oakland City | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Grace | L, 78-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Welch | W, 73-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | at Milligan | W, 61-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Carolina University | W, 52-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Asbury | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Point Park | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Carlow (PA) | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Asbury | L, 77-72 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | Shawnee State | W, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Ohio Christian | W, 73-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at WVU Tech (WV) | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rio Grande | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Welch | W, 60-47 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | Union | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Oakland City | L, 50-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Brescia (KY) | W, 73-56 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 14 | at Indiana East | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | IU Kokomo | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Mary-Woods | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana Southeast | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Midway | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Carlow (PA) | W, 79-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Point Park | W, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Ohio Christian | W, 78-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Rio Grande | L, 110-82 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 18 | WVU Tech (WV) | W, 69-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Indiana Southeast | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Midway | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Asbury | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. CIU (SC) | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Oakland City | L, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Grace | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2022-23 | 10 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-24 | 30 | 26 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 52 | 26 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.2 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 |
| Conference | 6 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.5 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
| Away | 6 | - | 2.0 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 1.9 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
| Losses | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| November | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
| January | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 22 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Conference | 6 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 6 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 15 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Losses | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| December | 2 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| January | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 4 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Conference | 6 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 1.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
| Conference | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| Away | 6 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |
| Losses | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| February | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 22 | 0 | 0 | 0 | 1 | - | 0 | 5 | 0.0 | 1 | 1 |
| Conference | 6 | - | 15 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 1 |
| Away | 6 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 15 | 0 | 0 | 0 | 1 | - | 0 | 3 | 0.0 | 0 | 1 |
| Losses | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Month | October | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| December | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| January | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | |
| February | 4 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |