Alice Lloyd (KY) at KING University November 21, 2023

61
69
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alice Lloyd (KY) | 10 | 17 | 16 | 18 | 61 |
| KING University | 15 | 17 | 15 | 22 | 69 |
Box Score
Alice Lloyd (KY)
KING University
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 14 - Madison Thompson | 16 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 4 |
| 15 - McKenzie Maynard | 28 | 6-13 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 2 | 3 | 5 | 3 | 14 |
| 20 - Hannah Kash | 38 | 8-17 | 2-7 | 3-5 | 1 | 3 | 4 | 5 | 1 | 1 | 6 | 4 | 21 |
| 21 - Katie Jo Moore | 36 | 5-16 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 4 | 10 |
| 22 - Riley Schreck | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RESERVES | |||||||||||||
| 02 - Abby Maggard | 25 | 2-12 | 0-7 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| 04 - Jamie Cowan | 18 | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 4 | 4 |
| 12 - Hannah Malcomson | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 - Madison Ward | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 42 - Emily Estes | 10 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM - TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS | 26-70 | 2-19 | 7-10 | 12 | 28 | 40 | 11 | 9 | 6 | 16 | 24 | 61 | |
| 37.1% | 10.5% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Gramann,Alexa - G | 19 | 3-5 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 6 |
| 05 - Dunbar,Brianna - G | 23 | 1-3 | 0-1 | 9-14 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 11 |
| 11 - Smith,Alayna - G | 22 | 3-11 | 0-0 | 4-5 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 10 |
| 12 - Potts,Jaden - G | 24 | 3-8 | 2-6 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 22 - Allen,Ashley - G | 29 | 3-7 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 1 | 3 | 2 | 1 | 7 |
| RESERVES | |||||||||||||
| 01 - Gallegos,Michelle - G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - McKinney,Jhayda - G | 18 | 2-9 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 04 - Office,Jaylasia - G | 18 | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 3 |
| 13 - Beach,Kiley - C | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 - West,Jaelyn - G | 15 | 4-9 | 1-4 | 2-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 11 |
| 23 - Bone,Morgan - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 24 - Walker,Torey - G | 20 | 3-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| 32 - Addison,Raven - G | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM - TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS | 23-68 | 5-21 | 18-29 | 22 | 34 | 56 | 14 | 4 | 5 | 20 | 15 | 69 | |
| 33.8% | 23.8% | 62.1% | |||||||||||
| Date/Time: | November 21, 2023 - 12:00 pm |
|---|---|
| Location: | Student Complex Center, Bristol, TN |
| Technical fouls: | Alice Lloyd (KY)-None ; KING University-None . |
| Officials: | Dana Moore-Lopez, Tony Sherrill, Joshua Beutell |
| Attendance: | 478 |
Play By Play
| 09:30 | 0 - 2 |
GRAMANN,ALEXA made jump shot
|
|
| 09:30 | 0 - 2 |
Assist by DUNBAR,BRIANNA
|
|
| 09:07 |
MAYNARD,KENZIE missed jump shot
|
0 - 2 | |
| 09:03 | 0 - 2 |
POTTS,JADEN defensive rebound
|
|
| 08:51 | 0 - 2 |
POTTS,JADEN missed jump shot
|
|
| 08:48 | 0 - 2 |
GRAMANN,ALEXA offensive rebound
|
|
| 08:48 | 0 - 4 |
GRAMANN,ALEXA made layup
|
|
| 08:32 |
Turnover by KASH,HANNAH
|
0 - 4 | |
| 08:32 | 0 - 4 |
Steal by GRAMANN,ALEXA
|
|
| 08:26 | 0 - 4 |
ALLEN,ASHLEY missed layup
|
|
| 08:23 | 0 - 4 |
SMITH,ALAYNA offensive rebound
|
|
| 08:23 | 0 - 4 |
SMITH,ALAYNA missed layup
|
|
| 08:22 | 0 - 4 |
DUNBAR,BRIANNA offensive rebound
|
|
| 08:22 |
Foul by SCHRECK,RILEY
|
0 - 4 | |
| 08:22 | 0 - 4 |
DUNBAR,BRIANNA missed free throw
|
|
| 08:22 | 0 - 4 |
TEAM deadball rebound
|
|
| 08:22 | 0 - 4 |
DUNBAR,BRIANNA missed free throw
|
|
| 08:19 | 0 - 4 |
TEAM offensive rebound
|
|
| 08:19 | 0 - 4 |
DUNBAR,BRIANNA
goes to the bench
|
|
| 08:19 | 0 - 4 |
OFFICE,JAYLASIA
enters the game
|
|
| 08:08 | 0 - 4 |
SMITH,ALAYNA missed layup
|
|
| 08:08 |
Block by THOMPSON,MADDIE
|
0 - 4 | |
| 08:05 |
THOMPSON,MADDIE defensive rebound
|
0 - 4 | |
| 08:01 |
KASH,HANNAH made jump shot
|
2 - 4 | |
| 07:36 | 2 - 4 |
SMITH,ALAYNA missed layup
|
|
| 07:32 |
MAYNARD,KENZIE defensive rebound
|
2 - 4 | |
| 07:25 |
KASH,HANNAH made jump shot
|
4 - 4 | |
| 07:18 |
Foul by MAYNARD,KENZIE
|
4 - 4 | |
| 07:18 | 4 - 4 |
SMITH,ALAYNA
goes to the bench
|
|
| 07:18 | 4 - 4 |
WALKER,TOREY
enters the game
|
|
| 07:18 | 4 - 5 |
OFFICE,JAYLASIA made free throw
|
|
| 07:18 | 4 - 5 |
OFFICE,JAYLASIA missed free throw
|
|
| 07:16 |
THOMPSON,MADDIE defensive rebound
|
4 - 5 | |
| 07:12 | 4 - 5 |
Foul by GRAMANN,ALEXA
|
|
| 07:12 |
KASH,HANNAH made free throw
|
5 - 5 | |
| 07:12 |
KASH,HANNAH missed free throw
|
5 - 5 | |
| 07:10 | 5 - 5 |
WALKER,TOREY defensive rebound
|
|
| 07:02 | 5 - 5 |
WALKER,TOREY missed layup
|
|
| 07:01 |
TEAM defensive rebound
|
5 - 5 | |
| 06:43 |
MOORE,KATIE JO missed jump shot
|
5 - 5 | |
| 06:43 | 5 - 5 |
GRAMANN,ALEXA defensive rebound
|
|
| 06:43 | 5 - 5 |
Block by ALLEN,ASHLEY
|
|
| 06:42 |
Foul by THOMPSON,MADDIE
|
5 - 5 | |
| 06:37 |
Foul by THOMPSON,MADDIE
|
5 - 5 | |
| 06:37 |
THOMPSON,MADDIE
goes to the bench
|
5 - 5 | |
| 06:37 |
SCHRECK,RILEY
goes to the bench
|
5 - 5 | |
| 06:37 |
MAGGARD,ABBY
enters the game
|
5 - 5 | |
| 06:37 |
COWAN,JAMIE
enters the game
|
5 - 5 | |
| 06:31 | 5 - 5 |
Turnover by OFFICE,JAYLASIA
|
|
| 06:10 |
MAYNARD,KENZIE missed jump shot
|
5 - 5 | |
| 06:06 | 5 - 5 |
ALLEN,ASHLEY defensive rebound
|
|
| 05:53 | 5 - 5 |
Turnover by GRAMANN,ALEXA
|
|
| 05:53 | 5 - 5 |
OFFICE,JAYLASIA
goes to the bench
|
|
| 05:53 | 5 - 5 |
DUNBAR,BRIANNA
enters the game
|
|
| 05:37 |
KASH,HANNAH missed jump shot
|
5 - 5 | |
| 05:34 | 5 - 5 |
ALLEN,ASHLEY defensive rebound
|
|
| 05:28 | 5 - 7 |
GRAMANN,ALEXA made jump shot
|
|
| 05:28 | 5 - 7 |
Assist by POTTS,JADEN
|
|
| 05:19 | 5 - 7 |
Foul by GRAMANN,ALEXA
|
|
| 05:19 | 5 - 7 |
GRAMANN,ALEXA
goes to the bench
|
|
| 05:19 | 5 - 7 |
POTTS,JADEN
goes to the bench
|
|
| 05:19 | 5 - 7 |
MCKINNEY,JHAYDA
enters the game
|
|
| 05:19 | 5 - 7 |
OFFICE,JAYLASIA
enters the game
|
|
| 05:10 |
MOORE,KATIE JO made jump shot
|
7 - 7 | |
| 04:55 | 7 - 9 |
ALLEN,ASHLEY made jump shot
|
|
| 04:55 | 7 - 9 |
Assist by DUNBAR,BRIANNA
|
|
| 04:41 |
Foul by COWAN,JAMIE
|
7 - 9 | |
| 04:41 |
Turnover by COWAN,JAMIE
|
7 - 9 | |
| 04:41 |
MEDIA TIMEOUT by Alice Lloyd (KY)
|
7 - 9 | |
| 04:41 |
MAYNARD,KENZIE
goes to the bench
|
7 - 9 | |
| 04:41 |
WARD,MADDIE
enters the game
|
7 - 9 | |
| 04:22 |
Foul by MAGGARD,ABBY
|
7 - 9 | |
| 04:22 | 7 - 9 |
DUNBAR,BRIANNA missed free throw
|
|
| 04:22 | 7 - 9 |
TEAM deadball rebound
|
|
| 04:22 | 7 - 10 |
DUNBAR,BRIANNA made free throw
|
|
| 04:11 |
MAGGARD,ABBY missed 3-pt. jump shot
|
7 - 10 | |
| 04:09 | 7 - 10 |
TEAM defensive rebound
|
|
| 03:57 | 7 - 10 |
ALLEN,ASHLEY missed jump shot
|
|
| 03:53 | 7 - 10 |
DUNBAR,BRIANNA offensive rebound
|
|
| 03:49 | 7 - 10 |
DUNBAR,BRIANNA missed 3-pt. jump shot
|
|
| 03:45 |
KASH,HANNAH defensive rebound
|
7 - 10 | |
| 03:40 |
MOORE,KATIE JO missed jump shot
|
7 - 10 | |
| 03:35 | 7 - 10 |
MCKINNEY,JHAYDA defensive rebound
|
|
| 03:32 | 7 - 10 |
WALKER,TOREY missed jump shot
|
|
| 03:30 |
MAGGARD,ABBY defensive rebound
|
7 - 10 | |
| 03:30 | 7 - 10 |
Foul by ALLEN,ASHLEY
|
|
| 03:19 |
MOORE,KATIE JO missed jump shot
|
7 - 10 | |
| 03:15 | 7 - 10 |
WALKER,TOREY defensive rebound
|
|
| 03:09 | 7 - 13 |
MCKINNEY,JHAYDA made 3-pt. jump shot
|
|
| 03:09 | 7 - 13 |
Assist by DUNBAR,BRIANNA
|
|
| 03:00 |
30SEC TIMEOUT by Alice Lloyd (KY)
|
7 - 13 | |
| 03:00 | 7 - 13 |
ALLEN,ASHLEY
goes to the bench
|
|
| 03:00 | 7 - 13 |
WEST,JAELYN
enters the game
|
|
| 03:00 |
MOORE,KATIE JO
goes to the bench
|
7 - 13 | |
| 03:00 |
MALCOMSON,HANNAH
enters the game
|
7 - 13 | |
| 02:48 |
MAGGARD,ABBY missed jump shot
|
7 - 13 | |
| 02:47 | 7 - 13 |
WEST,JAELYN defensive rebound
|
|
| 02:47 |
Foul by WARD,MADDIE
|
7 - 13 | |
| 02:47 |
COWAN,JAMIE
goes to the bench
|
7 - 13 | |
| 02:47 |
MAYNARD,KENZIE
enters the game
|
7 - 13 | |
| 02:47 | 7 - 14 |
WEST,JAELYN made free throw
|
|
| 02:47 | 7 - 15 |
WEST,JAELYN made free throw
|
|
| 02:36 |
KASH,HANNAH missed 3-pt. jump shot
|
7 - 15 | |
| 02:35 |
TEAM offensive rebound
|
7 - 15 | |
| 02:35 | 7 - 15 |
Foul by MCKINNEY,JHAYDA
|
|
| 02:33 |
KASH,HANNAH made jump shot
|
9 - 15 | |
| 02:33 |
Assist by MALCOMSON,HANNAH
|
9 - 15 | |
| 02:20 | 9 - 15 |
MCKINNEY,JHAYDA missed 3-pt. jump shot
|
|
| 02:18 |
WARD,MADDIE defensive rebound
|
9 - 15 | |
| 02:18 | 9 - 15 |
Foul by WEST,JAELYN
|
|
| 02:18 |
WARD,MADDIE missed free throw
|
9 - 15 | |
| 02:18 |
TEAM deadball rebound
|
9 - 15 | |
| 02:18 |
WARD,MADDIE made free throw
|
10 - 15 | |
| 02:06 | 10 - 15 |
OFFICE,JAYLASIA missed jump shot
|
|
| 02:03 |
MAYNARD,KENZIE defensive rebound
|
10 - 15 | |
| 01:56 |
MAGGARD,ABBY missed 3-pt. jump shot
|
10 - 15 | |
| 01:53 | 10 - 15 |
WEST,JAELYN defensive rebound
|
|
| 01:42 | 10 - 15 |
WALKER,TOREY missed jump shot
|
|
| 01:38 |
WARD,MADDIE defensive rebound
|
10 - 15 | |
| 01:30 |
MALCOMSON,HANNAH missed 3-pt. jump shot
|
10 - 15 | |
| 01:26 | 10 - 15 |
MCKINNEY,JHAYDA defensive rebound
|
|
| 01:09 | 10 - 15 |
MCKINNEY,JHAYDA missed 3-pt. jump shot
|
|
| 01:05 |
MAYNARD,KENZIE defensive rebound
|
10 - 15 | |
| 00:46 |
Turnover by MAYNARD,KENZIE
|
10 - 15 | |
| 00:46 |
KASH,HANNAH
goes to the bench
|
10 - 15 | |
| 00:46 |
MOORE,KATIE JO
enters the game
|
10 - 15 | |
| 00:30 | 10 - 15 |
WALKER,TOREY missed jump shot
|
|
| 00:28 |
MAYNARD,KENZIE defensive rebound
|
10 - 15 | |
| 00:21 |
Turnover by MAYNARD,KENZIE
|
10 - 15 | |
| 00:08 | 10 - 15 |
Turnover by OFFICE,JAYLASIA
|
|
| 00:08 |
Steal by MAYNARD,KENZIE
|
10 - 15 | |
| 00:02 |
MAGGARD,ABBY missed jump shot
|
10 - 15 | |
| 00:00 | 10 - 15 |
WEST,JAELYN defensive rebound
|
|
| back to top | |||
| 10:00 | 10 - 15 |
OFFICE,JAYLASIA
goes to the bench
|
|
| 10:00 | 10 - 15 |
DUNBAR,BRIANNA
goes to the bench
|
|
| 10:00 | 10 - 15 |
WALKER,TOREY
goes to the bench
|
|
| 10:00 | 10 - 15 |
SMITH,ALAYNA
enters the game
|
|
| 10:00 | 10 - 15 |
POTTS,JADEN
enters the game
|
|
| 10:00 | 10 - 15 |
ALLEN,ASHLEY
enters the game
|
|
| 10:00 |
MAGGARD,ABBY
goes to the bench
|
10 - 15 | |
| 10:00 |
KASH,HANNAH
enters the game
|
10 - 15 | |
| 09:47 |
Turnover by KASH,HANNAH
|
10 - 15 | |
| 09:30 | 10 - 15 |
SMITH,ALAYNA missed layup
|
|
| 09:30 |
Block by MAYNARD,KENZIE
|
10 - 15 | |
| 09:30 | 10 - 15 |
TEAM deadball rebound
|
|
| 09:17 | 10 - 17 |
WEST,JAELYN made jump shot
|
|
| 08:55 |
MALCOMSON,HANNAH missed jump shot
|
10 - 17 | |
| 08:52 | 10 - 17 |
SMITH,ALAYNA defensive rebound
|
|
| 08:48 | 10 - 19 |
WEST,JAELYN made jump shot
|
|
| 08:35 |
MAYNARD,KENZIE made layup
|
12 - 19 | |
| 08:35 |
Assist by KASH,HANNAH
|
12 - 19 | |
| 08:19 | 12 - 21 |
SMITH,ALAYNA made jump shot
|
|
| 08:19 | 12 - 21 |
Assist by WEST,JAELYN
|
|
| 08:19 |
Foul by MAYNARD,KENZIE
|
12 - 21 | |
| 08:19 |
MAYNARD,KENZIE
goes to the bench
|
12 - 21 | |
| 08:19 |
COWAN,JAMIE
enters the game
|
12 - 21 | |
| 08:19 | 12 - 22 |
SMITH,ALAYNA made free throw
|
|
| 08:02 |
WARD,MADDIE missed jump shot
|
12 - 22 | |
| 07:58 | 12 - 22 |
WEST,JAELYN defensive rebound
|
|
| 07:53 | 12 - 22 |
Turnover by MCKINNEY,JHAYDA
|
|
| 07:53 |
Steal by COWAN,JAMIE
|
12 - 22 | |
| 07:46 |
MOORE,KATIE JO missed jump shot
|
12 - 22 | |
| 07:43 | 12 - 22 |
WEST,JAELYN defensive rebound
|
|
| 07:39 | 12 - 24 |
SMITH,ALAYNA made jump shot
|
|
| 07:39 | 12 - 24 |
Assist by ALLEN,ASHLEY
|
|
| 07:14 |
Turnover by WARD,MADDIE
|
12 - 24 | |
| 07:14 |
MALCOMSON,HANNAH
goes to the bench
|
12 - 24 | |
| 07:14 |
SCHRECK,RILEY
enters the game
|
12 - 24 | |
| 06:57 | 12 - 24 |
MCKINNEY,JHAYDA missed 3-pt. jump shot
|
|
| 06:53 | 12 - 24 |
WEST,JAELYN offensive rebound
|
|
| 06:52 | 12 - 24 |
WEST,JAELYN missed layup
|
|
| 06:52 | 12 - 24 |
ALLEN,ASHLEY offensive rebound
|
|
| 06:52 |
Foul by SCHRECK,RILEY
|
12 - 24 | |
| 06:52 | 12 - 25 |
ALLEN,ASHLEY made free throw
|
|
| 06:52 | 12 - 25 |
WEST,JAELYN
goes to the bench
|
|
| 06:52 | 12 - 25 |
ADDISON,RAVEN
enters the game
|
|
| 06:52 |
WARD,MADDIE
goes to the bench
|
12 - 25 | |
| 06:52 |
ESTES,EMILY
enters the game
|
12 - 25 | |
| 06:51 | 12 - 25 |
ALLEN,ASHLEY missed free throw
|
|
| 06:50 |
KASH,HANNAH defensive rebound
|
12 - 25 | |
| 06:48 | 12 - 25 |
Foul by POTTS,JADEN
|
|
| 06:33 |
COWAN,JAMIE made jump shot
|
14 - 25 | |
| 06:14 | 14 - 25 |
Turnover by SMITH,ALAYNA
|
|
| 06:14 |
Steal by COWAN,JAMIE
|
14 - 25 | |
| 06:06 |
KASH,HANNAH made 3-pt. jump shot
|
17 - 25 | |
| 05:40 | 17 - 25 |
SMITH,ALAYNA missed jump shot
|
|
| 05:37 | 17 - 25 |
ALLEN,ASHLEY offensive rebound
|
|
| 05:36 | 17 - 25 |
ALLEN,ASHLEY missed layup
|
|
| 05:34 |
MOORE,KATIE JO defensive rebound
|
17 - 25 | |
| 05:25 |
KASH,HANNAH missed jump shot
|
17 - 25 | |
| 05:21 |
KASH,HANNAH offensive rebound
|
17 - 25 | |
| 05:18 |
KASH,HANNAH made jump shot
|
19 - 25 | |
| 04:59 | 19 - 25 |
ADDISON,RAVEN missed 3-pt. jump shot
|
|
| 04:55 |
MOORE,KATIE JO defensive rebound
|
19 - 25 | |
| 04:50 |
KASH,HANNAH missed 3-pt. jump shot
|
19 - 25 | |
| 04:46 | 19 - 25 |
POTTS,JADEN defensive rebound
|
|
| 04:36 | 19 - 27 |
SMITH,ALAYNA made jump shot
|
|
| 04:36 | 19 - 27 |
Assist by MCKINNEY,JHAYDA
|
|
| 04:26 |
COWAN,JAMIE missed jump shot
|
19 - 27 | |
| 04:24 |
COWAN,JAMIE offensive rebound
|
19 - 27 | |
| 04:24 | 19 - 27 |
Foul by SMITH,ALAYNA
|
|
| 04:24 |
MEDIA TIMEOUT by Alice Lloyd (KY)
|
19 - 27 | |
| 04:24 | 19 - 27 |
MCKINNEY,JHAYDA
goes to the bench
|
|
| 04:24 | 19 - 27 |
SMITH,ALAYNA
goes to the bench
|
|
| 04:24 | 19 - 27 |
POTTS,JADEN
goes to the bench
|
|
| 04:24 | 19 - 27 |
ALLEN,ASHLEY
goes to the bench
|
|
| 04:24 | 19 - 27 |
OFFICE,JAYLASIA
enters the game
|
|
| 04:24 | 19 - 27 |
BEACH,KILEY
enters the game
|
|
| 04:24 | 19 - 27 |
BONE,MORGAN
enters the game
|
|
| 04:24 | 19 - 27 |
WALKER,TOREY
enters the game
|
|
| 04:24 |
SCHRECK,RILEY
goes to the bench
|
19 - 27 | |
| 04:24 |
MAGGARD,ABBY
enters the game
|
19 - 27 | |
| 04:21 |
KASH,HANNAH made 3-pt. jump shot
|
22 - 27 | |
| 04:21 |
Assist by COWAN,JAMIE
|
22 - 27 | |
| 04:03 | 22 - 27 |
Turnover by ADDISON,RAVEN
|
|
| 04:03 |
Steal by MOORE,KATIE JO
|
22 - 27 | |
| 03:53 |
MAGGARD,ABBY missed 3-pt. jump shot
|
22 - 27 | |
| 03:49 | 22 - 27 |
ADDISON,RAVEN defensive rebound
|
|
| 03:43 | 22 - 27 |
Turnover by ADDISON,RAVEN
|
|
| 03:43 | 22 - 27 |
ADDISON,RAVEN
goes to the bench
|
|
| 03:43 | 22 - 27 |
DUNBAR,BRIANNA
enters the game
|
|
| 03:28 |
MOORE,KATIE JO missed 3-pt. jump shot
|
22 - 27 | |
| 03:27 | 22 - 27 |
TEAM defensive rebound
|
|
| 03:04 | 22 - 27 |
Turnover by BONE,MORGAN
|
|
| 03:04 |
Steal by COWAN,JAMIE
|
22 - 27 | |
| 02:55 |
COWAN,JAMIE missed 3-pt. jump shot
|
22 - 27 | |
| 02:53 | 22 - 27 |
TEAM defensive rebound
|
|
| 02:31 | 22 - 29 |
OFFICE,JAYLASIA made jump shot
|
|
| 02:15 |
KASH,HANNAH missed 3-pt. jump shot
|
22 - 29 | |
| 02:11 | 22 - 29 |
BEACH,KILEY defensive rebound
|
|
| 02:06 | 22 - 31 |
WALKER,TOREY made layup
|
|
| 02:06 | 22 - 31 |
Assist by BONE,MORGAN
|
|
| 01:57 |
MAGGARD,ABBY made jump shot
|
24 - 31 | |
| 01:57 | 24 - 31 |
Foul by BONE,MORGAN
|
|
| 01:57 | 24 - 31 |
OFFICE,JAYLASIA
goes to the bench
|
|
| 01:57 | 24 - 31 |
GALLEGOS,MICHELLE
enters the game
|
|
| 01:57 |
MAGGARD,ABBY made free throw
|
25 - 31 | |
| 01:47 | 25 - 31 |
Turnover by BONE,MORGAN
|
|
| 01:47 | 25 - 31 |
BONE,MORGAN
goes to the bench
|
|
| 01:47 | 25 - 31 |
OFFICE,JAYLASIA
enters the game
|
|
| 01:28 |
ESTES,EMILY made layup
|
27 - 31 | |
| 01:28 |
Assist by COWAN,JAMIE
|
27 - 31 | |
| 01:14 |
Foul by MOORE,KATIE JO
|
27 - 31 | |
| 01:05 | 27 - 31 |
Turnover by OFFICE,JAYLASIA
|
|
| 00:45 |
KASH,HANNAH missed jump shot
|
27 - 31 | |
| 00:45 | 27 - 31 |
Block by BEACH,KILEY
|
|
| 00:41 | 27 - 31 |
BEACH,KILEY defensive rebound
|
|
| 00:39 | 27 - 31 |
GALLEGOS,MICHELLE missed 3-pt. jump shot
|
|
| 00:34 |
MOORE,KATIE JO defensive rebound
|
27 - 31 | |
| 00:24 | 27 - 31 |
Foul by DUNBAR,BRIANNA
|
|
| 00:18 |
MOORE,KATIE JO missed 3-pt. jump shot
|
27 - 31 | |
| 00:15 | 27 - 31 |
TEAM defensive rebound
|
|
| 00:08 | 27 - 31 |
DUNBAR,BRIANNA missed jump shot
|
|
| 00:05 | 27 - 31 |
BEACH,KILEY offensive rebound
|
|
| 00:01 |
Foul by COWAN,JAMIE
|
27 - 31 | |
| 00:01 | 27 - 32 |
DUNBAR,BRIANNA made free throw
|
|
| 00:01 | 27 - 32 |
DUNBAR,BRIANNA missed free throw
|
|
| 00:00 |
COWAN,JAMIE defensive rebound
|
27 - 32 | |
| back to top | |||
| 10:00 | 27 - 32 |
GALLEGOS,MICHELLE
goes to the bench
|
|
| 10:00 | 27 - 32 |
OFFICE,JAYLASIA
goes to the bench
|
|
| 10:00 | 27 - 32 |
BEACH,KILEY
goes to the bench
|
|
| 10:00 | 27 - 32 |
WALKER,TOREY
goes to the bench
|
|
| 10:00 | 27 - 32 |
GRAMANN,ALEXA
enters the game
|
|
| 10:00 | 27 - 32 |
SMITH,ALAYNA
enters the game
|
|
| 10:00 | 27 - 32 |
POTTS,JADEN
enters the game
|
|
| 10:00 | 27 - 32 |
ALLEN,ASHLEY
enters the game
|
|
| 10:00 |
MAGGARD,ABBY
goes to the bench
|
27 - 32 | |
| 10:00 |
COWAN,JAMIE
goes to the bench
|
27 - 32 | |
| 10:00 |
ESTES,EMILY
goes to the bench
|
27 - 32 | |
| 10:00 |
THOMPSON,MADDIE
enters the game
|
27 - 32 | |
| 10:00 |
MAYNARD,KENZIE
enters the game
|
27 - 32 | |
| 10:00 |
SCHRECK,RILEY
enters the game
|
27 - 32 | |
| 09:42 | 27 - 32 |
Turnover by ALLEN,ASHLEY
|
|
| 09:32 |
MOORE,KATIE JO missed jump shot
|
27 - 32 | |
| 09:28 | 27 - 32 |
SMITH,ALAYNA defensive rebound
|
|
| 09:03 | 27 - 32 |
Turnover by GRAMANN,ALEXA
|
|
| 09:03 | 27 - 32 |
GRAMANN,ALEXA
goes to the bench
|
|
| 09:03 | 27 - 32 |
WALKER,TOREY
enters the game
|
|
| 08:47 |
MAYNARD,KENZIE missed jump shot
|
27 - 32 | |
| 08:44 | 27 - 32 |
WALKER,TOREY defensive rebound
|
|
| 08:37 | 27 - 32 |
Turnover by DUNBAR,BRIANNA
|
|
| 08:37 |
Steal by MOORE,KATIE JO
|
27 - 32 | |
| 08:32 |
MOORE,KATIE JO made jump shot
|
29 - 32 | |
| 08:08 | 29 - 34 |
DUNBAR,BRIANNA made jump shot
|
|
| 07:58 |
MAYNARD,KENZIE made layup
|
31 - 34 | |
| 07:58 |
Assist by KASH,HANNAH
|
31 - 34 | |
| 07:53 | 31 - 34 |
30SEC TIMEOUT by KING University
|
|
| 07:53 |
MEDIA TIMEOUT by Alice Lloyd (KY)
|
31 - 34 | |
| 07:53 | 31 - 34 |
WALKER,TOREY
goes to the bench
|
|
| 07:53 | 31 - 34 |
GRAMANN,ALEXA
enters the game
|
|
| 07:32 | 31 - 34 |
Turnover by GRAMANN,ALEXA
|
|
| 07:20 |
THOMPSON,MADDIE made jump shot
|
33 - 34 | |
| 07:20 |
Assist by MOORE,KATIE JO
|
33 - 34 | |
| 06:55 | 33 - 37 |
POTTS,JADEN made 3-pt. jump shot
|
|
| 06:55 | 33 - 37 |
Assist by GRAMANN,ALEXA
|
|
| 06:44 |
KASH,HANNAH made jump shot
|
35 - 37 | |
| 06:21 | 35 - 37 |
SMITH,ALAYNA missed layup
|
|
| 06:21 |
Block by MAYNARD,KENZIE
|
35 - 37 | |
| 06:16 | 35 - 37 |
DUNBAR,BRIANNA offensive rebound
|
|
| 06:06 | 35 - 40 |
POTTS,JADEN made 3-pt. jump shot
|
|
| 06:06 | 35 - 40 |
Assist by SMITH,ALAYNA
|
|
| 05:49 | 35 - 40 |
Foul by DUNBAR,BRIANNA
|
|
| 05:47 |
MAYNARD,KENZIE missed jump shot
|
35 - 40 | |
| 05:47 | 35 - 40 |
Block by ALLEN,ASHLEY
|
|
| 05:46 | 35 - 40 |
ALLEN,ASHLEY defensive rebound
|
|
| 05:46 |
Foul by THOMPSON,MADDIE
|
35 - 40 | |
| 05:46 |
THOMPSON,MADDIE
goes to the bench
|
35 - 40 | |
| 05:46 |
COWAN,JAMIE
enters the game
|
35 - 40 | |
| 05:36 | 35 - 40 |
POTTS,JADEN missed 3-pt. jump shot
|
|
| 05:36 |
