Wilberforce (OH) at Alice Lloyd (KY) November 17, 2025

(1-4)
66
(1-4)
87
Final 1 2 3 4 T
Wilberforce (OH) 20 11 20 15 66
Alice Lloyd (KY) 18 15 27 27 87

Box Score

Wilberforce (OH)
Alice Lloyd (KY)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 30 6-11 0-0 5-6 3 3 6 3 4 1 4 3 17
08 - Chenoa Moss 16 2-4 0-0 0-2 4 3 7 0 0 0 2 4 4
13 - Asia Cochran 22 3-12 1-2 3-4 2 1 3 2 3 0 4 5 10
15 - Makyla Tucker 20 2-12 0-5 1-2 1 2 3 1 1 0 1 1 5
21 - Laniya Early 27 4-14 1-7 4-6 3 2 5 1 2 1 3 5 13
RESERVES  
01 - Blessyn Preston 4 1-2 0-0 2-2 0 0 0 1 2 0 2 1 4
02 - Tiyah Parker 4 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
03 - Yasmin Hall 4 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
04 - Madison Jackson 11 0-4 0-2 1-2 3 0 3 0 1 0 1 3 1
05 - Aerial Miller 5 1-1 0-0 0-0 0 2 2 0 1 0 2 1 2
11 - Jolisa Butts 11 0-2 0-0 0-2 0 0 0 2 1 0 3 0 0
12 - Heaven Dozier 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
14 - Kristen Cantrell 18 3-7 0-0 0-0 4 4 8 1 1 1 2 3 6
20 - Monica Williams 7 0-1 0-0 2-2 1 1 2 1 1 0 1 2 2
22 - Dreann Pryce 7 1-2 0-0 0-2 1 1 2 0 0 0 1 0 2
24 - A'Rayiah McLemore 9 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 3 4 7 0 0
TOTALS   23-74 2-17 18-30 25 27 52 14 19 4 27 29 66
    31.1% 11.8% 60.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 34 6-15 4-11 6-8 2 9 11 4 2 0 6 4 22
04 - Jamie Cowan 37 7-17 0-1 9-12 6 10 16 3 3 0 8 2 23
12 - Aziah Campbell 32 3-4 0-0 1-2 2 0 2 5 4 0 5 4 7
22 - Bailey Stewart 25 2-9 0-5 0-0 0 3 3 1 1 1 5 2 4
42 - Emily Estes 15 2-4 0-0 2-2 1 2 3 0 0 1 1 1 6
RESERVES  
05 - Kennedy Johnson 8 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
10 - Ashtyn Barrett 8 0-0 0-0 1-2 0 0 0 2 1 0 0 4 1
14 - Aubrey Packer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayleigh Damron 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Alivia Morris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Kaison Ward 15 2-4 1-2 0-0 0 2 2 1 0 1 0 2 5
24 - Shelby Stewart 19 3-6 3-5 5-8 0 0 0 1 2 0 2 1 14
TM - Team 1 4 5 0 0
TOTALS   27-61 9-25 24-34 12 31 43 18 13 3 27 21 87
    44.3% 36.0% 70.6%  

Game Information

Date/Time: November 17, 2025 - 6:00 PM
Location: Perry Canter/Pippa Passes, KY
Technical fouls: Wilberforce (OH)-2 ( Asia Cochran 2) ; Alice Lloyd (KY)-None .
Officials: ,,
Attendance: 121

Play By Play

Team Stats

Team Statistics

Stat Wilberforce (OH) Alice Lloyd (KY)
Field Goal 23-74 27-61
Field Goal % 31.1% 44.3%
3 Point 2-17 9-25
3 Point % 11.8% 36.0%
Free Throw 18-30 24-34
Free Throw % 60.0% 70.6%
Rebounds 52 43
Assists 14 18
Turnovers 27 27
Points off Turnovers 25 37
2nd Chance Points 14 11
Points in the Paint 34 26
Fastbreak Points 10 9
Bench Points 17 25
Largest Lead 6 21
Time of Largest Lead 1st-08:00 4th-00:01
Trends Ties: 9; Lead Changes: 5
Field Goals %
Wilberforce (OH)
31.1%
44.3%
Alice Lloyd (KY)
3 Point %
Wilberforce (OH)
11.8%
36.0%
Alice Lloyd (KY)
Rebounds
Wilberforce (OH)
52
43
Alice Lloyd (KY)

Period1 Box Score

Wilberforce (OH)
Alice Lloyd (KY)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 5 2-3 0-0 0-0 1 0 1 1 1 0 1 0 4
08 - Chenoa Moss 3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
13 - Asia Cochran 9 1-3 0-0 0-0 1 1 2 1 2 0 2 1 2
15 - Makyla Tucker 6 2-5 0-2 0-0 0 0 0 0 0 0 0 0 4
21 - Laniya Early 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
01 - Blessyn Preston 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
02 - Tiyah Parker 4 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
03 - Yasmin Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madison Jackson 6 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
05 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jolisa Butts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Heaven Dozier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kristen Cantrell 7 2-4 0-0 0-0 1 3 4 1 1 0 0 1 4
20 - Monica Williams 5 0-1 0-0 2-2 1 1 2 1 1 0 1 1 2
22 - Dreann Pryce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - A'Rayiah McLemore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-20 0-4 2-2 5 6 11 6 7 0 6 5 20
    45.0% 0% 100.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 7 1-3 1-2 0-0 1 3 4 0 1 0 2 0 3
04 - Jamie Cowan 10 0-5 0-0 4-4 1 1 2 1 1 0 2 1 4
12 - Aziah Campbell 10 2-3 0-0 0-0 0 0 0 1 2 0 1 1 4
22 - Bailey Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
42 - Emily Estes 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
05 - Kennedy Johnson 6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
10 - Ashtyn Barrett 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Aubrey Packer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayleigh Damron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alivia Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaison Ward 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Shelby Stewart 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   5-13 2-3 6-6 2 4 6 4 4 0 9 2 18
    38.5% 66.7% 100.0%  

Period2 Box Score

Wilberforce (OH)
Alice Lloyd (KY)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 6 2-3 0-0 0-0 0 2 2 0 1 1 0 0 4
08 - Chenoa Moss 5 1-2 0-0 0-0 3 1 4 0 0 0 0 0 2
13 - Asia Cochran 3 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Makyla Tucker 3 0-4 0-1 0-0 1 2 3 1 0 0 0 0 0
21 - Laniya Early 5 2-5 1-4 0-0 1 0 1 0 0 0 0 1 5
RESERVES  
01 - Blessyn Preston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tiyah Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Yasmin Hall 4 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
04 - Madison Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Aerial Miller 5 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
11 - Jolisa Butts 7 0-2 0-0 0-2 0 0 0 2 0 0 2 0 0
12 - Heaven Dozier 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Kristen Cantrell 5 0-2 0-0 0-0 1 0 1 0 0 1 2 2 0
20 - Monica Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dreann Pryce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - A'Rayiah McLemore 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   5-21 1-6 0-2 6 9 15 3 3 3 7 5 11
    23.8% 16.7% 0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 10 1-4 1-3 1-2 1 1 2 0 1 0 0 0 4
04 - Jamie Cowan 7 0-3 0-0 1-2 1 5 6 1 1 0 2 0 1
12 - Aziah Campbell 6 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
22 - Bailey Stewart 10 1-4 0-2 0-0 0 0 0 0 1 1 1 0 2
42 - Emily Estes 5 1-1 0-0 0-0 1 2 3 0 0 1 0 0 2
RESERVES  
05 - Kennedy Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ashtyn Barrett 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
14 - Aubrey Packer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayleigh Damron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alivia Morris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Kaison Ward 3 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0
24 - Shelby Stewart 4 2-4 2-3 0-0 0 0 0 0 1 0 1 1 6
TM - Team 1 0 1 0 0
TOTALS   5-18 3-9 2-4 4 8 12 4 5 3 4 3 15
    27.8% 33.3% 50.0%  

Period3 Box Score

Wilberforce (OH)
Alice Lloyd (KY)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 10 1-2 0-0 1-2 1 0 1 0 1 0 2 2 3
08 - Chenoa Moss 6 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Asia Cochran 5 2-3 1-1 1-2 1 0 1 1 1 0 0 2 6
15 - Makyla Tucker 7 0-2 0-1 1-2 0 0 0 0 1 0 1 1 1
21 - Laniya Early 8 0-5 0-2 3-4 0 0 0 1 2 0 2 1 3
RESERVES  
01 - Blessyn Preston 3 1-1 0-0 2-2 0 0 0 1 2 0 0 0 4
02 - Tiyah Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Yasmin Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madison Jackson 2 0-2 0-0 1-2 3 0 3 0 0 0 1 1 1
05 - Aerial Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jolisa Butts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Heaven Dozier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kristen Cantrell 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Monica Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Dreann Pryce 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - A'Rayiah McLemore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   5-18 1-4 9-14 6 2 8 3 7 0 8 9 20
    27.8% 25.0% 64.3%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 10 3-6 1-4 2-2 0 1 1 2 0 0 3 2 9
04 - Jamie Cowan 10 1-1 0-0 2-4 3 3 6 1 1 0 2 0 4
12 - Aziah Campbell 6 1-1 0-0 0-0 0 0 0 0 0 0 3 2 2
22 - Bailey Stewart 5 1-3 0-2 0-0 0 3 3 1 0 0 1 1 2
42 - Emily Estes 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
05 - Kennedy Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ashtyn Barrett 4 0-0 0-0 1-2 0 0 0 1 0 0 0 3 1
14 - Aubrey Packer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayleigh Damron 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Alivia Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 5 1-1 1-1 2-2 0 0 0 1 1 0 0 0 5
TM - Team 0 1 1 0 0
TOTALS   9-15 2-7 7-10 3 8 11 6 2 0 9 8 27
    60.0% 28.6% 70.0%  

Period4 Box Score

Wilberforce (OH)
Alice Lloyd (KY)

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Makaia Smith 9 1-3 0-0 4-4 1 1 2 2 1 0 1 1 6
08 - Chenoa Moss 2 0-0 0-0 0-2 0 0 0 0 0 0 1 2 0
13 - Asia Cochran 5 0-4 0-1 2-2 0 0 0 0 0 0 1 1 2
15 - Makyla Tucker 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Laniya Early 10 1-3 0-1 1-2 2 2 4 0 0 1 1 3 3
RESERVES  
01 - Blessyn Preston 0 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Tiyah Parker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Yasmin Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Madison Jackson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Aerial Miller 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Jolisa Butts 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Heaven Dozier 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Kristen Cantrell 2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
20 - Monica Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dreann Pryce 4 1-1 0-0 0-2 0 1 1 0 0 0 0 0 2
24 - A'Rayiah McLemore 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   4-15 0-3 7-12 5 6 11 2 2 1 6 10 15
    26.7% 0% 58.3%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elivia Moore 7 1-2 1-2 3-4 0 4 4 2 0 0 1 2 6
04 - Jamie Cowan 10 6-8 0-1 2-2 1 1 2 0 0 0 2 1 14
12 - Aziah Campbell 10 0-0 0-0 1-2 1 0 1 2 2 0 1 1 1
22 - Bailey Stewart 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
42 - Emily Estes 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
05 - Kennedy Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ashtyn Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aubrey Packer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayleigh Damron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alivia Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaison Ward 9 1-1 1-1 0-0 0 2 2 0 0 0 0 2 3
24 - Shelby Stewart 7 0-1 0-1 3-6 0 0 0 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   8-15 2-6 9-14 2 7 9 4 2 0 5 8 27
    53.3% 33.3% 64.3%