Alice Lloyd (KY) at Simmons (KY) December 10, 2025

(3 - 7, 0 - 0)
74
(4 - 5, 0 - 0)
73
Final 1 2 3 4 T
Alice Lloyd (KY) 14 12 19 29 74
Simmons (KY) 6 19 22 26 73

Box Score

Alice Lloyd (KY)
Simmons (KY)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elivia Moore 25 3-15 3-11 5-6 2 6 8 0 0 0 2 4 14
4 - Jamie Cowan 40 6-13 0-3 10-14 7 12 19 1 0 1 4 3 22
12 - Aziah Campbell 30 1-2 0-1 0-0 0 4 4 0 1 1 0 3 2
22 - Bailey Stewart 28 3-11 1-7 4-5 0 4 4 2 0 0 2 4 11
42 - Emily Estes 19 3-7 0-0 1-1 1 2 3 1 1 1 2 0 7
RESERVES  
5 - Kennedy Johnson 15 2-7 0-4 0-0 0 0 0 0 0 1 0 2 4
10 - Ashtyn Barrett 10 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
21 - Alivia Morris 12 3-6 0-1 0-0 2 1 3 0 1 0 2 4 6
23 - Kaison Ward 9 1-2 0-1 0-0 1 0 1 0 0 0 1 1 2
24 - Shelby Stewart 12 1-4 1-3 1-2 1 1 2 1 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   24-69 5-31 21-28 14 30 44 6 3 4 14 24 74
    34.8% 16.1% 75.0%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Morgan Defoor 40 9-24 3-8 13-17 0 5 5 3 1 0 1 0 34
10 - Precious Hereford 25 0-5 0-2 4-7 2 3 5 1 1 0 4 2 4
11 - Ranyia Murphy 28 5-9 2-5 4-4 1 3 4 0 2 0 2 2 16
20 - Kyndall Thompson 15 0-3 0-0 3-4 2 3 5 0 0 1 1 5 3
23 - Kira Girton 37 3-10 0-0 0-0 1 4 5 0 1 0 0 3 6
RESERVES  
1 - Janiesse Armstrong 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Andrea Seay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christen Stone 10 2-4 0-1 2-2 3 2 5 1 0 0 0 5 6
13 - Jahliya Robinson 7 0-3 0-0 0-0 0 0 0 1 0 0 0 2 0
22 - Curstine Ellis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Calise Mathis 19 2-6 0-0 0-0 1 6 7 1 0 1 0 3 4
32 - Ninan Dunn 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   21-65 5-16 26-34 10 27 37 7 5 2 8 23 73
    32.3% 31.3% 76.5%  

Game Information

Date/Time: December 10, 2025 - 5:00 PM
Location: Louisville, Kentucky
Technical fouls: Alice Lloyd (KY)-None ; Simmons (KY)-None .
Officials: Phoenix Delaney, Angel Jennings, Myia Smith

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Simmons (KY)
Field Goal 24-69 21-65
Field Goal % 34.8% 32.3%
3 Point 5-31 5-16
3 Point % 16.1% 31.3%
Free Throw 21-28 26-34
Free Throw % 75.0% 76.5%
Rebounds 44 37
Assists 6 7
Turnovers 14 8
Points off Turnovers 11 12
2nd Chance Points 7 6
Points in the Paint 28 24
Fastbreak Points 10 2
Bench Points 18 10
Largest Lead 11 6
Time of Largest Lead 2nd-08:23 3rd-04:29
Trends Ties: 8; Lead Changes: 10
Field Goals %
Alice Lloyd (KY)
34.8%
32.3%
Simmons (KY)
3 Point %
Alice Lloyd (KY)
16.1%
31.3%
Simmons (KY)
Rebounds
Alice Lloyd (KY)
44
37
Simmons (KY)
Turnovers
Alice Lloyd (KY)
14
8
Simmons (KY)

Period1 Box Score

Alice Lloyd (KY)
Simmons (KY)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elivia Moore 8 1-6 1-3 2-2 2 3 5 0 0 0 1 1 5
4 - Jamie Cowan 10 1-4 0-2 1-2 3 5 8 1 0 0 2 1 3
12 - Aziah Campbell 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Bailey Stewart 9 0-3 0-2 0-0 0 3 3 1 0 0 0 0 0
42 - Emily Estes 7 1-1 0-0 0-0 0 1 1 0 1 1 2 0 2
RESERVES  
5 - Kennedy Johnson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Ashtyn Barrett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alivia Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaison Ward 3 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
24 - Shelby Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-9 3-4 5 12 17 2 1 1 5 4 14
    27.8% 11.1% 75.0%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Morgan Defoor 10 1-5 0-1 0-2 0 1 1 0 0 0 0 0 2
10 - Precious Hereford 10 0-3 0-1 0-0 1 0 1 0 0 0 1 2 0
11 - Ranyia Murphy 7 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
20 - Kyndall Thompson 6 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
23 - Kira Girton 7 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Janiesse Armstrong 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Andrea Seay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christen Stone 3 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
13 - Jahliya Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Curstine Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Calise Mathis 4 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - Ninan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-17 0-4 2-4 1 7 8 0 1 1 1 5 6
    11.8% 0% 50.0%  

Period2 Box Score

Alice Lloyd (KY)
Simmons (KY)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elivia Moore 4 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
4 - Jamie Cowan 10 0-2 0-1 0-0 1 4 5 0 0 0 1 0 0
12 - Aziah Campbell 7 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
22 - Bailey Stewart 10 1-4 1-3 3-4 0 0 0 0 0 0 0 1 6
42 - Emily Estes 6 1-3 0-0 1-1 1 1 2 0 0 0 0 0 3
RESERVES  
5 - Kennedy Johnson 6 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
10 - Ashtyn Barrett 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Alivia Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kaison Ward 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Shelby Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-8 5-7 3 7 10 1 0 1 3 3 12
    20.0% 12.5% 71.4%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Morgan Defoor 10 5-9 1-2 1-1 0 2 2 1 0 0 0 0 12
10 - Precious Hereford 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Ranyia Murphy 5 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
20 - Kyndall Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Kira Girton 10 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Janiesse Armstrong 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Andrea Seay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christen Stone 4 1-3 0-1 0-0 3 1 4 0 0 0 0 1 2
13 - Jahliya Robinson 7 0-3 0-0 0-0 0 0 0 1 0 0 0 2 0
22 - Curstine Ellis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Calise Mathis 6 0-0 0-0 0-0 0 3 3 1 0 1 0 1 0
32 - Ninan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 1-3 2-3 3 8 11 3 1 1 0 6 19
    40.0% 33.3% 66.7%  

Period3 Box Score

Alice Lloyd (KY)
Simmons (KY)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elivia Moore 5 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
4 - Jamie Cowan 10 2-3 0-0 2-2 0 1 1 0 0 1 1 0 6
12 - Aziah Campbell 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
22 - Bailey Stewart 5 1-2 0-1 0-0 0 1 1 0 0 0 1 2 2
42 - Emily Estes 6 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
5 - Kennedy Johnson 5 1-2 0-0 0-0 0 0 0 0 0 1 0 1 2
10 - Ashtyn Barrett 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Alivia Morris 3 2-2 0-0 0-0 0 1 1 0 1 0 1 1 4
23 - Kaison Ward 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 4 0-1 0-1 1-2 0 1 1 1 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   8-15 0-3 3-4 0 7 7 2 1 2 4 6 19
    53.3% 0% 75.0%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Morgan Defoor 10 0-4 0-2 4-4 0 2 2 1 1 0 0 0 4
10 - Precious Hereford 0 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
11 - Ranyia Murphy 10 4-5 2-3 2-2 1 1 2 0 0 0 0 0 12
20 - Kyndall Thompson 3 0-1 0-0 2-2 1 0 1 0 0 0 1 0 2
23 - Kira Girton 10 1-3 0-0 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
1 - Janiesse Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Andrea Seay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christen Stone 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
13 - Jahliya Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Curstine Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Calise Mathis 5 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
32 - Ninan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 2-6 8-8 3 7 10 2 3 0 2 4 22
    33.3% 33.3% 100.0%  

Period4 Box Score

Alice Lloyd (KY)
Simmons (KY)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elivia Moore 8 2-7 2-6 2-2 0 1 1 0 0 0 0 1 8
4 - Jamie Cowan 10 3-4 0-0 7-10 3 2 5 0 0 0 0 2 13
12 - Aziah Campbell 8 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
22 - Bailey Stewart 4 1-2 0-1 1-1 0 0 0 1 0 0 1 1 3
42 - Emily Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Kennedy Johnson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Ashtyn Barrett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Alivia Morris 9 1-4 0-1 0-0 2 0 2 0 0 0 1 3 2
23 - Kaison Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 7 1-3 1-2 0-0 1 0 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   8-21 3-11 10-13 6 4 10 1 1 0 2 11 29
    38.1% 27.3% 76.9%  

Simmons (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Morgan Defoor 10 3-6 2-3 8-10 0 0 0 1 0 0 1 0 16
10 - Precious Hereford 10 0-0 0-0 3-5 1 1 2 1 0 0 2 0 3
11 - Ranyia Murphy 6 0-0 0-0 2-2 0 2 2 0 0 0 2 0 2
20 - Kyndall Thompson 6 0-1 0-0 1-2 1 1 2 0 0 0 0 3 1
23 - Kira Girton 10 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
1 - Janiesse Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Andrea Seay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Christen Stone 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Jahliya Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Curstine Ellis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Calise Mathis 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Ninan Dunn 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-10 2-3 14-19 3 5 8 2 0 0 5 8 26
    50.0% 66.7% 73.7%