Alice Lloyd (KY) at WVU Tech (WV) January 15, 2026

(7-10)
60
(11-4)
74
Final 1 2 3 4 T
Alice Lloyd (KY) 13 26 11 10 60
WVU Tech (WV) 13 15 21 25 74

Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 24 2-5 2-4 0-0 0 1 1 1 0 0 2 0 6
10 - Ashtyn Barrett 17 3-6 1-1 2-2 1 2 3 2 0 0 0 3 9
21 - Alivia Morris 13 1-5 0-1 3-4 3 2 5 0 0 0 0 1 5
22 - Bailey Stewart 24 7-10 1-1 4-4 0 1 1 0 3 0 2 5 19
23 - Kaison Ward 19 0-4 0-0 0-0 2 5 7 0 2 0 1 2 0
RESERVES  
01 - Elivia Moore 20 1-8 0-3 1-2 1 0 1 2 2 0 1 1 3
04 - Jamie Cowan 32 2-3 1-1 0-0 0 8 8 2 1 0 4 2 5
12 - Aziah Campbell 26 0-3 0-0 0-0 1 1 2 3 0 0 2 0 0
24 - Shelby Stewart 24 4-12 1-7 4-4 0 1 1 2 1 0 0 1 13
42 - Emily Estes 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 0 1 1 0 0
TOTALS   20-56 6-18 14-16 8 23 31 12 9 0 14 15 60
    35.7% 33.3% 87.5%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 23 6-12 3-6 0-0 2 2 4 3 0 0 3 3 15
11 - Avery Lucas 29 1-4 0-1 2-2 2 6 8 2 4 0 1 0 4
13 - Alexis Sexton 33 6-13 0-1 3-5 3 4 7 2 0 0 2 2 15
21 - Emmanuella Amaefula 24 2-3 0-0 1-2 0 0 0 6 1 0 1 0 5
52 - Alaira Evans 21 1-7 0-1 8-9 3 3 6 0 0 1 0 2 10
RESERVES  
02 - Kyra Brown 18 4-8 4-7 2-2 1 1 2 2 0 0 2 1 14
05 - Maggie Boroski 7 1-4 0-0 0-0 3 3 6 0 0 1 1 2 2
22 - Halle Crouse 6 0-4 0-1 0-0 1 1 2 1 0 0 1 0 0
23 - Emily Wratchford 16 2-7 1-3 0-0 1 1 2 1 2 0 3 2 5
25 - Mikayla Stacy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Jazzlyn Nixon 19 2-4 0-0 0-0 0 4 4 0 1 0 0 1 4
TM - Team 2 4 6 0 0
TOTALS   25-66 8-20 16-20 18 29 47 17 8 2 14 14 74
    37.9% 40.0% 80.0%  

Game Information

Date/Time: January 15, 2026 - 5:00 PM
Location: Beckley, W.Va.
Technical fouls: Alice Lloyd (KY)-None ; WVU Tech (WV)-None .
Officials: ,,
Attendance: 89

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) WVU Tech (WV)
Field Goal 20-56 25-66
Field Goal % 35.7% 37.9%
3 Point 6-18 8-20
3 Point % 33.3% 40.0%
Free Throw 14-16 16-20
Free Throw % 87.5% 80.0%
Rebounds 31 47
Assists 12 17
Turnovers 14 14
Points off Turnovers 8 12
2nd Chance Points 9 16
Points in the Paint 18 22
Fastbreak Points 2 0
Bench Points 21 25
Largest Lead 12 14
Time of Largest Lead 2nd-02:05 4th-00:32
Trends Ties: 3; Lead Changes: 1
Field Goals %
Alice Lloyd (KY)
35.7%
37.9%
WVU Tech (WV)
3 Point %
Alice Lloyd (KY)
33.3%
40.0%
WVU Tech (WV)
Rebounds
Alice Lloyd (KY)
31
47
WVU Tech (WV)

Period1 Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Ashtyn Barrett 4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Alivia Morris 4 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
22 - Bailey Stewart 10 2-3 0-0 2-2 0 1 1 0 1 0 1 0 6
23 - Kaison Ward 6 0-3 0-0 0-0 2 0 2 0 1 0 0 0 0
RESERVES  
01 - Elivia Moore 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
04 - Jamie Cowan 6 0-0 0-0 0-0 0 1 1 0 1 0 3 1 0
12 - Aziah Campbell 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Shelby Stewart 4 1-4 1-3 0-0 0 1 1 1 0 0 0 1 3
42 - Emily Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 2-5 3-4 3 6 9 3 3 0 4 3 13
    26.7% 40.0% 75.0%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 6 1-5 0-2 0-0 1 0 1 2 0 0 2 0 2
11 - Avery Lucas 6 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
13 - Alexis Sexton 7 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
21 - Emmanuella Amaefula 5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
52 - Alaira Evans 5 0-1 0-1 0-0 1 0 1 0 0 1 0 1 0
RESERVES  
02 - Kyra Brown 6 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
05 - Maggie Boroski 4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
22 - Halle Crouse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emily Wratchford 5 1-2 1-1 0-0 0 1 1 0 1 0 2 1 3
25 - Mikayla Stacy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jazzlyn Nixon 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   5-15 2-7 1-2 3 7 10 4 2 1 6 3 13
    33.3% 28.6% 50.0%  

Period2 Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 7 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
10 - Ashtyn Barrett 5 2-2 1-1 0-0 1 0 1 0 0 0 0 2 5
21 - Alivia Morris 4 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
22 - Bailey Stewart 6 3-4 1-1 0-0 0 0 0 0 1 0 0 1 7
23 - Kaison Ward 5 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
RESERVES  
01 - Elivia Moore 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Jamie Cowan 7 2-3 1-1 0-0 0 5 5 2 0 0 0 0 5
12 - Aziah Campbell 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
24 - Shelby Stewart 4 1-1 0-0 2-2 0 0 0 1 0 0 0 0 4
42 - Emily Estes 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 4-5 4-4 3 8 11 6 2 0 3 4 26
    56.3% 80.0% 100.0%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - Avery Lucas 6 1-4 0-1 0-0 2 1 3 0 0 0 1 0 2
13 - Alexis Sexton 9 4-7 0-0 1-2 2 0 2 0 0 0 0 1 9
21 - Emmanuella Amaefula 6 1-2 0-0 1-2 0 0 0 2 1 0 0 0 3
52 - Alaira Evans 5 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
RESERVES  
02 - Kyra Brown 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
05 - Maggie Boroski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Halle Crouse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emily Wratchford 4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Mikayla Stacy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Jazzlyn Nixon 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-18 0-2 3-6 5 3 8 4 2 0 2 4 15
    33.3% 0% 50.0%  

Period3 Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Ashtyn Barrett 3 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Alivia Morris 4 1-3 0-1 0-0 1 1 2 0 0 0 0 1 2
22 - Bailey Stewart 6 2-3 0-0 0-0 0 0 0 0 1 0 1 2 4
23 - Kaison Ward 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
01 - Elivia Moore 6 1-2 0-0 1-2 0 0 0 1 2 0 1 0 3
04 - Jamie Cowan 9 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Aziah Campbell 7 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0
24 - Shelby Stewart 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
42 - Emily Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-13 0-2 1-2 2 4 6 3 3 0 6 5 11
    38.5% 0% 50.0%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
11 - Avery Lucas 8 0-0 0-0 2-2 0 2 2 2 3 0 0 0 2
13 - Alexis Sexton 10 1-3 0-1 1-1 0 0 0 1 0 0 1 1 3
21 - Emmanuella Amaefula 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
52 - Alaira Evans 7 0-3 0-0 6-6 0 1 1 0 0 0 0 0 6
RESERVES  
02 - Kyra Brown 1 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
05 - Maggie Boroski 2 1-1 0-0 0-0 1 0 1 0 0 1 1 0 2
22 - Halle Crouse 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emily Wratchford 3 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
25 - Mikayla Stacy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jazzlyn Nixon 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   5-12 2-5 9-9 1 4 5 4 4 1 3 2 21
    41.7% 40.0% 100.0%  

Period4 Box Score

Alice Lloyd (KY)
WVU Tech (WV)

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Kennedy Johnson 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Ashtyn Barrett 5 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
21 - Alivia Morris 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Bailey Stewart 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
23 - Kaison Ward 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
01 - Elivia Moore 6 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0
04 - Jamie Cowan 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Aziah Campbell 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 10 1-5 0-3 2-2 0 0 0 0 1 0 0 0 4
42 - Emily Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 0-6 6-6 0 4 4 0 1 0 1 3 10
    15.4% 0% 100.0%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Cadence Stewart 6 3-5 2-3 0-0 1 1 2 0 0 0 1 2 8
11 - Avery Lucas 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Alexis Sexton 7 1-2 0-0 0-0 1 3 4 1 0 0 0 0 2
21 - Emmanuella Amaefula 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
52 - Alaira Evans 4 1-3 0-0 1-1 1 1 2 0 0 0 0 1 3
RESERVES  
02 - Kyra Brown 7 2-2 2-2 2-2 1 0 1 0 0 0 1 1 8
05 - Maggie Boroski 0 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
22 - Halle Crouse 1 0-4 0-1 0-0 1 1 2 1 0 0 1 0 0
23 - Emily Wratchford 4 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
25 - Mikayla Stacy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jazzlyn Nixon 6 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   9-21 4-6 3-3 7 11 18 5 0 0 3 5 25
    42.9% 66.7% 100.0%