Midway at Alice Lloyd (KY)
@ Alice Lloyd
10/17/2023 at 7:05 PM
@ Alice Lloyd
10/17/2023 at 7:05 PM
|
Midway
3 |
Alice Lloyd (KY)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Midway (9-10, 3-8) | 25 | 25 | 25 | 3 |
| Alice Lloyd (KY) (2-21, 0-13) | 13 | 11 | 15 | 0 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 22 | .636 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 12 | 3 | 28 | .321 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 7 | 3 | 31 | .129 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katherine Rodriguez Ortiz | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Wilani Velazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kylie Kohrs | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Valerie Ramos * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Emma Krutsinger | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Meghan Adams * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Marinna Liedle | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Brink * | 3 | 11 | 1 | 20 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Aubry Koester * | 3 | 14 | 1 | 25 | .520 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| 17 | Anju Sugiya | 2 | 2 | 1 | 8 | .125 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Tori Richman * | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Kayedon Mattingly | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Slaughter * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Kennedy Fowler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Paige Miles | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 80 | .412 | 37 | 6 | 4 | 4 | 51 | 4 | 0 | 0 | 0 | 49.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianna Wesley | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Caroline Parsons * | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Gibson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Cheek * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Natalie Waddell | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Hamilton | 3 | 1 | 1 | 2 | .000 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kristen Isaac * | 3 | 2 | 0 | 3 | .667 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3.0 |
| 20 | Kyleah Ward * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Lakyn Porter | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | T.K. Ellis * | 3 | 1 | 2 | 17 | -.059 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 88 | .091 | 19 | 4 | 10 | 6 | 31 | 4 | 0 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter