Ohio Christian at Alice Lloyd (KY)
@ Alice Lloyd
10/27/2023 at 5:00 PM
@ Alice Lloyd
10/27/2023 at 5:00 PM
|
Ohio Christian
3 |
Alice Lloyd (KY)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio Christian (11-17, 5-10) | 25 | 25 | 25 | 3 |
| Alice Lloyd (KY) (2-24, 0-15) | 12 | 22 | 20 | 0 |
Ohio Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 15 | 10 | 38 | .132 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 7 | 5 | 36 | .056 |
Ohio Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Blakeman | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rylee Barr * | 3 | 4 | 0 | 7 | .571 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lilly Smith * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Blickenstaff * | 3 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 16.0 |
| 8 | Sophie Coleman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Josie Buck * | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Caraline Ferguson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexa Mader | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Allison Thompson * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Bralyn Stockman | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Scarlett Rahrig | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Kennedy Bowling | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 33 | Brittlyn Call * | 3 | 10 | 0 | 17 | .588 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 106 | .217 | 43 | 6 | 2 | 0 | 54 | 7 | 0 | 3 | 0 | 55.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianna Wesley * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Caroline Parsons * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charity Sizemore | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Cheek * | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Natalie Waddell | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Hamilton | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristen Isaac | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 11.0 |
| 21 | Lakyn Porter * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 22 | T.K. Ellis * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 100 | .160 | 28 | 0 | 6 | 6 | 43 | 6 | 0 | 3 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter