Alice Lloyd (KY) at Institute For GOD
@ Nashville, TN
10/1/2025 at 6:45 PM
@ Nashville, TN
10/1/2025 at 6:45 PM
|
Alice Lloyd (KY)
3 |
Institute For GOD
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd (KY) | 25 | 25 | 25 | 3 |
| Institute For GOD | 15 | 14 | 10 | 0 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Institute For GOD |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor | 3 | 3 | 1 | 9 | .222 | 32 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 3 | Taylan Hoskins | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Callie Butler | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Camryn Thompson | 3 | 2 | 0 | 3 | .667 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gracie Gibson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rose Scotello | 3 | 7 | 3 | 16 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Mallory Hall | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 23 | Jadyn Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Christa Amburgey | 3 | 8 | 2 | 13 | .462 | 0 | 5 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 14 | 94 | .319 | 36 | 10 | 6 | 3 | 40 | 3 | 4 | 0 | 1 | 59.0 | ||
Institute For GOD |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |