Alice Lloyd (KY) at Crown
@ Powell, TN
10/16/2025 at 6:00 PM
@ Powell, TN
10/16/2025 at 6:00 PM
|
Alice Lloyd (KY)
3 |
Crown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Alice Lloyd (KY) | 23 | 25 | 25 | 25 | 3 |
| Crown | 25 | 15 | 17 | 22 | 1 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Crown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor | 1 | 2 | 1 | 9 | .111 | 40 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Taylan Hoskins | 1 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Callie Butler | 1 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Camryn Thompson | 1 | 2 | 1 | 6 | .167 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Gracie Gibson | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rose Scotello | 1 | 7 | 2 | 23 | .217 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Mallory Hall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward | 1 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 23 | Jadyn Hall | 1 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Christa Amburgey | 1 | 7 | 2 | 21 | .238 | 1 | 2 | 2 | 0 | 4 | 3 | 4 | 0 | 0 | 14.0 |
| Totals | 46 | 17 | 143 | .203 | 44 | 13 | 11 | 8 | 62 | 3 | 12 | 0 | 1 | 68.0 | ||
Crown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |