April 12, 2022 Alice Lloyd at Kentucky Christian

6

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Lloyd | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 2 |
| Kentucky Christian | 2 | 1 | 1 | 5 | 1 | 0 | X | 10 | 14 | 1 |
Box Score
Alice Lloyd
Kentucky Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamden Powell ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cannon Ferrell cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kason Hofsess c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomas Mullins 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ethan Mullins dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Horton 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Dingess lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Justice 1b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick VanKeuren rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Madden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Beckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 0 | 7 | 0 |
Batting
2B:
Thomas Mullins
RBI:
Thomas Mullins
Fielding
E:
Kamden Powell
, Chase Madden
DP:
Kamden Powell
, Peyton Brown
, Chase Madden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Thomason cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Copenhaver rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Yan Rivera ss | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Evan Juniper 1b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Cody Holub 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Blake Burnett 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Marushi dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Moore c | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hampton Crance lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isaac Dockery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Celestino | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Hackworth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Myers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Sorenson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Noah Waltz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Legg | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Vera-Philpot | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 10 | 14 | 9 | 6 | 2 | 0 |
Batting
2B:
Mark Copenhaver
, Yan Rivera
, Hampton Crance
HR:
Evan Juniper
RBI:
Cole Thomason
, Yan Rivera
, Evan Juniper (4)
, Max Moore
, Hampton Crance
, Tucker Sorenson
Sac Fly:
Hampton Crance
GIDP:
Adam Celestino
Baserunning
SB:
Mark Copenhaver
, Cody Holub
, Adam Celestino
, Tucker Sorenson
Fielding
E:
Hampton Crance
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Moran | 3.0 | 9 | 6 | 6 | 2 | 0 | 0 |
| Peyton Brown | 2.0 | 4 | 3 | 3 | 3 | 2 | 1 |
| Caleb Justice | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 14 | 9 | 9 | 6 | 2 | 1 |
Pitching
Batters faced:
Jake Moran
, Peyton Brown
, Caleb Justice
WP:
Jake Moran
HBP:
Jake Moran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Dockery | 5.2 | 4 | 1 | 1 | 0 | 6 | 0 |
| Zach Pope | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Isaac Dockery (22)
, Zach Pope (4)
HBP:
Isaac Dockery
Other Information
| Location: | Grayson,Ky |
| Attendance: | 0 |
| Weather: | |