Alice Lloyd (KY) at Grace Christian University

( )
1
( )
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Lloyd (KY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Grace Christian University | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
Box Score
Alice Lloyd (KY)
Grace Christian University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hofsess, Kason ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cannon Ferrell cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Dingess dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dawson Beckett 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Corey Jefferson c | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Caleb Horton 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hofsess, Kyle rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Caleb Justice 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabe Graham lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Gladson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 8 | 1 | 1 | 8 | 0 |
Batting
2B:
Noah Dingess
RBI:
Hofsess, Kyle
Baserunning
CS:
Hofsess, Kason
, Noah Dingess
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garnaat, Jared cf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Schoonmaker, Nicholas 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Dylan lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Willis, Carter 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Lopez, Lorenzo dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malone, Aiden rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoeneman, Jaden 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott, AJ c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Egberts, Josh rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonnema, Alex ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Basinski, Ethan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dase, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 7 | 2 | 2 | 8 | 0 |
Batting
2B:
Garnaat, Jared
, Schoonmaker, Nicholas
HR:
Willis, Carter
RBI:
Willis, Carter (2)
Baserunning
SB:
Garnaat, Jared
, Schoonmaker, Nicholas
CS:
Garnaat, Jared
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Gladson (L) | 6.0 | 7 | 2 | 2 | 2 | 8 | 1 |
| Totals | 6.0 | 7 | 2 | 2 | 2 | 8 | 1 |
Pitching
Batters faced:
Will Gladson (26)
WP:
Will Gladson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Basinski, Ethan | 4.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| Dase, Trevor (W) | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Garnaat, Jared (Sv) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Basinski, Ethan (14)
, Dase, Trevor (9)
, Garnaat, Jared (3)
HBP:
Basinski, Ethan (4)
Other Information
| Location: | Wyoming, MI |
| Stadium: | Kellogg Woods Park |
| Attendance: | 0 |
| Duration: | 00:00 |