February 14, 2024 Pikeville ( KY) at Alice Lloyd (KY)

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pikeville ( KY) | 3 | 0 | 3 | 0 | 2 | 4 | 0 | 12 | 12 | 1 |
| Alice Lloyd (KY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Pikeville ( KY)
Alice Lloyd (KY)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sartin 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Riley Paulino cf | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Noah Helton rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Austin Gurney 1b | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Tyler Maynard dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cam Revolt 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Francis Subero ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Noah Brooks lf | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| Hunter Ferguson c | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Greg Lile | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marques Richards | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samuel Torres | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samuel Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 12 | 10 | 6 | 5 | 16 |
Batting
2B:
Cam Revolt
, Noah Brooks
, Hunter Ferguson
, Samuel Brown
3B:
Cam Revolt
HR:
Tyler Maynard
RBI:
Ryan Sartin
, Riley Paulino (2)
, Austin Gurney
, Tyler Maynard
, Cam Revolt (3)
, Hunter Ferguson (2)
Sac Fly:
Austin Gurney
Baserunning
SB:
Ryan Sartin
, Riley Paulino
CS:
Ryan Sartin
Fielding
E:
Ryan Sartin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JT Griswold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Jefferson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joey Johnson rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Mullins lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| A. Rothballe dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Bishop c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dawson Beckett 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Justice 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 5 | 8 |
Fielding
E:
Cory Jefferson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ratliff (W, 1-0) | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Caleb Morrison | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Ryan Ratliff (20)
, Caleb Morrison (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trenton Williams (L, 0-1) | 2.2 | 8 | 6 | 6 | 2 | 1 | 1 |
| T. Brammer | 2.1 | 2 | 4 | 3 | 2 | 1 | 0 |
| JT Griswold | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Carson Tate | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 12 | 11 | 6 | 5 | 1 |
Pitching
Batters faced:
Trenton Williams (19)
, T. Brammer (14)
, JT Griswold (6)
, Carson Tate (4)
WP:
JT Griswold
HBP:
Trenton Williams (2)
, T. Brammer (2)
Other Information
| Location: | Pippa Passes, KY |
| Attendance: | 0 |