April 12, 2026 Alice Lloyd (KY) at Wright State - Lake Campus

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice Lloyd (KY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 2 |
| Wright State - Lake Campus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
Box Score
Alice Lloyd (KY)
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gibbs Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rodriguez | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wyatt Hobgood | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Rothballer | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Johnson | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Challen Massengill | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Drake Cole | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carson Tate | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Compton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Byrd | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jayden Huff | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 4 | 3 | 6 | 0 |
Batting
RBI:
Aaron Rothballer
, Drake Cole
, Carson Tate (2)
GIDP:
Diego Rodriguez
, Carson Tate
Baserunning
SB:
Diego Rodriguez
, Stephen Byrd (2)
Fielding
E:
Diego Rodriguez
, Carson Tate
DP:
Diego Rodriguez (2)
, Carson Tate (2)
, Jayden Huff (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groneck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maysonet | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Francher | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Barr | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Musgrove | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rasberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Atkins | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heitkamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 4 | 1 | 3 | 6 | 0 |
Batting
RBI:
Atkins
Sac:
Sparks
GIDP:
Grace
, Maysonet
Baserunning
SB:
Francher
, Jordan
CS:
Sparks
Fielding
E:
Sparks (2)
DP:
Crawford (2)
, Maysonet
, Francher
, Barr (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gibbs Cochran | 6.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Quentin Williams | 3.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Gibbs Cochran (21)
, Quentin Williams (13)
WP:
Gibbs Cochran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crawford | 7.2 | 5 | 3 | 3 | 2 | 4 | 0 |
| Bumgartner | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Groneck | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Crawford (29)
, Bumgartner (5)
, Groneck (3)
HBP:
Crawford
Other Information
| Location: | Celina, OH |
| Attendance: | 0 |