Midway at Alice Lloyd (KY) January 27, 2024

(6-11, 4-7)
76
(11-10, 3-8)
63
Final 1 2 T
Midway 35 41 76
Alice Lloyd (KY) 33 30 63

Box Score

Midway
Alice Lloyd (KY)

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nick Keeton 25 4-7 0-0 1-1 5 7 12 1 1 1 4 1 9
05 - Will VanHook 26 1-2 0-0 0-0 1 4 5 4 2 0 0 2 2
10 - Robbie Henry 23 2-7 0-3 3-3 0 4 4 2 2 2 2 0 7
11 - Jalen Cincore 32 8-11 2-4 4-5 3 2 5 1 2 3 1 1 22
22 - Decoreio Smith 34 5-13 1-6 1-2 2 5 7 2 1 0 1 3 12
RESERVES  
02 - Donnie Miller 31 5-17 2-9 0-0 1 1 2 5 0 0 1 2 12
12 - Tim Fuller 9 1-4 1-4 0-0 0 1 1 0 0 0 1 3 3
13 - Travontae Swift 4 0-3 0-3 0-0 0 1 1 0 2 0 1 0 0
20 - Isaiah Ramey 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Tobias Thompson 15 4-5 0-0 1-2 2 3 5 0 2 0 2 4 9
TM - Team 2 3 5 1 0
TOTALS   30-70 6-30 10-13 16 31 47 15 12 6 14 16 76
    42.9% 20.0% 76.9%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jack Brown 26 5-11 0-2 0-0 1 2 3 0 1 1 1 3 10
10 - Brady Nelson 25 2-7 1-4 1-2 0 1 1 3 1 0 2 0 6
20 - Micah Wills 23 3-6 0-0 1-1 2 2 4 0 0 2 1 1 7
25 - Jared Strickland 33 3-13 0-5 5-6 0 5 5 3 2 2 2 2 11
44 - Jackson Tackett 25 5-8 0-2 1-2 3 3 6 0 2 1 3 3 11
RESERVES  
01 - Koji Anderson 14 1-5 0-2 0-0 0 0 0 2 1 0 1 0 2
04 - Blaine Keathley 17 3-6 0-1 2-2 1 3 4 0 1 0 1 1 8
11 - Alex Rasnick 3 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
12 - Daniel Carmical 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Wilgus Tolson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Bodie Bentley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Curry 9 0-1 0-1 0-0 1 0 1 0 1 0 1 0 0
23 - Landon Napier 19 1-6 1-4 2-3 2 6 8 1 0 0 1 2 5
TM - Team 2 2 4 1 0
TOTALS   24-67 3-25 12-16 12 24 36 9 9 6 15 12 63
    35.8% 12.0% 75.0%  

Game Information

Date/Time: January 27, 2024 - 03:10 PM
Location: Perry Center / Pippa Passes, KY
Technical fouls: Midway-2 ( Will VanHook; Decoreio Smith) ; Alice Lloyd (KY)-None .
Officials: Drew Randall, Mike Webster, Tony Gray
Attendance: 190

Play By Play

Team Stats

Team Statistics

Stat Midway Alice Lloyd (KY)
Field Goal 30-70 24-67
Field Goal % 42.9% 35.8%
3 Point 6-30 3-25
3 Point % 20.0% 12.0%
Free Throw 10-13 12-16
Free Throw % 76.9% 75.0%
Rebounds 47 36
Assists 15 9
Turnovers 14 15
Points off Turnovers 19 8
2nd Chance Points 19 13
Points in the Paint 44 38
Fastbreak Points 9 2
Bench Points 24 18
Largest Lead 18 5
Time of Largest Lead 2nd-02:09 1st-11:13
Trends Ties: 8; Lead Changes: 5
Field Goals %
Midway
42.9%
35.8%
Alice Lloyd (KY)
3 Point %
Midway
20.0%
12.0%
Alice Lloyd (KY)
Rebounds
Midway
47
36
Alice Lloyd (KY)
Turnovers
Midway
14
15
Alice Lloyd (KY)

Period1 Box Score

Midway
Alice Lloyd (KY)

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nick Keeton 13 1-2 0-0 0-0 3 3 6 0 0 0 2 1 2
05 - Will VanHook 12 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
10 - Robbie Henry 13 1-3 0-1 3-3 0 3 3 1 1 1 1 0 5
11 - Jalen Cincore 17 5-7 2-4 2-3 3 1 4 0 0 1 0 1 14
22 - Decoreio Smith 17 3-5 0-2 0-0 1 2 3 1 1 0 1 1 6
RESERVES  
02 - Donnie Miller 15 2-9 1-5 0-0 1 1 2 1 0 0 1 1 5
12 - Tim Fuller 3 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
13 - Travontae Swift 4 0-3 0-3 0-0 0 1 1 0 2 0 1 0 0
20 - Isaiah Ramey 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Tobias Thompson 5 1-1 0-0 1-2 0 1 1 0 0 0 1 2 3
TM - Team 0 0 0 1 0
TOTALS   13-33 3-18 6-8 8 13 21 5 5 2 7 8 35
    39.4% 16.7% 75.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jack Brown 12 3-6 0-0 0-0 1 1 2 0 0 0 0 2 6
10 - Brady Nelson 13 0-2 0-2 1-2 0 1 1 2 1 0 1 0 1
20 - Micah Wills 12 1-2 0-0 0-0 1 0 1 0 0 1 0 0 2
25 - Jared Strickland 17 2-7 0-2 5-6 0 3 3 2 2 1 2 0 9
44 - Jackson Tackett 11 3-4 0-1 0-0 2 1 3 0 1 0 2 2 6
RESERVES  
01 - Koji Anderson 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Blaine Keathley 9 2-3 0-0 2-2 1 3 4 0 0 0 0 1 6
11 - Alex Rasnick 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Carmical 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Wilgus Tolson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Bodie Bentley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Curry 6 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Landon Napier 7 1-3 1-3 0-0 0 2 2 0 0 0 0 2 3
TM - Team 2 1 3 1 0
TOTALS   12-32 1-12 8-10 5 11 16 4 5 2 7 7 33
    37.5% 8.3% 80.0%  

Period2 Box Score

Midway
Alice Lloyd (KY)

Midway

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Nick Keeton 12 3-5 0-0 1-1 2 4 6 1 1 1 2 0 7
05 - Will VanHook 14 1-2 0-0 0-0 1 3 4 2 1 0 0 2 2
10 - Robbie Henry 10 1-4 0-2 0-0 0 1 1 1 1 1 1 0 2
11 - Jalen Cincore 15 3-4 0-0 2-2 0 1 1 1 2 2 1 0 8
22 - Decoreio Smith 17 2-8 1-4 1-2 1 3 4 1 0 0 0 2 6
RESERVES  
02 - Donnie Miller 16 3-8 1-4 0-0 0 0 0 4 0 0 0 1 7
12 - Tim Fuller 6 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
13 - Travontae Swift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isaiah Ramey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tobias Thompson 10 3-4 0-0 0-0 2 2 4 0 2 0 1 2 6
TM - Team 2 3 5 0 0
TOTALS   17-37 3-12 4-5 6 15 21 10 7 4 6 8 41
    45.9% 25.0% 80.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jack Brown 14 2-5 0-2 0-0 0 1 1 0 1 1 1 1 4
10 - Brady Nelson 12 2-5 1-2 0-0 0 0 0 1 0 0 1 0 5
20 - Micah Wills 11 2-4 0-0 1-1 1 2 3 0 0 1 1 1 5
25 - Jared Strickland 16 1-6 0-3 0-0 0 2 2 1 0 1 0 2 2
44 - Jackson Tackett 14 2-4 0-1 1-2 1 2 3 0 1 1 1 1 5
RESERVES  
01 - Koji Anderson 7 1-3 0-1 0-0 0 0 0 2 1 0 1 0 2
04 - Blaine Keathley 8 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
11 - Alex Rasnick 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Daniel Carmical 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Wilgus Tolson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bodie Bentley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Curry 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Landon Napier 12 0-3 0-1 2-3 2 4 6 1 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   12-35 2-13 4-6 5 11 16 5 4 4 7 5 30
    34.3% 15.4% 66.7%