#1 Ben Soumahoro (F) - Alice Lloyd (KY)

gp
30
pts/g
16.3
fg %
55.8
3pt %
33.3
ft %
68.6
reb/g
7.6
a/g
1.9
Player Stats
  Overall Conf
Games 30 16
Games started 30 16
Minutes 810 442
Minutes per game 27.0 27.6
FG 178-319 99-171
FG Pct 55.8 57.9
3PT 2-6 1-2
3PT Pct 33.3 50.0
FT 131-191 74-111
FT Pct 68.6 66.7
Off rebounds 81 39
Def rebounds 146 75
Total rebounds 227 114
Rebounds per game 7.6 7.1
Personal fouls 83 48
Disqualifications 5 2
Assists 58 37
Turnovers 66 40
Assist to turnover ratio 0.9 0.9
Steals 41 21
Blocks 15 11
Points 489 273
Points per game 16.3 17.1
Points per 40 min 24.1 24.7
Recent Results
Date Opponent/Event Result
Feb 15 at Midway L, 97-93
Feb 18 Rio Grande W, 65-62
Feb 22 Shawnee State L, 79-70
Feb 26 at St. Mary-Woods L, 102-62
Mar 6 Lancaster Bible College W, 107-103
Mar 7 Ohio Christian L, 89-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Boyce W, 81-60 1 21 5-12 41.7 0-0 - 2-2 100.0 12
Nov 2 at Welch W, 96-59 1 21 3-6 50.0 0-0 - 3-4 75.0 9
Nov 4 # vs. Eastern Kentucky L, 98-69 - - - - - - - - -
Nov 8 Crown College W, 116-53 1 14 1-2 50.0 0-0 - 4-4 100.0 6
Nov 9 Carolina (N.C.) W, 86-70 1 25 4-10 40.0 0-1 0.0 5-7 71.4 13
Nov 12 at Ohio Christian L, 92-83 1 30 7-11 63.6 0-0 - 5-8 62.5 19
Nov 16 at Campbellsville University Harrodsburg W, 83-81 1 24 5-11 45.5 0-0 - 6-7 85.7 16
Nov 20 # at King (TN) L, 89-72 - - - - - - - - -
Nov 26 at Boyce W, 94-75 1 27 10-11 90.9 1-1 100.0 8-9 88.9 29
Dec 3 Ohio Christian L, 92-85 1 27 10-16 62.5 0-2 0.0 0-0 - 20
Dec 7 at Indiana East L, 103-96 1 28 8-11 72.7 0-0 - 7-9 77.8 23
Dec 14 at Carolina (N.C.) W, 83-71 1 28 6-12 50.0 0-0 - 1-2 50.0 13
Dec 16 Welch W, 95-85 1 24 3-5 60.0 0-0 - 2-7 28.6 8
Dec 20 Campbellsville University Harrodsburg W, 90-88 1 36 8-18 44.4 0-0 - 3-6 50.0 19
Dec 28 # at Morehead St. L, 94-63 - - - - - - - - -
Jan 4 WVU Tech (WV) W, 82-75 1 26 4-12 33.3 0-0 - 2-4 50.0 10
Jan 8 Midway W, 84-83 1 31 3-7 42.9 0-0 - 9-15 60.0 15
Jan 12 at Rio Grande L, 96-57 1 24 3-9 33.3 0-0 - 2-2 100.0 8
Jan 14 at Shawnee State L, 86-67 1 27 8-9 88.9 0-0 - 1-3 33.3 17
Jan 18 at Indiana University Columbus W, 110-72 1 28 4-5 80.0 0-0 - 4-8 50.0 12
Jan 23 IU Kokomo W, 80-73 1 24 7-7 100.0 1-1 100.0 0-1 0.0 15
Jan 25 St. Mary-Woods L, 84-80 1 34 11-18 61.1 0-0 - 7-9 77.8 29
Jan 30 at Oakland City W, 93-86 1 18 7-9 77.8 0-0 - 2-5 40.0 16
Feb 1 at Brescia (KY) W, 87-75 1 31 7-12 58.3 0-0 - 10-12 83.3 24
Feb 4 Indiana East W, 117-84 1 17 1-4 25.0 0-0 - 0-0 - 2
Feb 8 Indiana Southeast W, 83-82 1 16 3-6 50.0 0-0 - 5-6 83.3 11
Feb 13 at WVU Tech (WV) W, 91-73 1 35 7-14 50.0 0-0 - 5-6 83.3 19
Feb 15 at Midway L, 97-93 1 36 12-21 57.1 0-1 0.0 9-13 69.2 33
Feb 18 Rio Grande W, 65-62 1 34 4-10 40.0 0-0 - 3-8 37.5 11
Feb 22 Shawnee State L, 79-70 1 33 10-17 58.8 0-0 - 8-10 80.0 28
Feb 26 at St. Mary-Woods L, 102-62 1 26 4-8 50.0 0-0 - 7-8 87.5 15
Mar 6 Lancaster Bible College W, 107-103 1 32 4-9 44.4 0-0 - 5-8 62.5 13
Mar 7 Ohio Christian L, 89-73 1 33 9-17 52.9 0-0 - 6-8 75.0 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Boyce W, 81-60 1 21 4 6 10 1 1 1.0 1 0 2 -
Nov 2 at Welch W, 96-59 1 21 2 6 8 3 0 - 3 0 1 -
Nov 4 # vs. Eastern Kentucky L, 98-69 - - - - - - - - - - - -
Nov 8 Crown College W, 116-53 1 14 1 1 2 5 1 5.0 2 1 1 -
Nov 9 Carolina (N.C.) W, 86-70 1 25 3 1 4 0 0 - 1 0 2 -
Nov 12 at Ohio Christian L, 92-83 1 30 7 3 10 0 1 0.0 0 0 2 -
Nov 16 at Campbellsville University Harrodsburg W, 83-81 1 24 1 3 4 0 2 0.0 0 0 5 1
Nov 20 # at King (TN) L, 89-72 - - - - - - - - - - - -
Nov 26 at Boyce W, 94-75 1 27 5 5 10 3 4 0.8 2 0 1 -
Dec 3 Ohio Christian L, 92-85 1 27 3 8 11 2 3 0.7 2 0 3 -
Dec 7 at Indiana East L, 103-96 1 28 3 7 10 0 1 0.0 0 0 3 -
Dec 14 at Carolina (N.C.) W, 83-71 1 28 1 4 5 0 2 0.0 3 0 0 -
Dec 16 Welch W, 95-85 1 24 2 3 5 1 3 0.3 0 1 4 -
Dec 20 Campbellsville University Harrodsburg W, 90-88 1 36 5 8 13 2 1 2.0 0 1 2 -
Dec 28 # at Morehead St. L, 94-63 - - - - - - - - - - - -
Jan 4 WVU Tech (WV) W, 82-75 1 26 1 6 7 3 4 0.8 0 1 3 -
Jan 8 Midway W, 84-83 1 31 3 4 7 0 2 0.0 4 1 1 0
Jan 12 at Rio Grande L, 96-57 1 24 1 4 5 2 2 1.0 1 2 2 -
Jan 14 at Shawnee State L, 86-67 1 27 3 5 8 5 0 - 2 0 3 -
Jan 18 at Indiana University Columbus W, 110-72 1 28 2 5 7 2 3 0.7 0 1 1 -
Jan 23 IU Kokomo W, 80-73 1 24 1 3 4 1 0 - 4 1 4 -
Jan 25 St. Mary-Woods L, 84-80 1 34 2 5 7 4 4 1.0 2 1 4 -
Jan 30 at Oakland City W, 93-86 1 18 0 1 1 0 0 - 0 1 4 -
Feb 1 at Brescia (KY) W, 87-75 1 31 2 8 10 2 2 1.0 1 0 2 -
Feb 4 Indiana East W, 117-84 1 17 2 3 5 5 4 1.3 0 0 3 -
Feb 8 Indiana Southeast W, 83-82 1 16 2 4 6 0 4 0.0 1 0 5 1
Feb 13 at WVU Tech (WV) W, 91-73 1 35 3 8 11 3 4 0.8 0 2 2 -
Feb 15 at Midway L, 97-93 1 36 10 4 14 5 3 1.7 2 1 2 -
Feb 18 Rio Grande W, 65-62 1 34 1 5 6 5 4 1.3 3 0 4 -
Feb 22 Shawnee State L, 79-70 1 33 3 3 6 0 3 0.0 1 0 5 1
Feb 26 at St. Mary-Woods L, 102-62 1 26 1 6 7 0 2 0.0 0 0 2 -
Mar 6 Lancaster Bible College W, 107-103 1 32 4 9 13 1 4 0.3 4 0 5 1
Mar 7 Ohio Christian L, 89-73 1 33 3 8 11 3 2 1.5 2 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 16 25.2 5.0-9.6 52.4 0.1-0.5 18.8 2.7-4.7 57.9 12.9
2022-23 15 3 18.5 4.5-8.5 52.8 0.0-0.0 - 2.3-4.3 53.8 11.3
2023-24 30 29 26.0 5.9-10.6 56.2 0.0-0.1 0.0 2.7-4.5 60.0 14.6
2024-25 30 30 27.0 5.9-10.6 55.8 0.1-0.2 33.3 4.4-6.4 68.6 16.3
Total 105 78 25.0 5.5-10.0 54.6 0.0-0.2 20.8 3.1-5.1 61.8 14.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 16 757 151-288 52.4 3-16 18.8 81-140 57.9 386
2022-23 15 3 278 67-127 52.8 0-0 - 35-65 53.8 169
2023-24 30 29 781 178-317 56.2 0-2 0.0 81-135 60.0 437
2024-25 30 30 810 178-319 55.8 2-6 33.3 131-191 68.6 489
Total 105 78 2626 574-1051 54.6 5-24 20.8 328-531 61.8 1481
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 16 25.2 0.0-0.0 52.4 0.0-0.0 18.8 0.0-0.0 57.9 0.0
2022-23 15 3 18.5 0.0-0.0 52.8 0.0-0.0 - 0.0-0.0 53.8 0.0
2023-24 30 29 26.0 0.0-0.0 56.2 0.0-0.0 0.0 0.0-0.0 60.0 0.0
2024-25 30 30 27.0 0.0-0.0 55.8 0.0-0.0 33.3 0.0-0.0 68.6 0.0
Total 105 78 25.0 0.0-0.0 54.6 0.0-0.0 20.8 0.0-0.0 61.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 16 25.2 2.0 2.6 4.7 2.0 0.0 1.5 1.6 0.9 0.8 0.3
2022-23 15 3 18.5 1.1 2.5 3.6 1.3 - 1.6 1.8 0.9 1.0 0.1
2023-24 30 29 26.0 1.9 4.8 6.7 2.8 0.1 1.8 2.4 0.7 1.5 0.4
2024-25 30 30 27.0 2.7 4.9 7.6 2.8 0.2 1.9 2.2 0.9 1.4 0.5
Total 105 78 25.0 2.0 3.9 5.9 2.4 0.1 1.7 2.0 0.8 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 16 757 61 79 140 60 1 44 47 0.9 23 8
2022-23 15 3 278 16 38 54 20 - 24 27 0.9 15 2
2023-24 30 29 781 57 144 201 84 4 53 73 0.7 44 12
2024-25 30 30 810 81 146 227 83 5 58 66 0.9 41 15
Total 105 78 2626 215 407 622 247 10 179 213 0.8 123 37
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 16 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 15 3 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 30 29 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 30 30 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 105 78 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 27.0 5.9-10.6 55.8 0.1-0.2 33.3 4.4-6.4 68.6 16.3
Conference 16 16 27.6 6.2-10.7 57.9 0.1-0.1 50.0 4.6-6.9 66.7 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.1 5.5-10.5 51.9 0.1-0.3 25.0 3.9-6.2 63.4 14.9
Away 14 14 27.4 6.5-10.6 61.1 0.1-0.1 50.0 5.0-6.9 72.9 18.1
Neutral 1 1 21.0 5.0-12.0 41.7 0.0-0.0 - 2.0-2.0 100.0 12.0
-
Wins 20 20 25.6 4.8-9.1 52.7 0.1-0.1 66.7 4.0-6.0 65.3 13.7
Losses 10 10 29.8 8.2-13.7 59.9 0.0-0.3 0.0 5.2-7.0 74.3 21.6
-
November 7 7 23.1 5.0-9.0 55.6 0.1-0.3 50.0 4.7-5.9 80.5 14.9
December 5 5 28.6 7.0-12.4 56.5 0.0-0.4 0.0 2.6-4.8 54.2 16.6
January 8 8 26.5 5.9-9.5 61.8 0.1-0.1 100.0 3.4-5.9 57.4 15.3
February 8 8 28.5 6.0-11.5 52.2 0.0-0.1 0.0 5.9-7.9 74.6 17.9
March 2 2 32.5 6.5-13.0 50.0 0.0-0.0 - 5.5-8.0 68.8 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 810 178-319 55.8 2-6 33.3 131-191 68.6 489
Conference 16 16 442 99-171 57.9 1-2 50.0 74-111 66.7 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 406 82-158 51.9 1-4 25.0 59-93 63.4 224
Away 14 14 383 91-149 61.1 1-2 50.0 70-96 72.9 253
Neutral 1 1 21 5-12 41.7 0-0 - 2-2 100.0 12
-
Wins 20 20 512 96-182 52.7 2-3 66.7 79-121 65.3 273
Losses 10 10 298 82-137 59.9 0-3 0.0 52-70 74.3 216
-
November 7 7 162 35-63 55.6 1-2 50.0 33-41 80.5 104
December 5 5 143 35-62 56.5 0-2 0.0 13-24 54.2 83
January 8 8 212 47-76 61.8 1-1 100.0 27-47 57.4 122
February 8 8 228 48-92 52.2 0-1 0.0 47-63 74.6 143
March 2 2 65 13-26 50.0 0-0 - 11-16 68.8 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 27.0 0.0-0.0 55.8 0.0-0.0 33.3 0.0-0.0 68.6 0.0
Conference 16 16 27.6 0.0-0.0 57.9 0.0-0.0 50.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.1 0.0-0.0 51.9 0.0-0.0 25.0 0.0-0.0 63.4 0.0
Away 14 14 27.4 0.0-0.0 61.1 0.0-0.0 50.0 0.0-0.0 72.9 0.0
Neutral 1 1 21.0 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 20 20 25.6 0.0-0.0 52.7 0.0-0.0 66.7 0.0-0.0 65.3 0.0
Losses 10 10 29.8 0.0-0.0 59.9 0.0-0.0 0.0 0.0-0.0 74.3 0.0
-
November 7 7 23.1 0.0-0.0 55.6 0.0-0.0 50.0 0.0-0.0 80.5 0.0
December 5 5 28.6 0.0-0.0 56.5 0.0-0.0 0.0 0.0-0.0 54.2 0.0
January 8 8 26.5 0.0-0.0 61.8 0.0-0.0 100.0 0.0-0.0 57.4 0.0
February 8 8 28.5 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 74.6 0.0
March 2 2 32.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 27.0 2.7 4.9 7.6 2.8 0.2 1.9 2.2 0.9 1.4 0.5
Conference 16 16 27.6 2.4 4.7 7.1 3.0 0.1 2.3 2.5 0.9 1.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.1 2.4 4.7 7.1 3.4 0.3 2.1 2.6 0.8 1.7 0.5
Away 14 14 27.4 2.9 4.9 7.9 2.1 0.1 1.8 1.9 1.0 1.0 0.5
Neutral 1 1 21.0 4.0 6.0 10.0 2.0 - 1.0 1.0 1.0 1.0 0.0
-
Wins 20 20 25.6 2.3 4.7 6.9 2.6 0.1 1.9 2.3 0.8 1.4 0.5
Losses 10 10 29.8 3.6 5.3 8.9 3.1 0.2 2.1 2.1 1.0 1.2 0.5
-
November 7 7 23.1 3.3 3.6 6.9 2.0 0.1 1.7 1.3 1.3 1.3 0.1
December 5 5 28.6 2.8 6.0 8.8 2.4 - 1.0 2.0 0.5 1.0 0.4
January 8 8 26.5 1.6 4.1 5.8 2.8 0.0 2.1 1.9 1.1 1.6 1.0
February 8 8 28.5 3.0 5.1 8.1 3.1 0.3 2.5 3.3 0.8 1.0 0.4
March 2 2 32.5 3.5 8.5 12.0 5.0 1.0 2.0 3.0 0.7 3.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 810 81 146 227 83 5 58 66 0.9 41 15
Conference 16 16 442 39 75 114 48 2 37 40 0.9 21 11
Exhibition - - - - - - - - - - - - -
-
Home 15 15 406 36 71 107 51 4 32 39 0.8 26 8
Away 14 14 383 41 69 110 30 1 25 26 1.0 14 7
Neutral 1 1 21 4 6 10 2 - 1 1 1.0 1 0
-
Wins 20 20 512 45 93 138 52 3 37 45 0.8 29 10
Losses 10 10 298 36 53 89 31 2 21 21 1.0 12 5
-
November 7 7 162 23 25 48 14 1 12 9 1.3 9 1
December 5 5 143 14 30 44 12 - 5 10 0.5 5 2
January 8 8 212 13 33 46 22 0 17 15 1.1 13 8
February 8 8 228 24 41 65 25 2 20 26 0.8 8 3
March 2 2 65 7 17 24 10 2 4 6 0.7 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 14 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 20 20 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 10 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0