University of Cincinnati-Clermont at Alice Lloyd (KY) October 21, 2022
Box Score
University of Cincinnati-Clermont
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kaiden Farrar | 0 | 0 | 0 | 0 | 0 |
| 3 - Issiaka Thiama | 0 | 0 | 0 | 0 | 0 |
| 4 - Juan Tenorio | 1 | 0 | 0 | 0 | 0 |
| 6 - Dylan Withers | 0 | 0 | 1 | 0 | 0 |
| 7 - Cameron Engel | 0 | 0 | 0 | 0 | 0 |
| 10 - Anthony Garcia | 4 | 1 | 0 | 0 | 0 |
| 11 - Alex McAfee | 3 | 1 | 0 | 0 | 0 |
| 12 - Liam Menz | 0 | 0 | 0 | 0 | 0 |
| 14 - Tanner Newberry | 4 | 1 | 0 | 0 | 0 |
| 17 - Alex Dietrick | 3 | 1 | 1 | 0 | 0 |
| 21 - Kaivel Kent | 1 | 1 | 1 | 0 | 0 |
| 23 - Gavin Harrison | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Riley Smith - f | 1 | 0 | 0 | 0 | 0 |
| 3 - Javier Polly - s | 0 | 0 | 0 | 0 | 0 |
| 4 - River Conley - lw | 0 | 0 | 0 | 0 | 0 |
| 5 - Jestin Barker - m/d | 1 | 1 | 0 | 0 | 0 |
| 6 - Miguel Flores - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Corbyn Jenkins - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Moore - s/cm | 3 | 1 | 0 | 0 | 0 |
| 10 - Ethan Perkins - lw - Red card 25:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Isaiah Collins - f | 2 | 2 | 0 | 1 | 0 |
| 12 - Joseph Westphal - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Winter - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Johnny Zuidema - od | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Vanhook - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Koby Crist - cb | 0 | 0 | 0 | 0 | 0 |
| 20 - Anthony Manzoni - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Tyler Brammer - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Carter Crawford - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Isaiah Zuidema - cm | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaiden Farrar | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Westphal | 11 | 7 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Cincinnati-Clermont
2nd
|
48:12 | Dylan Withers (unassisted) | 1 - 0 |
|
University of Cincinnati-Clermont
2nd
|
55:20 | Alex Dietrick (unassisted) | 2 - 0 |
|
Alice Lloyd (KY)
2nd
|
68:45 | Isaiah Zuidema (Isaiah Collins) | 2 - 1 |
|
University of Cincinnati-Clermont
2nd
|
74:30 | Kaivel Kent (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of Cincinnati-Clermont
1st
|
25:00 | Red card - Ethan Perkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Cincinnati-Clermont | 11 | 7 | 18 |
| Alice Lloyd (KY) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Cincinnati-Clermont | 2 | 1 | 3 |
| Alice Lloyd (KY) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Cincinnati-Clermont | 3 | 2 | 5 |
| Alice Lloyd (KY) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Cincinnati-Clermont | 4 | 3 | 7 |
| Alice Lloyd (KY) | 2 | 3 | 5 |
| Date/Time: | October 21, 2022 - 2:00 PM |
|---|---|
| Location: | Pippa Passes |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | David Hatfield |
