Crown College at Alice Lloyd (KY) October 25, 2022
Box Score
Crown College
Alice Lloyd (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Reagon Gibson | 0 | 0 | 0 | 0 | 0 |
| 4 - Jansen Gregory | 2 | 0 | 0 | 0 | 0 |
| 5 - Seth Campbell | 1 | 1 | 0 | 0 | 0 |
| 6 - Aiden Lowe | 1 | 1 | 0 | 0 | 0 |
| 7 - Jonathan Mawson | 4 | 3 | 1 | 0 | 0 |
| 8 - Nate Rouillard | 3 | 1 | 0 | 0 | 0 |
| 9 - Peyton Beagle | 0 | 0 | 0 | 0 | 0 |
| 10 - Conner Whitaker | 2 | 1 | 0 | 0 | 0 |
| 11 - Andrew Schott | 0 | 0 | 0 | 0 | 0 |
| 13 - Ricardo Ayala | 2 | 2 | 0 | 0 | 0 |
| 19 - Grant Lucas - Yellow card 44:18 - Red card 88:15 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Acey | 0 | 0 | 0 | 0 | 0 |
| 2 - Riley Smith | 10 | 4 | 3 | 2 | 0 |
| 3 - Javier Polly | 3 | 1 | 0 | 0 | 0 |
| 4 - River Conley | 2 | 0 | 0 | 0 | 0 |
| 5 - Jestin Barker - Yellow card 42:45 | 3 | 2 | 2 | 1 | 0 |
| 6 - Miguel Flores | 2 | 1 | 1 | 0 | 0 |
| 7 - Corbyn Jenkins | 7 | 4 | 2 | 0 | 0 |
| 8 - Josh Gauze | 0 | 0 | 0 | 0 | 0 |
| 9 - Dylan Moore | 11 | 7 | 5 | 2 | 0 |
| 11 - Isaiah Collins | 8 | 5 | 0 | 3 | 0 |
| 12 - Joseph Westphal | 0 | 0 | 0 | 0 | 0 |
| 13 - Christian Winter | 0 | 0 | 0 | 0 | 0 |
| 15 - Johnny Zuidema | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Vanhook | 0 | 0 | 0 | 0 | 0 |
| 18 - Koby Crist | 0 | 0 | 0 | 0 | 0 |
| 19 - Reece Allen | 0 | 0 | 0 | 0 | 0 |
| 20 - Anthony Manzoni | 0 | 0 | 0 | 1 | 0 |
| 23 - Tyler Brammer | 0 | 0 | 0 | 0 | 0 |
| 24 - Carter Crawford | 1 | 0 | 0 | 0 | 0 |
| 27 - Isaiah Zuidema | 3 | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 27 | 15 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Reagon Gibson | 41 | 27 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Acey | 16 | 9 | 7 | 80:00 | |
| 12 - Joseph Westphal | 0 | 0 | 0 | 10:00 | |
| TOTALS | 16 | 9 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
1st
|
10:18 | Corbyn Jenkins (Dylan Moore) | 0 - 1 |
|
Alice Lloyd (KY)
1st
|
13:44 | Dylan Moore (Isaiah Collins) | 0 - 2 |
|
Alice Lloyd (KY)
1st
|
15:57 | Isaiah Zuidema (Dylan Moore) | 0 - 3 |
|
Alice Lloyd (KY)
1st
|
19:05 | Riley Smith (unassisted) - PK | 0 - 4 |
|
Alice Lloyd (KY)
1st
|
21:48 | Riley Smith (Isaiah Collins) | 0 - 5 |
|
Alice Lloyd (KY)
1st
|
24:20 | Dylan Moore (Jestin Barker) | 0 - 6 |
|
Alice Lloyd (KY)
1st
|
33:53 | Dylan Moore (unassisted) | 0 - 7 |
|
Alice Lloyd (KY)
1st
|
37:45 | Jestin Barker (Riley Smith) | 0 - 8 |
|
Alice Lloyd (KY)
1st
|
44:50 | Dylan Moore (Riley Smith) | 0 - 9 |
|
Alice Lloyd (KY)
2nd
|
49:17 | Riley Smith (Anthony Manzoni) | 0 - 10 |
|
Alice Lloyd (KY)
2nd
|
54:30 | Isaiah Zuidema (unassisted) | 0 - 11 |
|
Alice Lloyd (KY)
2nd
|
55:00 | Dylan Moore (unassisted) | 0 - 12 |
|
Alice Lloyd (KY)
2nd
|
63:01 | Jestin Barker (Isaiah Collins) | 0 - 13 |
|
Alice Lloyd (KY)
2nd
|
69:10 | Miguel Flores (unassisted) | 0 - 14 |
|
Crown College
2nd
|
75:05 | Jonathan Mawson (unassisted) | 1 - 14 |
|
Alice Lloyd (KY)
2nd
|
78:58 | Corbyn Jenkins (unassisted) | 1 - 15 |
| Period | Time | Fouls |
|---|---|---|
|
Alice Lloyd (KY)
1st
|
42:45 | Yellow card - Jestin Barker |
|
Alice Lloyd (KY)
1st
|
44:18 | Yellow card - Grant Lucas |
|
Alice Lloyd (KY)
2nd
|
88:15 | Red card - Grant Lucas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown College | 7 | 8 | 15 |
| Alice Lloyd (KY) | 32 | 18 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown College | 8 | 6 | 14 |
| Alice Lloyd (KY) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown College | 5 | 3 | 8 |
| Alice Lloyd (KY) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crown College | 3 | 2 | 5 |
| Alice Lloyd (KY) | 1 | 2 | 3 |
| Date/Time: | October 25, 2022 - 4:00 PM |
|---|---|
| Location: | Pippa Passes |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Hatfield |
