Alice Lloyd (KY) at Great Lakes Christian November 3, 2022
Box Score
Alice Lloyd (KY)
Great Lakes Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Acey | 0 | 0 | 0 | 0 | 4 |
| 2 - Riley Smith | 1 | 1 | 0 | 0 | 45 |
| 3 - Javier Polly | 0 | 0 | 0 | 0 | 39 |
| 4 - River Conley - Yellow card 43:27 | 0 | 0 | 0 | 0 | 23 |
| 5 - Jestin Barker | 1 | 0 | 0 | 0 | 90 |
| 6 - Miguel Flores | 0 | 0 | 0 | 0 | 3 |
| 7 - Corbyn Jenkins | 2 | 1 | 0 | 0 | 59 |
| 8 - Josh Gauze | 0 | 0 | 0 | 0 | 36 |
| 9 - Dylan Moore | 0 | 0 | 0 | 0 | 56 |
| 10 - Ethan Perkins | 2 | 2 | 1 | 0 | 83 |
| 11 - Isaiah Collins | 3 | 1 | 0 | 1 | 90 |
| 12 - Joseph Westphal | 0 | 0 | 0 | 0 | 86 |
| 13 - Christian Winter | 0 | 0 | 0 | 0 | 90 |
| 14 - Elijah Ross | 0 | 0 | 0 | 0 | 0 |
| 15 - Johnny Zuidema | 0 | 0 | 0 | 0 | 28 |
| 18 - Koby Crist | 0 | 0 | 0 | 0 | 0 |
| 19 - Reece Allen | 0 | 0 | 0 | 0 | 0 |
| 20 - Anthony Manzoni | 0 | 0 | 0 | 0 | 42 |
| 23 - Tyler Brammer - Yellow card 65:38 | 0 | 0 | 0 | 0 | 64 |
| 24 - Carter Crawford | 0 | 0 | 0 | 0 | 65 |
| 27 - Isaiah Zuidema | 1 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaden Talley | 0 | 0 | 0 | 0 | 90 |
| 1 - Noah Stempien | 0 | 0 | 0 | 0 | 0 |
| 2 - Joel Kisukulu - f | 4 | 3 | 1 | 0 | 67 |
| 3 - Jacob Leazenby | 0 | 0 | 0 | 0 | 41 |
| 4 - Kenan Kennedy | 9 | 6 | 0 | 1 | 42 |
| 5 - Leonce Ndayisaba - d | 4 | 3 | 2 | 0 | 90 |
| 6 - Issac Mackenzie | 0 | 0 | 0 | 0 | 24 |
| 7 - Alonzo Hudgins | 0 | 0 | 0 | 0 | 0 |
| 8 - Ozias Nelson-Kadja - Yellow card 45:00 | 3 | 0 | 0 | 0 | 23 |
| 9 - Abdelbassit Adam - f | 5 | 4 | 0 | 0 | 68 |
| 10 - Zach Johnson - f | 4 | 2 | 0 | 0 | 85 |
| 11 - Gavin Talley - f | 2 | 0 | 0 | 0 | 84 |
| 12 - Sam Arce | 0 | 0 | 0 | 0 | 0 |
| 13 - Marshall Eva - f | 3 | 1 | 0 | 1 | 87 |
| 14 - Ezekiel Furst | 0 | 0 | 0 | 0 | 0 |
| 15 - Rafael Romero Santan - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Ethan Wilson | 0 | 0 | 0 | 0 | 30 |
| 18 - Thomas Mason - d | 0 | 0 | 0 | 0 | 49 |
| 20 - Dawson Grizzle - m/d | 0 | 0 | 0 | 0 | 72 |
| 21 - Drake VanWormer | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 19 | 3 | 2 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Acey | 2 | 0 | 2 | 03:59 | |
| 12 - Joseph Westphal | 17 | 3 | 14 | 86:01 | |
| TOTALS | 19 | 3 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaden Talley | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alice Lloyd (KY)
1st
|
6:15 | Ethan Perkins (Isaiah Collins) - * | 1 - 0 |
|
Great Lakes Christian
1st
|
15:05 | Leonce Ndayisaba (Marshall Eva) - * | 1 - 1 |
|
Great Lakes Christian
1st
|
24:58 | Joel Kisukulu (unassisted) - * | 1 - 2 |
|
Great Lakes Christian
1st
|
36:52 | Leonce Ndayisaba (Kenan Kennedy) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Great Lakes Christian
1st
|
43:27 | Yellow card - River Conley |
|
Great Lakes Christian
1st
|
45:00 | Yellow card - Ozias Nelson-Kadja |
|
Great Lakes Christian
2nd
|
65:38 | Yellow card - Tyler Brammer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 3 | 7 | 10 |
| Great Lakes Christian | 16 | 18 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 7 | 9 | 16 |
| Great Lakes Christian | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 2 | 2 |
| Great Lakes Christian | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd (KY) | 0 | 4 | 4 |
| Great Lakes Christian | 4 | 3 | 7 |
| Date/Time: | November 3, 2022 - 2:00 PM |
|---|---|
| Location: | Harrodsburg, KY |
| Game Length: | 2:07 |
| Attendance: | 52 |
| Scorer: | Alston Geers |
Play By Play
| 0:00 | Joseph Westphal at goalie for Alice Lloyd. | ||
| 0:00 | Jaden Talley at goalie for Great Lakes Christia. | ||
| Foul on Great Lakes Christia. | |||
| 2:24 | Corner kick by Great Lakes Christia Leonce Ndayisaba [2:24]. | ||
| 6:15 | Goal!GOAL by Alice Lloyd Ethan Perkins (FIRST GOAL), Assist by Isaiah Collins * ( 1 - 0 ) |
||
| 10:53 | Shot by Great Lakes Christia Marshall Eva, Save (by goalie) Joseph Westphal. | ||
| 14:35 | Corner kick by Great Lakes Christia Marshall Eva [14:35]. | ||
| 15:05 | Goal!GOAL by Great Lakes Christia Leonce Ndayisaba, Assist by Marshall Eva * ( 1 - 1 ) |
||
| 17:18 | Substitution!Great Lakes Christia substitution: Jacob Leazenby for Thomas Mason. | ||
| 19:13 | Shot by Great Lakes Christia Zach Johnson, High. | ||
| 21:09 | Shot by Great Lakes Christia Marshall Eva, Blocked. | ||
| 22:19 | Substitution!Alice Lloyd substitution: Riley Smith for Dylan Moore. | ||
| 22:19 | Substitution!Alice Lloyd substitution: Javier Polly for Corbyn Jenkins. | ||
| 23:07 | Shot by Great Lakes Christia Joel Kisukulu, Save (by goalie) Joseph Westphal. | ||
| 23:38 | Shot by Great Lakes Christia Kenan Kennedy, Wide. | ||
| 24:58 | Goal!GOAL by Great Lakes Christia Joel Kisukulu * ( 1 - 2 ) |
||
| Foul on Great Lakes Christia. | |||
| 26:37 | Shot by Great Lakes Christia Joel Kisukulu, Save (by goalie) Joseph Westphal. | ||
| 28:11 | Shot by Great Lakes Christia Gavin Talley, Blocked. | ||
| 28:47 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Joseph Westphal. | ||
| 29:08 | Shot by Great Lakes Christia Abdelbassit Adam, Save (by goalie) Joseph Westphal. | ||
| Foul on Great Lakes Christia. | |||
| 33:01 | Substitution!Alice Lloyd substitution: River Conley for Isaiah Zuidena. | ||
| 33:01 | Substitution!Alice Lloyd substitution: Chris VanHook for Anthony Manzoni. | ||
| 33:01 | Substitution!Great Lakes Christia substitution: Ozias Nelson-Kadja for Joel Kisukulu. | ||
| 33:01 | Substitution!Great Lakes Christia substitution: Ethan Wilson for Abdelbassit Adam. | ||
| 34:31 | Shot by Alice Lloyd Riley Smith, Save (by goalie) Jaden Talley. | ||
| 36:52 | Goal!GOAL by Great Lakes Christia Leonce Ndayisaba, Assist by Kenan Kennedy * ( 1 - 3 ) |
||
| 37:11 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Joseph Westphal. | ||
| 37:55 | Shot by Great Lakes Christia Marshall Eva, High. | ||
| 38:57 | Shot by Alice Lloyd Jestin Baker, High. | ||
| Foul on Great Lakes Christia. | |||
| 41:35 | Substitution!Great Lakes Christia substitution: Issac Mackenzie for Gavin Talley. | ||
| 41:35 | Substitution!Great Lakes Christia substitution: Drake VanWormer for Marshall Eva. | ||
| 41:35 | Substitution!Alice Lloyd substitution: Miguel Flores for Ethan Perkins. | ||
| 41:35 | Substitution!Alice Lloyd substitution: Joshua Gauze for Tyler Brammer. | ||
| 42:40 | Shot by Great Lakes Christia Ozias Nelson-Kadja, Wide. | ||
| 43:27 | Yellow card on Alice Lloyd River Conley. | ||
| 43:32 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Joseph Westphal. | ||
| 45:00 | Yellow card on Great Lakes Christia Ozias Nelson-Kadja. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Great Lakes Christia: #0 Jaden Talley, #2 Joel Kisukulu, #4 Kenan Kennedy, #5 Leonce Ndayisaba, #9 Abdelbassit Adam, #10 Zach Johnson, #11 Gavin Talley, #13 Marshall Eva, #15 Rafael Romero Santan, #18 Thomas Mason, #20 Dawson Grizzle. | ||
| 45:00 | For Alice Lloyd: #5 Jestin Baker, #7 Corbyn Jenkins, #8 Joshua Gauze, #9 Dylan Moore, #10 Ethan Perkins, #11 Isaiah Collins, #12 Joseph Westphal, #13 Christian Winter, #20 Anthony Manzoni, #24 Carter Crawford, #27 Isaiah Zuidena. | ||
| 45:00 | Joseph Westphal at goalie for Alice Lloyd. | ||
| 45:00 | Jaden Talley at goalie for Great Lakes Christia. | ||
| 46:25 | Offside against Alice Lloyd. | ||
| Foul on Alice Lloyd. | |||
| 51:31 | Header Shot by Great Lakes Christia Abdelbassit Adam, Save (by goalie) Joseph Westphal. | ||
| 52:01 | Shot by Great Lakes Christia Gavin Talley, Blocked. | ||
| 53:34 | Shot by Great Lakes Christia Zach Johnson, Save (by goalie) Joseph Westphal. | ||
| 53:56 | Substitution!Great Lakes Christia substitution: Issac Mackenzie for Joel Kisukulu. | ||
| 53:56 | Substitution!Alice Lloyd substitution: Tyler Brammer for Anthony Manzoni. | ||
| 56:05 | Shot by Alice Lloyd Isaiah Zuidena, Blocked. | ||
| Foul on Alice Lloyd. | |||
| 57:40 | Shot by Alice Lloyd Corbyn Jenkins, Save (by goalie) Jaden Talley. | ||
| 58:04 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Joseph Westphal. | ||
| 58:14 | Shot by Great Lakes Christia Kenan Kennedy, Blocked. | ||
| 59:33 | Shot by Alice Lloyd Isaiah Collins, Wide. | ||
| Foul on Great Lakes Christia. | |||
| Foul on Alice Lloyd. | |||
| 62:39 | Shot by Great Lakes Christia Abdelbassit Adam, Save (by goalie) Joseph Westphal. | ||
| 62:45 | Substitution!Alice Lloyd substitution: Alex Acey for Joseph Westphal. | ||
| 62:45 | Alex Acey at goalie for Alice Lloyd. | ||
| 62:45 | Substitution!Great Lakes Christia substitution: Joel Kisukulu for Kenan Kennedy. | ||
| 63:37 | Corner kick by Great Lakes Christia Marshall Eva [63:37]. | ||
| 64:53 | Substitution!Alice Lloyd substitution: Christian Winter for Carter Crawford. | ||
| 65:13 | Shot by Great Lakes Christia Abdelbassit Adam, Save (by goalie) Alex Acey. | ||
| 65:18 | Substitution!Great Lakes Christia substitution: Kenan Kennedy for Abdelbassit Adam. | ||
| 65:38 | Yellow card on Alice Lloyd Tyler Brammer. | ||
| 65:43 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Alex Acey. | ||
| Foul on Alice Lloyd. | |||
| 66:29 | Substitution!Alice Lloyd substitution: Joseph Westphal for Alex Acey. | ||
| 66:44 | Joseph Westphal at goalie for Alice Lloyd. | ||
| 66:47 | Corner kick by Alice Lloyd Isaiah Collins [66:47]. | ||
| 67:59 | Substitution!Alice Lloyd substitution: Riley Smith for Tyler Brammer. | ||
| 69:24 | Shot by Great Lakes Christia Zach Johnson, Save (by goalie) Joseph Westphal. | ||
| 72:16 | Substitution!Great Lakes Christia substitution: Ethan Wilson for Dawson Grizzle. | ||
| 72:16 | Substitution!Great Lakes Christia substitution: Abdelbassit Adam for Issac Mackenzie. | ||
| 72:33 | Corner kick by Great Lakes Christia Marshall Eva [72:33]. | ||
| 73:49 | Shot by Great Lakes Christia Abdelbassit Adam, High. | ||
| 73:49 | For Alice Lloyd: #2 Riley Smith, #3 Javier Polly, #5 Jestin Baker, #7 Corbyn Jenkins, #8 Joshua Gauze, #9 Dylan Moore, #11 Isaiah Collins, #12 Joseph Westphal, #13 Christian Winter, #15 Chris VanHook, #27 Isaiah Zuidena. | ||
| 74:58 | Shot by Great Lakes Christia Zach Johnson, High. | ||
| 75:46 | Shot by Alice Lloyd Isaiah Collins, Blocked. | ||
| 76:09 | Shot by Great Lakes Christia Joel Kisukulu, Wide. | ||
| 77:00 | Shot by Alice Lloyd Corbyn Jenkins, Wide. | ||
| 77:10 | Substitution!Alice Lloyd substitution: Ethan Perkins for Joshua Gauze. | ||
| 77:10 | Substitution!Great Lakes Christia substitution: Jacob Leazenby for Thomas Mason. | ||
| 78:01 | Offside against Great Lakes Christia. | ||
| 78:40 | Shot by Great Lakes Christia Kenan Kennedy, Save (by goalie) Joseph Westphal. | ||
| 78:46 | Substitution!Great Lakes Christia substitution: Ozias Nelson-Kadja for Gavin Talley. | ||
| 78:46 | Substitution!Alice Lloyd substitution: River Conley for Dylan Moore. | ||
| 79:43 | Shot by Great Lakes Christia Leonce Ndayisaba, Blocked. | ||
| 80:10 | Shot by Great Lakes Christia Ozias Nelson-Kadja, High. | ||
| 81:51 | Substitution!Great Lakes Christia substitution: Gavin Talley for Zach Johnson. | ||
| 81:51 | Substitution!Alice Lloyd substitution: Tyler Brammer for Corbyn Jenkins. | ||
| 82:36 | Corner kick by Great Lakes Christia Kenan Kennedy [82:36]. | ||
| 84:22 | Shot by Alice Lloyd Isaiah Collins, Save (by goalie) Jaden Talley. | ||
| Foul on Great Lakes Christia. | |||
| 86:38 | Shot by Great Lakes Christia Leonce Ndayisaba, Save (by goalie) Joseph Westphal. | ||
| 86:43 | Shot by Great Lakes Christia Ozias Nelson-Kadja, Wide. | ||
| 86:49 | Substitution!Great Lakes Christia substitution: Zach Johnson for Abdelbassit Adam. | ||
| Foul on Great Lakes Christia. | |||
| 88:05 | Substitution!Great Lakes Christia substitution: Issac Mackenzie for Joel Kisukulu. | ||
| 88:20 | Shot by Alice Lloyd Ethan Perkins, Save (by goalie) Jaden Talley. | ||
| 88:36 | Corner kick by Alice Lloyd Isaiah Collins [88:36]. | ||
| 89:51 | Shot by Great Lakes Christia Kenan Kennedy, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
