5 Jestin Barker
-
- Hometown:
- Inez, Kentucky
-
- Position:
- CM
-
- Year:
- So
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Games started | 12 | - | ||
| Goals | 1 | - | ||
| Assists | 2 | - | ||
| Points | 4 | 0 | ||
| Shots | 12 | - | ||
| Shot Pct | .083 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Campbellsville (KY) | L, 16-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kentucky Christian | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 12 | at Appalachian Bible College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Pikeville ( KY) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Pikeville ( KY) | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Campbellsville University-Harrodsburg | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at Crown College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Campbellsville University-Harrodsburg | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Toccoa Falls | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Southwest Virginia Community College | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Great Lakes Christian College | L, 6-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 17 | Appalachian Bible College | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Boyce College | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Johnson (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 3 | at Campbellsville University-Harrodsburg | L, 4-2 | - | - | - | - | - | - | - | - |
| Nov 6 | at Ohio Christian | L, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .08 | .17 | .33 | 1.00 | .083 | .75 | .750 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .40 | .40 | 1.00 | .000 | .60 | .600 |
| Away | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .86 | .857 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 8 | 8 | .13 | .25 | .50 | 1.25 | .100 | .88 | .700 | |
| Month | September | 5 | 5 | .20 | .20 | .60 | .80 | .250 | .60 | .750 |
| October | 6 | 6 | .00 | .17 | .17 | 1.17 | .000 | .83 | .714 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1 | 2 | 4 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Alice Lloyd Soccer Hosts Campbellsville University-Harrodsburg
September 22, 2023
Alice Lloyd Soccer Opens 2023 Season at KCU
September 8, 2023