#4 Mckenzie Orfield (Utility) - Alice Lloyd (KY)

gp
54
avg
.314
hr
3
rbi
29
r
48
sb
23
Player Stats
  Overall Conf
Games 54 -
Plate appearances 187 0
At Bats 140 -
Runs 48 -
Hits 44 -
Doubles 13 -
Triples 0 -
Home Runs 3 -
Runs Batted In 29 -
Total bases 66 0
Walks 36 -
Hit by pitch 7 -
Strikeouts 18 -
Sacrifice Flies 2 -
Sacrifice Hits 2 -
Hit into double play 0 -
Stolen Bases 23 -
Caught Stealing 4 -
Batting Average .314 -
On Base Percentage .470 -
Slugging Percentage .471 -
Appearances 6 -
Games started 0 -
Wins 0 -
Losses 0 -
Saves 0 -
Complete Games 0 -
Shutouts 0 -
Innings Pitched 1.2 0.0
Hits 3 -
Runs 5 -
Earned Runs 5 -
Walks 1 -
Strikeouts 2 0
Strikeouts per Game 8.40 .00
Doubles Allowed 1 -
Triples Allowed 0 -
WHIP 2.40 -
Home Runs Allows 0 -
At Bats Against 8 -
Batting Average Against .375 -
Earned Run Average 21.00 0.00
Wild pitches 3 -
Hit Batters 2 -
Balks 0 -
Sacrifice Flies Allowed 0 -
Sacrifice Hits Allowed 0 -
Total Chances 165 0
Put Outs 51 -
Assists 107 -
Errors 7 -
Fielding Percentage .958 -
Double Plays 2 -
Stolen Bases Allowed 1 -
Runners Caught Stealing 0 -
Runners Caught Stealing Percentage .000 -
Passed Balls 0 -
Catcher's Interference 0 -
Recent Results
Date Opponent/Event Result
Apr 30 vs. Westcliff (CA) L, 8-0
May 4 at Kentucky Christian W, 4-3
May 5 at Kentucky Christian L, 5-4
May 7 Kentucky Christian L, 4-2
May 18 vs. Wayland Baptist (TX) L, 5-2
May 19 Kentucky Christian L, 6-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 vs. IU Columbus (Ind.) W, 9-6 1 2 0 - - - 0 1 - - -
Feb 8 vs. IU Columbus (Ind.) W, 6-3 2 1 1 1 - - 1 1 1 1 -
Feb 9 at Montreat (NC) L, 11-3 3 1 1 1 - - 0 - - - -
Feb 9 at Montreat (NC) L, 17-2 1 1 0 - - - 0 2 - 1 -
Feb 13 vs. Brewton-Parker (GA) L, 10-0 1 0 0 - - - 0 1 1 - -
Feb 13 at CIU (SC) W, 2-1 3 0 1 - - - 0 - 1 - -
Feb 14 vs. Brenau (GA) L, 10-8 4 1 1 - - - 1 - 1 - -
Feb 14 at Columbia (SC) L, 3-0 1 0 1 - - - 0 2 - - 1
Feb 17 Union Commonwealth W, 7-6 4 1 0 - - - 0 - - 1 -
Feb 17 Union Commonwealth W, 3-1 3 1 1 0 0 1 1 0 0 0 0
Feb 18 Ohio Christian W, 10-2 1 2 0 0 0 0 0 1 0 0 0
Feb 18 Ohio Christian W, 2-0 3 1 1 0 0 0 0 0 1 1 0
Feb 20 Grace (IN) L, 8-6 3 0 0 0 0 0 1 1 0 1 0
Feb 20 Grace (IN) L, 6-4 4 1 1 0 0 0 0 0 1 0 0
Feb 21 Grace (IN) W, 1-0 3 0 1 0 0 0 0 0 0 2 0
Feb 21 Grace (IN) L, 4-2 3 0 0 0 0 0 0 0 0 0 0
Feb 28 at Pikeville (KY) L, 10-0 2 0 0 0 0 0 0 0 1 0 0
Feb 28 at Pikeville (KY) W, 9-5 3 2 1 1 0 0 1 1 1 1 0
Mar 1 Pikeville (KY) L, 7-3 4 0 1 0 0 0 0 0 0 0 0
Mar 1 Pikeville (KY) L, 5-3 4 0 2 0 0 0 0 0 0 0 0
Mar 3 Bluefield (VA) W, 5-4 1 1 1 0 0 0 1 4 0 0 0
Mar 3 Bluefield (VA) W, 2-0 1 1 1 1 0 0 0 1 0 2 0
Mar 7 vs. Mid Atlantic Christian W, 5-0 1 1 0 0 0 0 0 0 0 2 0
Mar 7 vs. Mid Atlantic Christian W, 5-0 3 0 1 0 0 0 1 0 0 1 1
Mar 11 Grace Christian (MI) W, 12-0 4 1 2 1 0 0 0 0 0 2 0
Mar 11 Grace Christian (MI) W, 8-0 3 2 1 0 0 0 0 1 0 1 0
Mar 13 at Johnson & Wales W, 11-4 3 1 1 - - - 3 1 - - -
Mar 13 at Johnson & Wales W, 10-1 1 2 1 - - - 0 2 - 1 -
Mar 14 at Johnson C. Smith W, 4-2 3 1 0 - - - 0 1 - 1 -
Mar 14 at Johnson C. Smith W, 2-0 1 1 1 - - - 0 2 - 1 -
Mar 24 at Berea College W, 11-0 2 1 1 - - - 1 - - - 1
Mar 24 at Berea College W, 13-0 1 2 1 1 - - 2 2 - - -
Apr 2 Ohio Christian W, 3-1 3 0 1 0 0 0 0 0 0 0 0
Apr 2 Ohio Christian L, 8-7 2 2 0 0 0 0 0 1 0 1 0
Apr 7 at Bluefield (VA) W, 10-4 2 1 0 - - - 0 3 1 1 -
Apr 7 at Bluefield (VA) W, 3-2 3 2 2 1 - - 1 - - - -
Apr 10 Kent State Tuscarawas W, 10-2 3 1 1 1 0 0 2 0 2 0 0
Apr 10 Kent State Tuscarawas W, 10-2 2 2 0 0 0 0 0 0 0 1 0
Apr 11 Kent State Tuscarawas W, 9-1 3 1 1 0 0 1 2 0 0 0 0
Apr 11 Kent State Tuscarawas W, 11-0 2 1 0 0 0 0 1 1 0 0 0
Apr 17 Johnson & Wales W, 10-0 3 1 1 - - 1 2 - 1 - -
Apr 17 Johnson & Wales W, 6-2 3 1 1 1 0 0 1 0 2 0 0
Apr 24 at Ohio Christian W, 8-0 3 0 0 - - - 0 - - - -
Apr 24 at Ohio Christian W, 18-2 5 4 4 2 - - 2 - 1 - -
Apr 25 at Ohio Christian W, 4-1 3 1 1 1 - - 1 1 1 1 -
Apr 25 at Ohio Christian W, 4-1 3 0 1 - - - 1 1 - - -
Apr 29 vs. Carolina (N.C.) W, 4-1 3 0 2 - - - 0 1 - - -
Apr 29 at Georgia Gwinnett L, 4-3 4 0 2 - - - 1 - 1 - 1
Apr 30 vs. Westcliff (CA) L, 8-0 1 0 0 - - - 0 1 1 - -
May 4 at Kentucky Christian W, 4-3 3 0 0 - - - 0 1 - - -
May 5 at Kentucky Christian L, 5-4 4 1 1 - - - 0 1 - - -
May 7 Kentucky Christian L, 4-2 4 1 2 1 - - 1 - - - -
May 18 vs. Wayland Baptist (TX) L, 5-2 2 1 0 - - - 0 1 - - -
May 19 Kentucky Christian L, 6-3 2 0 0 - - - 1 - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 vs. IU Columbus (Ind.) W, 9-6 1 - - 0 0 - - 1 - 3
Feb 8 vs. IU Columbus (Ind.) W, 6-3 - - - 2 1 - - - - 3
Feb 9 at Montreat (NC) L, 11-3 - - - 2 1 - 1 1 1.00 3
Feb 9 at Montreat (NC) L, 17-2 - - - 0 0 - 1 - - 3
Feb 13 vs. Brewton-Parker (GA) L, 10-0 - - 1 0 0 - 1 - - 3
Feb 13 at CIU (SC) W, 2-1 - - - 1 0 - - 1 - 3
Feb 14 vs. Brenau (GA) L, 10-8 - - - 1 0 - - - - 4
Feb 14 at Columbia (SC) L, 3-0 - - - 1 0 - - - - 3
Feb 17 Union Commonwealth W, 7-6 - - - 0 0 - 1 2 0.50 4
Feb 17 Union Commonwealth W, 3-1 0 0 0 4 1 - 0 - - 3
Feb 18 Ohio Christian W, 10-2 1 0 0 0 0 - 0 - - 3
Feb 18 Ohio Christian W, 2-0 0 0 0 1 0 - 0 - - 3
Feb 20 Grace (IN) L, 8-6 0 0 0 0 0 0 1 1 1.00 4
Feb 20 Grace (IN) L, 6-4 0 0 0 1 0 0 1 1 1.00 4
Feb 21 Grace (IN) W, 1-0 0 0 0 1 0 0 1 0 - 3
Feb 21 Grace (IN) L, 4-2 0 0 0 0 0 0 0 2 0.00 3
Feb 28 at Pikeville (KY) L, 10-0 0 0 0 0 0 - 0 - - 2
Feb 28 at Pikeville (KY) W, 9-5 0 0 0 2 1 - 0 - - 4
Mar 1 Pikeville (KY) L, 7-3 0 0 0 1 0 - 0 - - 4
Mar 1 Pikeville (KY) L, 5-3 0 0 0 2 0 - 0 - - 4
Mar 3 Bluefield (VA) W, 5-4 0 0 0 1 0 - 0 - - 5
Mar 3 Bluefield (VA) W, 2-0 1 0 0 2 1 - 0 - - 3
Mar 7 vs. Mid Atlantic Christian W, 5-0 1 0 1 0 0 - 0 - - 3
Mar 7 vs. Mid Atlantic Christian W, 5-0 0 0 0 1 0 - 0 - - 3
Mar 11 Grace Christian (MI) W, 12-0 0 0 0 3 1 - 0 - - 4
Mar 11 Grace Christian (MI) W, 8-0 0 0 0 1 0 - 0 - - 4
Mar 13 at Johnson & Wales W, 11-4 - 1 - 1 0 - - 3 - 5
Mar 13 at Johnson & Wales W, 10-1 - - - 1 0 - - - - 3
Mar 14 at Johnson C. Smith W, 4-2 - - - 0 0 - 1 2 0.50 4
Mar 14 at Johnson C. Smith W, 2-0 - - - 1 0 - - - - 3
Mar 24 at Berea College W, 11-0 1 - - 1 0 - - 1 - 3
Mar 24 at Berea College W, 13-0 - - - 2 1 - - - - 3
Apr 2 Ohio Christian W, 3-1 0 0 0 1 0 - 0 - - 3
Apr 2 Ohio Christian L, 8-7 1 0 0 0 0 - 0 - - 4
Apr 7 at Bluefield (VA) W, 10-4 - - - 0 0 - - 1 - 5
Apr 7 at Bluefield (VA) W, 3-2 - - - 3 1 - - 1 - 3
Apr 10 Kent State Tuscarawas W, 10-2 0 0 0 2 1 - 0 - - 3
Apr 10 Kent State Tuscarawas W, 10-2 1 0 0 0 0 - 0 - - 3
Apr 11 Kent State Tuscarawas W, 9-1 0 0 0 4 1 - 0 - - 3
Apr 11 Kent State Tuscarawas W, 11-0 0 0 0 0 0 - 0 - - 3
Apr 17 Johnson & Wales W, 10-0 - - - 4 1 - - 1 - 3
Apr 17 Johnson & Wales W, 6-2 0 0 0 2 1 - 0 - - 3
Apr 24 at Ohio Christian W, 8-0 - - - 0 0 - 1 1 1.00 3
Apr 24 at Ohio Christian W, 18-2 - - - 6 2 - - - - 5
Apr 25 at Ohio Christian W, 4-1 - - - 2 1 - 1 - - 4
Apr 25 at Ohio Christian W, 4-1 - - - 1 0 - 1 - - 4
Apr 29 vs. Carolina (N.C.) W, 4-1 - - - 2 0 - 1 - - 4
Apr 29 at Georgia Gwinnett L, 4-3 - - - 2 0 - 1 - - 4
Apr 30 vs. Westcliff (CA) L, 8-0 - - - 0 0 - - - - 2
May 4 at Kentucky Christian W, 4-3 - - - 0 0 - 1 2 0.50 4
May 5 at Kentucky Christian L, 5-4 - - - 1 0 - 1 2 0.50 5
May 7 Kentucky Christian L, 4-2 - - - 3 1 - - 2 - 4
May 18 vs. Wayland Baptist (TX) L, 5-2 - - - 0 0 - - 2 - 3
May 19 Kentucky Christian L, 6-3 - 1 - 0 0 - 2 1 2.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 8 vs. IU Columbus (Ind.) W, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 vs. IU Columbus (Ind.) W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 at Montreat (NC) L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 at Montreat (NC) L, 17-2 0 0 0 0 1.1 3 5 5 26.25 3.00 1 1 -
Feb 13 vs. Brewton-Parker (GA) L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 at CIU (SC) W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 vs. Brenau (GA) L, 10-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Columbia (SC) L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 Union Commonwealth W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 Union Commonwealth W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 18 Ohio Christian W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 18 Ohio Christian W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 Grace (IN) L, 8-6 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 20 Grace (IN) L, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Grace (IN) W, 1-0 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 21 Grace (IN) L, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Feb 28 at Pikeville (KY) L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Pikeville (KY) W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Pikeville (KY) L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Pikeville (KY) L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Bluefield (VA) W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Bluefield (VA) W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Mid Atlantic Christian W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Mid Atlantic Christian W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 Grace Christian (MI) W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 Grace Christian (MI) W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at Johnson & Wales W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at Johnson & Wales W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Johnson C. Smith W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Johnson C. Smith W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Berea College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Berea College W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Ohio Christian W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Ohio Christian L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 at Bluefield (VA) W, 10-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 at Bluefield (VA) W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Kent State Tuscarawas W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Kent State Tuscarawas W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Kent State Tuscarawas W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Kent State Tuscarawas W, 11-0 0 0 0 0 0.1 0 0 0 0.00 .00 0 1 0
Apr 17 Johnson & Wales W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 Johnson & Wales W, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Ohio Christian W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Ohio Christian W, 18-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Ohio Christian W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Ohio Christian W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 vs. Carolina (N.C.) W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 at Georgia Gwinnett L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 vs. Westcliff (CA) L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 4 at Kentucky Christian W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 5 at Kentucky Christian L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 7 Kentucky Christian L, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 18 vs. Wayland Baptist (TX) L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 19 Kentucky Christian L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 vs. IU Columbus (Ind.) W, 9-6 2 0 2 0 1.000 - - - - - -
Feb 8 vs. IU Columbus (Ind.) W, 6-3 2 1 1 0 1.000 - - - - - -
Feb 9 at Montreat (NC) L, 11-3 3 0 3 0 1.000 - - - - - -
Feb 9 at Montreat (NC) L, 17-2 2 1 1 0 1.000 - 1 - - - -
Feb 13 vs. Brewton-Parker (GA) L, 10-0 2 1 0 1 .500 - - - - - -
Feb 13 at CIU (SC) W, 2-1 3 1 2 0 1.000 - - - - - -
Feb 14 vs. Brenau (GA) L, 10-8 0 0 0 0 - - - - - - -
Feb 14 at Columbia (SC) L, 3-0 4 1 3 0 1.000 - - - - - -
Feb 17 Union Commonwealth W, 7-6 5 0 4 1 .800 - - - - - -
Feb 17 Union Commonwealth W, 3-1 2 1 1 0 1.000 0 0 0 - 0 0
Feb 18 Ohio Christian W, 10-2 5 2 3 0 1.000 0 0 0 - 0 0
Feb 18 Ohio Christian W, 2-0 1 0 1 0 1.000 0 0 0 - 0 0
Feb 20 Grace (IN) L, 8-6 3 1 2 0 1.000 0 0 0 - 0 0
Feb 20 Grace (IN) L, 6-4 4 3 1 0 1.000 0 0 0 - 0 0
Feb 21 Grace (IN) W, 1-0 6 1 5 0 1.000 1 0 0 - 0 0
Feb 21 Grace (IN) L, 4-2 2 0 2 0 1.000 0 0 0 - 0 0
Feb 28 at Pikeville (KY) L, 10-0 2 1 1 0 1.000 0 0 0 - 0 0
Feb 28 at Pikeville (KY) W, 9-5 4 1 2 1 .750 0 0 0 - 0 0
Mar 1 Pikeville (KY) L, 7-3 5 4 1 0 1.000 0 0 0 - 0 0
Mar 1 Pikeville (KY) L, 5-3 7 1 6 0 1.000 0 0 0 - 0 0
Mar 3 Bluefield (VA) W, 5-4 2 0 2 0 1.000 0 0 0 - 0 0
Mar 3 Bluefield (VA) W, 2-0 4 1 3 0 1.000 0 0 0 - 0 0
Mar 7 vs. Mid Atlantic Christian W, 5-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 7 vs. Mid Atlantic Christian W, 5-0 3 0 3 0 1.000 0 0 0 - 0 0
Mar 11 Grace Christian (MI) W, 12-0 2 0 2 0 1.000 0 0 0 - 0 0
Mar 11 Grace Christian (MI) W, 8-0 2 1 1 0 1.000 0 0 0 - 0 0
Mar 13 at Johnson & Wales W, 11-4 5 1 4 0 1.000 - - - - - -
Mar 13 at Johnson & Wales W, 10-1 3 1 2 0 1.000 - - - - - -
Mar 14 at Johnson C. Smith W, 4-2 4 2 2 0 1.000 - - - - - -
Mar 14 at Johnson C. Smith W, 2-0 6 2 4 0 1.000 1 - - - - -
Mar 24 at Berea College W, 11-0 1 0 1 0 1.000 - - - - - -
Mar 24 at Berea College W, 13-0 1 0 1 0 1.000 - - - - - -
Apr 2 Ohio Christian W, 3-1 2 0 2 0 1.000 0 0 0 - 0 0
Apr 2 Ohio Christian L, 8-7 3 1 2 0 1.000 0 0 0 - 0 0
Apr 7 at Bluefield (VA) W, 10-4 1 0 1 0 1.000 - - - - - -
Apr 7 at Bluefield (VA) W, 3-2 4 0 3 1 .750 - - - - - -
Apr 10 Kent State Tuscarawas W, 10-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 10 Kent State Tuscarawas W, 10-2 0 0 0 0 - 0 0 0 - 0 0
Apr 11 Kent State Tuscarawas W, 9-1 6 2 4 0 1.000 0 0 0 - 0 0
Apr 11 Kent State Tuscarawas W, 11-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 17 Johnson & Wales W, 10-0 3 0 2 1 .667 - - - - - -
Apr 17 Johnson & Wales W, 6-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 24 at Ohio Christian W, 8-0 6 2 4 0 1.000 - - - - - -
Apr 24 at Ohio Christian W, 18-2 6 4 2 0 1.000 - - - - - -
Apr 25 at Ohio Christian W, 4-1 6 2 4 0 1.000 - - - - - -
Apr 25 at Ohio Christian W, 4-1 1 0 0 1 .000 - - - - - -
Apr 29 vs. Carolina (N.C.) W, 4-1 0 0 0 0 - - - - - - -
Apr 29 at Georgia Gwinnett L, 4-3 3 1 2 0 1.000 - - - - - -
Apr 30 vs. Westcliff (CA) L, 8-0 0 0 0 0 - - - - - - -
May 4 at Kentucky Christian W, 4-3 9 6 3 0 1.000 - - - - - -
May 5 at Kentucky Christian L, 5-4 4 1 3 0 1.000 - - - - - -
May 7 Kentucky Christian L, 4-2 2 0 2 0 1.000 - - - - - -
May 18 vs. Wayland Baptist (TX) L, 5-2 3 0 3 0 1.000 - - - - - -
May 19 Kentucky Christian L, 6-3 2 0 1 1 .500 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2022-23 32 77 12 22 3 1 0 4 11 19 4 1 .286 .389 .351
2023-24 50 129 37 40 8 3 2 19 28 16 31 4 .310 .442 .465
2024-25 44 131 39 48 18 0 4 31 23 10 7 1 .366 .468 .595
2025-26 54 140 48 44 13 0 3 29 36 18 23 4 .314 .470 .471
Total 180 477 136 154 42 4 9 83 98 63 65 10 .323 .450 .484
  g hbp sf sh tb xbh hdp go fo go/fo pa
2022-23 32 2 0 3 27 4 0 5 12 0.42 93
2023-24 50 5 3 2 60 13 1 19 42 0.45 167
2024-25 44 2 0 5 78 22 0 24 44 0.55 161
2025-26 54 7 2 2 66 16 0 17 28 0.61 187
Total 180 16 5 12 231 55 1 65 126 0.52 608
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2022-23 14 1 0 0 0 0 12.0 16 11 5 10 3 1.75 0 2.92 2.17
2023-24 7 5 0 1 0 - 5.1 9 8 6 4 3 3.94 1 7.88 2.44
2024-25 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2025-26 6 0 0 0 0 0 1.2 3 5 5 1 2 8.40 0 21.00 2.40
Total 31 6 0 1 0 0 19.0 28 24 16 15 8 2.95 1 5.89 2.26
  g tc po a e fpct dp sba rcs rcs% pb ci
2022-23 32 90 32 50 8 .911 2 3 0 .000 0 0
2023-24 50 148 90 45 13 .912 0 23 2 .080 7 0
2024-25 44 109 25 77 7 .936 3 0 0 - 0 0
2025-26 54 165 51 107 7 .958 2 1 0 .000 0 0
Total 180 512 198 279 35 .932 7 27 2 .069 7 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 140 48 44 13 0 3 29 36 18 23 4 .314 .470 .471
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
-
Home 24 68 21 19 5 0 3 13 10 7 12 0 .279 .398 .485
Away 21 54 21 20 7 0 0 13 20 7 7 3 .370 .539 .500
Neutral 9 18 6 5 1 0 0 3 6 4 4 1 .278 .500 .333
-
Wins 36 91 39 32 11 0 3 24 26 12 20 2 .352 .516 .571
Losses 18 49 9 12 2 0 0 5 10 6 3 2 .245 .377 .286
-
February 18 45 14 10 3 0 1 5 10 8 8 1 .222 .386 .356
March 14 32 14 14 3 0 0 8 14 0 11 2 .438 .620 .531
April 17 48 17 17 6 0 2 14 9 10 4 1 .354 .475 .604
May 5 15 3 3 1 - - 2 3 - - - .200 .316 .267
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 7 2 2 66 16 0 17 28 0.61 187
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
-
Home 24 4 1 0 33 8 0 6 10 0.60 83
Away 21 1 1 0 27 7 - 9 15 0.60 76
Neutral 9 2 0 2 6 1 - 2 3 0.67 28
-
Wins 36 6 1 1 52 14 0 8 16 0.50 125
Losses 18 1 1 1 14 2 0 9 12 0.75 62
-
February 18 2 0 1 16 4 0 7 9 0.78 58
March 14 3 1 1 17 3 - 1 6 0.17 51
April 17 2 0 0 29 8 - 5 4 1.25 59
May 5 - 1 - 4 1 - 4 9 0.44 19
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 6 0 0 0 0 0 1.2 3 5 5 1 2 8.40 0 21.00 2.40
Conference - - - - - - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 5 0 0 0 0 0 0.1 0 0 0 0 1 21.00 0 0.00 .00
Away 1 0 0 0 0 - 1.1 3 5 5 1 1 5.25 - 26.25 3.00
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 2 0 0 0 0 0 0.1 0 0 0 0 1 21.00 0 0.00 .00
Losses 4 0 0 0 0 0 1.1 3 5 5 1 1 5.25 0 26.25 3.00
-
February 5 0 0 0 0 0 1.1 3 5 5 1 1 5.25 0 26.25 3.00
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 1 0 0 0 0 - 0.1 0 0 0 0 1 21.00 0 0.00 .00
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 54 165 51 107 7 .958 2 1 0 .000 0 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 24 74 22 49 3 .959 1 0 0 - 0 0
Away 21 78 27 48 3 .962 1 1 0 .000 0 0
Neutral 9 13 2 10 1 .923 0 0 0 - 0 0
-
Wins 36 114 35 74 5 .956 2 0 0 - 0 0
Losses 18 51 16 33 2 .961 0 1 0 .000 0 0
-
February 18 52 15 34 3 .942 1 1 0 .000 0 0
March 14 46 13 33 0 1.000 1 0 0 - 0 0
April 17 47 16 28 3 .936 0 0 0 - 0 0
May 5 20 7 12 1 .950 - - - - - -