#42 Alex Clifton (C) - Alice Lloyd

gp
27
pts/g
10.6
fg %
50.4
3pt %
31.9
ft %
74.6
reb/g
4.9
a/g
0.5
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 496 258
Minutes per game 18.4 18.4
FG 113-224 57-119
FG Pct 50.4 47.9
3PT 15-47 12-32
3PT Pct 31.9 37.5
FT 44-59 24-36
FT Pct 74.6 66.7
Off rebounds 55 24
Def rebounds 77 42
Total rebounds 132 66
Rebounds per game 4.9 4.7
Personal fouls 64 27
Disqualifications 1 -
Assists 13 5
Turnovers 26 11
Assist to turnover ratio 0.5 0.5
Steals 14 5
Blocks 41 25
Points 285 150
Points per game 10.6 10.7
Points per 40 min 23.0 23.3
Recent Results
Date Opponent/Event Result
Feb 9 Carlow W, 99-65
Feb 12 at Oakland City L, 92-52
Feb 15 Brescia W, 89-59
Feb 19 at St. Mary-Woods W, 67-57
Feb 23 at Indiana East L, 102-99
Mar 4 at Oakland City L, 66-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # West VIrginia State University   - - - - - - - - -
Oct 27 Union L, 93-84 1 9 0-5 0.0 0-2 0.0 2-2 100.0 2
Oct 30 Bluefield W, 76-60 1 16 2-4 50.0 0-0 - 2-2 100.0 6
Nov 2 Milligan W, 76-73 1 29 5-9 55.6 0-0 - 4-4 100.0 14
Nov 5 vs. Coastal Georgia W, 59-52 1 17 3-7 42.9 0-0 - 0-0 - 6
Nov 6 at Cumberlands L, 76-70 1 17 7-10 70.0 0-0 - 2-2 100.0 16
Nov 17 at Indiana Southeast L, 91-72 1 23 4-13 30.8 2-4 50.0 1-2 50.0 11
Nov 19 at IU Kokomo W, 64-63 1 21 2-5 40.0 0-1 0.0 2-3 66.7 6
Nov 23 Carolina University W, 76-71 1 26 5-6 83.3 0-0 - 2-2 100.0 12
Nov 30 Midway L, 100-94 1 23 8-12 66.7 0-0 - 4-5 80.0 20
Dec 2 Emory & Henry W, 69-58 1 19 3-9 33.3 0-2 0.0 2-2 100.0 8
Dec 4 Oakland City W, 92-85 1 21 7-11 63.6 5-7 71.4 3-4 75.0 22
Dec 11 at Brescia W, 86-70 1 20 6-13 46.2 0-1 0.0 0-1 0.0 12
Dec 15 at Emory & Henry W, 74-54 1 20 9-13 69.2 3-5 60.0 0-0 - 21
Jan 5 at Campbellsville Univ.-Harrodsburg   - - - - - - - - -
Jan 8 Indiana East W, 98-82 1 21 3-6 50.0 0-2 0.0 1-2 50.0 7
Jan 13 at Carlow   - - - - - - - - -
Jan 15 at Point Park L, 79-72 1 18 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 20 WVU Tech W, 86-78 1 18 3-10 30.0 0-3 0.0 4-6 66.7 10
Jan 22 Rio Grande L, 90-77 1 23 4-8 50.0 0-2 0.0 1-2 50.0 9
Jan 25 St. Mary-Woods W, 67-43 1 14 3-9 33.3 0-1 0.0 0-0 - 6
Jan 27 at Ohio Valley W, 2-0 - - - - - - - - -
Jan 29 at Ohio Christian   - - - - - - - - -
Feb 1 Indiana Southeast W, 87-68 1 15 7-11 63.6 4-5 80.0 0-0 - 18
Feb 6 IU Kokomo W, 81-47 1 18 4-7 57.1 0-2 0.0 0-1 0.0 8
Feb 8 at Midway L, 89-76 1 15 6-11 54.5 0-2 0.0 0-0 - 12
Feb 9 Carlow W, 99-65 1 12 5-6 83.3 0-1 0.0 3-4 75.0 13
Feb 12 at Oakland City L, 92-52 1 8 2-6 33.3 0-1 0.0 1-1 100.0 5
Feb 15 Brescia W, 89-59 1 12 1-5 20.0 1-2 50.0 1-2 50.0 4
Feb 19 at St. Mary-Woods W, 67-57 1 22 4-9 44.4 0-0 - 4-6 66.7 12
Feb 23 at Indiana East L, 102-99 1 22 6-8 75.0 0-1 0.0 3-4 75.0 15
Mar 4 at Oakland City L, 66-65 1 17 2-6 33.3 0-2 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # West VIrginia State University   - - - - - - - - - - - -
Oct 27 Union L, 93-84 1 9 1 0 1 0 0 - 0 2 3 -
Oct 30 Bluefield W, 76-60 1 16 3 0 3 1 1 1.0 1 0 3 -
Nov 2 Milligan W, 76-73 1 29 2 5 7 1 1 1.0 1 1 3 -
Nov 5 vs. Coastal Georgia W, 59-52 1 17 4 5 9 0 1 0.0 1 0 4 -
Nov 6 at Cumberlands L, 76-70 1 17 6 2 8 1 3 0.3 1 0 3 -
Nov 17 at Indiana Southeast L, 91-72 1 23 3 5 8 1 0 - 0 0 3 -
Nov 19 at IU Kokomo W, 64-63 1 21 2 1 3 2 0 - 0 1 1 -
Nov 23 Carolina University W, 76-71 1 26 1 5 6 0 2 0.0 0 3 3 0
Nov 30 Midway L, 100-94 1 23 2 1 3 0 1 0.0 1 0 1 -
Dec 2 Emory & Henry W, 69-58 1 19 2 2 4 1 2 0.5 2 3 3 -
Dec 4 Oakland City W, 92-85 1 21 0 3 3 0 2 0.0 0 5 3 -
Dec 11 at Brescia W, 86-70 1 20 2 2 4 0 0 - 0 0 1 -
Dec 15 at Emory & Henry W, 74-54 1 20 3 4 7 0 0 - 2 1 3 0
Jan 5 at Campbellsville Univ.-Harrodsburg   - - - - - - - - - - - -
Jan 8 Indiana East W, 98-82 1 21 0 4 4 1 0 - 1 2 1 -
Jan 13 at Carlow   - - - - - - - - - - - -
Jan 15 at Point Park L, 79-72 1 18 1 1 2 0 0 - 0 2 0 -
Jan 20 WVU Tech W, 86-78 1 18 3 5 8 0 1 0.0 0 1 4 -
Jan 22 Rio Grande L, 90-77 1 23 1 7 8 0 1 0.0 2 6 1 -
Jan 25 St. Mary-Woods W, 67-43 1 14 1 3 4 0 1 0.0 0 1 3 -
Jan 27 at Ohio Valley W, 2-0 - - - - - - - - - - - -
Jan 29 at Ohio Christian   - - - - - - - - - - - -
Feb 1 Indiana Southeast W, 87-68 1 15 4 3 7 0 1 0.0 0 1 1 -
Feb 6 IU Kokomo W, 81-47 1 18 1 2 3 1 1 1.0 0 2 2 -
Feb 8 at Midway L, 89-76 1 15 2 4 6 0 2 0.0 0 2 2 -
Feb 9 Carlow W, 99-65 1 12 1 1 2 2 1 2.0 0 0 2 -
Feb 12 at Oakland City L, 92-52 1 8 1 0 1 0 0 - 0 0 3 -
Feb 15 Brescia W, 89-59 1 12 1 3 4 0 1 0.0 0 0 4 -
Feb 19 at St. Mary-Woods W, 67-57 1 22 3 3 6 0 1 0.0 1 3 1 -
Feb 23 at Indiana East L, 102-99 1 22 5 3 8 1 1 1.0 1 4 1 -
Mar 4 at Oakland City L, 66-65 1 17 0 3 3 1 2 0.5 0 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 27 18.4 4.2-8.3 50.4 0.6-1.7 31.9 1.6-2.2 74.6 10.6
Total 27 27 18.4 4.2-8.3 50.4 0.6-1.7 31.9 1.6-2.2 74.6 10.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 27 496 113-224 50.4 15-47 31.9 44-59 74.6 285
Total 27 27 496 113-224 50.4 15-47 31.9 44-59 74.6 285
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 27 18.4 0.0-0.0 50.4 0.0-0.0 31.9 0.0-0.0 74.6 0.0
Total 27 27 18.4 0.0-0.0 50.4 0.0-0.0 31.9 0.0-0.0 74.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 27 18.4 2.0 2.9 4.9 2.4 0.0 0.5 1.0 0.5 0.5 1.5
Total 27 27 18.4 2.0 2.9 4.9 2.4 0.0 0.5 1.0 0.5 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 27 496 55 77 132 64 1 13 26 0.5 14 41
Total 27 27 496 55 77 132 64 1 13 26 0.5 14 41
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 27 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 27 27 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 18.4 4.2-8.3 50.4 0.6-1.7 31.9 1.6-2.2 74.6 10.6
Conference 14 14 18.4 4.1-8.5 47.9 0.9-2.3 37.5 1.7-2.6 66.7 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 18.4 4.0-7.9 50.8 0.7-1.9 34.5 1.9-2.5 76.3 10.6
Away 11 11 18.5 4.5-9.0 50.5 0.5-1.6 27.8 1.4-1.9 71.4 10.9
Neutral 1 1 17.0 3.0-7.0 42.9 0.0-0.0 - 0.0-0.0 - 6.0
-
Wins 17 17 18.9 4.2-8.2 51.4 0.8-1.9 40.6 1.6-2.3 71.8 10.9
Losses 10 10 17.5 4.1-8.4 48.8 0.2-1.5 13.3 1.6-2.0 80.0 10.0
-
October 2 2 12.5 1.0-4.5 22.2 0.0-1.0 0.0 2.0-2.0 100.0 4.0
November 7 7 22.3 4.9-8.9 54.8 0.3-0.7 40.0 2.1-2.6 83.3 12.1
December 4 4 20.0 6.2-11.5 54.3 2.0-3.8 53.3 1.2-1.8 71.4 15.8
January 5 5 18.8 3.0-7.6 39.5 0.0-1.8 0.0 1.6-2.4 66.7 7.6
February 8 8 15.5 4.4-7.9 55.6 0.6-1.8 35.7 1.5-2.2 66.7 10.9
March 1 1 17.0 2.0-6.0 33.3 0.0-2.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 496 113-224 50.4 15-47 31.9 44-59 74.6 285
Conference 14 14 258 57-119 47.9 12-32 37.5 24-36 66.7 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 276 60-118 50.8 10-29 34.5 29-38 76.3 159
Away 11 11 203 50-99 50.5 5-18 27.8 15-21 71.4 120
Neutral 1 1 17 3-7 42.9 0-0 - 0-0 - 6
-
Wins 17 17 321 72-140 51.4 13-32 40.6 28-39 71.8 185
Losses 10 10 175 41-84 48.8 2-15 13.3 16-20 80.0 100
-
October 2 2 25 2-9 22.2 0-2 0.0 4-4 100.0 8
November 7 7 156 34-62 54.8 2-5 40.0 15-18 83.3 85
December 4 4 80 25-46 54.3 8-15 53.3 5-7 71.4 63
January 5 5 94 15-38 39.5 0-9 0.0 8-12 66.7 38
February 8 8 124 35-63 55.6 5-14 35.7 12-18 66.7 87
March 1 1 17 2-6 33.3 0-2 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 18.4 0.0-0.0 50.4 0.0-0.0 31.9 0.0-0.0 74.6 0.0
Conference 14 14 18.4 0.0-0.0 47.9 0.0-0.0 37.5 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 18.4 0.0-0.0 50.8 0.0-0.0 34.5 0.0-0.0 76.3 0.0
Away 11 11 18.5 0.0-0.0 50.5 0.0-0.0 27.8 0.0-0.0 71.4 0.0
Neutral 1 1 17.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 17 17 18.9 0.0-0.0 51.4 0.0-0.0 40.6 0.0-0.0 71.8 0.0
Losses 10 10 17.5 0.0-0.0 48.8 0.0-0.0 13.3 0.0-0.0 80.0 0.0
-
October 2 2 12.5 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 7 7 22.3 0.0-0.0 54.8 0.0-0.0 40.0 0.0-0.0 83.3 0.0
December 4 4 20.0 0.0-0.0 54.3 0.0-0.0 53.3 0.0-0.0 71.4 0.0
January 5 5 18.8 0.0-0.0 39.5 0.0-0.0 0.0 0.0-0.0 66.7 0.0
February 8 8 15.5 0.0-0.0 55.6 0.0-0.0 35.7 0.0-0.0 66.7 0.0
March 1 1 17.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 18.4 2.0 2.9 4.9 2.4 0.0 0.5 1.0 0.5 0.5 1.5
Conference 14 14 18.4 1.7 3.0 4.7 1.9 - 0.4 0.8 0.5 0.4 1.8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 18.4 1.5 2.9 4.5 2.5 0.0 0.5 1.1 0.4 0.5 1.8
Away 11 11 18.5 2.5 2.5 5.1 2.1 0.1 0.5 0.8 0.7 0.5 1.3
Neutral 1 1 17.0 4.0 5.0 9.0 4.0 - 0.0 1.0 0.0 1.0 0.0
-
Wins 17 17 18.9 1.9 3.0 4.9 2.5 0.0 0.5 0.9 0.6 0.5 1.4
Losses 10 10 17.5 2.2 2.6 4.8 2.2 0.1 0.4 1.0 0.4 0.5 1.7
-
October 2 2 12.5 2.0 0.0 2.0 3.0 - 0.5 0.5 1.0 0.5 1.0
November 7 7 22.3 2.9 3.4 6.3 2.6 0.0 0.7 1.1 0.6 0.6 0.7
December 4 4 20.0 1.8 2.8 4.5 2.5 0.0 0.3 1.0 0.3 1.0 2.3
January 5 5 18.8 1.2 4.0 5.2 1.8 - 0.2 0.6 0.3 0.6 2.4
February 8 8 15.5 2.3 2.4 4.6 2.0 - 0.5 1.0 0.5 0.3 1.5
March 1 1 17.0 0.0 3.0 3.0 5.0 1.0 1.0 2.0 0.5 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 496 55 77 132 64 1 13 26 0.5 14 41
Conference 14 14 258 24 42 66 27 - 5 11 0.5 5 25
Exhibition - - - - - - - - - - - - -
-
Home 15 15 276 23 44 67 37 0 7 16 0.4 8 27
Away 11 11 203 28 28 56 23 1 6 9 0.7 5 14
Neutral 1 1 17 4 5 9 4 - 0 1 0.0 1 0
-
Wins 17 17 321 33 51 84 42 0 9 16 0.6 9 24
Losses 10 10 175 22 26 48 22 1 4 10 0.4 5 17
-
October 2 2 25 4 0 4 6 - 1 1 1.0 1 2
November 7 7 156 20 24 44 18 0 5 8 0.6 4 5
December 4 4 80 7 11 18 10 0 1 4 0.3 4 9
January 5 5 94 6 20 26 9 - 1 3 0.3 3 12
February 8 8 124 18 19 37 16 - 4 8 0.5 2 12
March 1 1 17 0 3 3 5 1 1 2 0.5 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 17 17 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 10 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 2 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0