Alice Lloyd (KY) at Asbury March 6, 2025

(19-10)
84
(18-9)
103
Final 1 2 3 4 T
Alice Lloyd (KY) 23 14 24 23 84
Asbury 15 30 34 24 103

Box Score

Alice Lloyd (KY)
Asbury

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 35 6-12 2-3 2-4 6 15 21 10 2 1 3 4 16
05 - Kennedy Harvel 31 3-5 2-3 0-0 0 0 0 2 0 0 2 1 8
21 - Katie Jo Moore 33 7-14 1-4 7-8 3 5 8 3 2 0 11 4 22
22 - Bailey Stewart 24 6-12 0-2 0-0 4 5 9 1 2 0 3 5 12
23 - Kaison Ward 18 1-2 1-2 0-0 1 4 5 0 1 0 0 4 3
RESERVES  
01 - Elivia Moore 13 0-8 0-4 0-0 0 1 1 1 1 0 4 1 0
11 - Jaylen Combs 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Alyssa Allen 9 2-2 1-1 0-0 0 2 2 0 0 0 1 3 5
24 - Shelby Stewart 28 6-12 4-9 0-0 0 0 0 4 2 0 4 5 16
41 - Katie Marcum 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
42 - Emily Estes 4 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 1 1 2 0 0
TOTALS   32-69 11-29 9-12 16 35 51 21 10 2 29 27 84
    46.4% 37.9% 75.0%  

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haleigh Releford 21 7-13 2-5 2-2 2 1 3 1 3 1 1 4 18
21 - Emily Sizemore 27 11-17 2-6 4-7 1 3 4 3 2 0 0 2 28
22 - Morgan Flannery 24 3-4 0-1 4-4 0 1 1 4 3 1 0 1 10
23 - Camryn Preston 23 4-8 1-1 7-12 4 4 8 1 2 2 1 0 16
35 - Ma’Kiya West 24 3-7 3-5 1-4 1 6 7 1 2 1 2 3 10
RESERVES  
01 - Camryn Poole 18 1-8 1-4 6-6 0 0 0 1 2 0 4 0 9
02 - Isabella Mayes 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Ellie Heid 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carley Hinshaw 13 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
11 - Grace Hanlon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Trinity Britton 13 0-2 0-2 5-5 0 1 1 2 1 0 0 0 5
14 - Juleigh Anne Tucker 16 1-5 1-5 0-0 0 2 2 0 0 0 1 0 3
15 - Laiken Hardin 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
24 - Sophia Ramirez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Liz Boyd 16 1-9 0-0 2-2 5 1 6 1 0 0 2 2 4
TM - Team 0 3 3 0 0
TOTALS   31-73 10-29 31-42 14 23 37 14 16 6 11 12 103
    42.5% 34.5% 73.8%  

Game Information

Date/Time: March 6, 2025 - 4:30 PM
Location: Perry Center / Pippa Passes, KY
Technical fouls: Alice Lloyd (KY)-None ; Asbury-None .
Officials: ,,
Attendance: 221

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Asbury
Field Goal 32-69 31-73
Field Goal % 46.4% 42.5%
3 Point 11-29 10-29
3 Point % 37.9% 34.5%
Free Throw 9-12 31-42
Free Throw % 75.0% 73.8%
Rebounds 51 37
Assists 21 14
Turnovers 29 11
Points off Turnovers 12 36
2nd Chance Points 21 21
Points in the Paint 34 36
Fastbreak Points 8 2
Bench Points 23 21
Largest Lead 12 21
Time of Largest Lead 1st-01:22 4th-08:20
Trends Ties: 4; Lead Changes: 2
Field Goals %
Alice Lloyd (KY)
46.4%
42.5%
Asbury
3 Point %
Alice Lloyd (KY)
37.9%
34.5%
Asbury
Rebounds
Alice Lloyd (KY)
51
37
Asbury
Turnovers
Alice Lloyd (KY)
29
11
Asbury

Period1 Box Score

Alice Lloyd (KY)
Asbury

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 9 4-6 1-1 0-0 4 4 8 2 0 0 0 1 9
05 - Kennedy Harvel 8 1-2 1-1 0-0 0 0 0 1 0 0 2 0 3
21 - Katie Jo Moore 6 0-2 0-1 2-2 0 1 1 0 0 0 0 2 2
22 - Bailey Stewart 9 3-5 0-0 0-0 1 2 3 0 2 0 1 0 6
23 - Kaison Ward 7 1-1 1-1 0-0 0 3 3 0 0 0 0 0 3
RESERVES  
01 - Elivia Moore 5 0-2 0-1 0-0 0 0 0 1 1 0 1 1 0
11 - Jaylen Combs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alyssa Allen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Shelby Stewart 5 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
41 - Katie Marcum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Emily Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 3-6 2-2 5 11 16 5 4 0 5 4 23
    47.4% 50.0% 100.0%  

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haleigh Releford 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emily Sizemore 4 2-5 0-2 0-0 1 0 1 1 0 0 0 0 4
22 - Morgan Flannery 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Camryn Preston 4 1-3 0-0 1-2 1 1 2 0 0 0 0 0 3
35 - Ma’Kiya West 4 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
01 - Camryn Poole 6 1-1 1-1 0-0 0 0 0 0 1 0 2 0 3
02 - Isabella Mayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Ellie Heid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carley Hinshaw 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Grace Hanlon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Trinity Britton 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
14 - Juleigh Anne Tucker 6 1-4 1-4 0-0 0 1 1 0 0 0 1 0 3
15 - Laiken Hardin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophia Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Liz Boyd 6 0-3 0-0 2-2 2 0 2 1 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   5-20 2-9 3-4 5 4 9 3 2 0 4 1 15
    25.0% 22.2% 75.0%  

Period2 Box Score

Alice Lloyd (KY)
Asbury

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 7 1-3 1-2 0-0 2 3 5 2 2 0 1 1 3
05 - Kennedy Harvel 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Katie Jo Moore 10 1-4 1-1 1-2 3 1 4 2 1 0 6 0 4
22 - Bailey Stewart 8 1-3 0-1 0-0 2 2 4 0 0 0 1 2 2
23 - Kaison Ward 3 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
01 - Elivia Moore 5 0-4 0-3 0-0 0 1 1 0 0 0 1 0 0
11 - Jaylen Combs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alyssa Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Shelby Stewart 9 2-5 1-3 0-0 0 0 0 0 0 0 2 2 5
41 - Katie Marcum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Emily Estes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 3-11 1-2 7 8 15 4 4 0 11 8 14
    25.0% 27.3% 50.0%  

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haleigh Releford 6 2-4 1-2 2-2 2 0 2 1 1 1 0 2 7
21 - Emily Sizemore 8 1-3 0-1 0-0 0 2 2 2 1 0 0 0 2
22 - Morgan Flannery 8 2-3 0-1 2-2 0 1 1 1 2 1 0 0 6
23 - Camryn Preston 8 2-3 1-1 2-4 0 1 1 0 0 2 1 0 7
35 - Ma’Kiya West 8 1-2 1-1 1-2 1 3 4 0 1 0 1 0 4
RESERVES  
01 - Camryn Poole 4 0-1 0-0 4-4 0 0 0 0 1 0 2 0 4
02 - Isabella Mayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Ellie Heid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carley Hinshaw 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Hanlon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Trinity Britton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Juleigh Anne Tucker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Laiken Hardin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophia Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Liz Boyd 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   8-17 3-6 11-14 3 8 11 4 6 4 5 2 30
    47.1% 50.0% 78.6%  

Period3 Box Score

Alice Lloyd (KY)
Asbury

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 10 1-3 0-0 1-2 0 4 4 3 0 0 1 1 3
05 - Kennedy Harvel 8 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
21 - Katie Jo Moore 8 2-2 0-0 0-0 0 0 0 0 0 0 2 0 4
22 - Bailey Stewart 3 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
23 - Kaison Ward 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
01 - Elivia Moore 3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Jaylen Combs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alyssa Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Shelby Stewart 8 3-4 2-3 0-0 0 0 0 2 0 0 1 1 8
41 - Katie Marcum 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
42 - Emily Estes 2 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
TM - Team 1 0 1 0 0
TOTALS   10-15 3-4 1-2 2 6 8 7 0 1 7 6 24
    66.7% 75.0% 50.0%  

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haleigh Releford 6 2-4 0-1 0-0 0 0 0 0 1 0 0 1 4
21 - Emily Sizemore 7 5-5 1-1 3-4 0 0 0 0 1 0 0 1 14
22 - Morgan Flannery 6 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
23 - Camryn Preston 5 1-2 0-0 1-2 3 0 3 0 1 0 0 0 3
35 - Ma’Kiya West 7 2-3 2-3 0-2 0 2 2 1 0 1 0 1 6
RESERVES  
01 - Camryn Poole 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
02 - Isabella Mayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Ellie Heid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carley Hinshaw 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Grace Hanlon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Trinity Britton 3 0-0 0-0 3-3 0 0 0 1 0 0 0 0 3
14 - Juleigh Anne Tucker 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Laiken Hardin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophia Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Liz Boyd 5 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   12-20 3-7 7-11 4 2 6 5 4 1 0 4 34
    60.0% 42.9% 63.6%  

Period4 Box Score

Alice Lloyd (KY)
Asbury

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jamie Cowan 9 0-0 0-0 1-2 0 4 4 3 0 1 1 1 1
05 - Kennedy Harvel 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Katie Jo Moore 9 4-6 0-2 4-4 0 3 3 1 1 0 3 2 12
22 - Bailey Stewart 4 1-3 0-1 0-0 1 1 2 0 0 0 0 1 2
23 - Kaison Ward 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Elivia Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Jaylen Combs 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Alyssa Allen 7 2-2 1-1 0-0 0 1 1 0 0 0 1 2 5
24 - Shelby Stewart 6 1-2 1-2 0-0 0 0 0 1 1 0 0 2 3
41 - Katie Marcum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Emily Estes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-15 2-8 5-6 1 9 10 5 2 1 6 9 23
    53.3% 25.0% 83.3%  

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Haleigh Releford 5 3-4 1-2 0-0 0 1 1 0 1 0 1 1 7
21 - Emily Sizemore 8 3-4 1-2 1-3 0 1 1 0 0 0 0 1 8
22 - Morgan Flannery 6 0-0 0-0 2-2 0 0 0 1 1 0 0 0 2
23 - Camryn Preston 6 0-0 0-0 3-4 0 2 2 1 1 0 0 0 3
35 - Ma’Kiya West 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
01 - Camryn Poole 4 0-5 0-2 2-2 0 0 0 0 0 0 0 0 2
02 - Isabella Mayes 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Ellie Heid 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Carley Hinshaw 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Hanlon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Trinity Britton 2 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
14 - Juleigh Anne Tucker 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Laiken Hardin 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
24 - Sophia Ramirez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Liz Boyd 3 0-2 0-0 0-0 2 0 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-7 10-13 2 6 8 2 4 1 2 5 24
    37.5% 28.6% 76.9%