6 Chandler Mcafee
Chandler Mcafee
  • Hometown:
    Clendinin, West Virginia
  • Position:
    DS
  • Year:
    So
  • m
    26
  • k/s
    0.01
  • h %
    -.200
  • a/s
    0.13
  • b/s
    0.00
  • sa/s
    0.13
  • d/s
    2.00

Bio

  1. Why did you choose to attend Alice Lloyd College? - It was a small college with friendly people and staff here
  2. What did you enjoy most about being a student athlete at Alice Lloyd College? - I love the friendships i've made 
  3. What advantages have you received participating in the work study program at Alice Lloyd College? - I have learned great responsibility, patience and time management here

  4. What advice would you give to incoming student athletes to ensure their success at Alice Lloyd College? - Meet as many people as you can and put as much effort into class as you can

Player Profile

Recent Games
Oct 29 vs. Oakland City L, 3-1
Nov 1 at Midway L, 3-0
Nov 4 at IU Kokomo L, 3-0
Nov 5 at St. Mary-Woods L, 3-0
Nov 11 vs. Appalachian Bible College W, 3-0
Nov 11 vs. Boyce College L, 3-0
  Overall Conf
Matches 26 17
Sets 86 55
Kills 1 0
Kills per set 0.01 0.00
Errors 4 3
Total Attacks 15 10
Total Attacks per set 0.17 0.18
Hitting Percentage -.200 -.300
Assists 11 8
Assists per set 0.13 0.15
Service Total Attempts 222 140
Service Aces 11 7
Service Errors 12 5
Service Aces per set 0.13 0.13
Receptions 289 191
Reception Errors 41 26
Digs 172 90
Digs per set 2.00 1.64
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 12.0 7.0
Points per set 0.1 0.1
Matches started 24 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Appalachian Bible College W, 3-0 1 3 0 0 1 .000 0 0 0 10 1 8 0 0 0 0 0 0.0
Sep 10 Boyce College W, 3-0 1 3 0 0 0 - 1 0 2 9 0 12 0 0 0 0 0 0.0
Sep 10 Boyce College W, 3-1 1 4 0 0 0 - 1 0 0 14 1 9 0 0 0 0 0 0.0
Sep 13 vs. Asbury L, 3-0 1 3 1 0 1 1.000 0 2 0 10 0 7 0 0 0 0 0 3.0
Sep 14 at Pikeville L, 3-1 1 4 0 1 1 -1.000 1 0 0 20 3 10 0 0 0 0 0 0.0
Sep 20 vs. Ohio Christian L, 3-0 1 3 0 1 2 -.500 0 1 1 12 1 7 0 0 0 0 0 1.0
Sep 23 at Carlow (PA) L, 3-1 1 4 0 1 1 -1.000 1 1 0 19 3 4 0 0 0 0 0 1.0
Sep 24 at Point Park L, 3-0 1 3 0 0 0 - 1 0 0 10 2 1 0 0 0 0 0 0.0
Sep 27 Rio Grande L, 3-0 1 3 0 0 0 - 0 1 0 6 0 5 0 0 0 0 0 1.0
Sep 30 at Appalachian Bible College W, 3-0 1 3 0 0 0 - 0 0 1 0 0 7 0 0 0 0 0 0.0
Sep 30 at WVU Tech (WV) L, 3-1 1 4 0 0 0 - 1 1 0 12 2 6 0 0 0 0 0 1.0
Oct 1 at Boyce College L, 3-0 1 3 0 0 0 - 0 0 1 16 6 0 0 0 0 0 0 0.0
Oct 7 at Ohio Christian L, 3-0 1 3 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Oct 8 at Miami University Middletown W, 3-2 1 5 0 0 2 .000 0 1 2 19 3 23 0 0 0 0 0 1.0
Oct 8 at Indiana East L, 3-0 1 3 0 0 0 - 1 0 0 12 5 2 0 0 0 0 0 0.0
Oct 11 at Appalachain Bible College W, 3-0 1 3 0 0 0 - 0 1 1 0 1 6 0 0 0 0 0 1.0
Oct 14 WVU Tech (WV) L, 3-0 1 3 0 0 1 .000 0 0 0 14 0 8 0 0 0 0 0 0.0
Oct 15 Indiana Southeast L, 3-0 1 3 0 0 0 - 0 0 1 12 2 7 0 0 0 0 0 0.0
Oct 18 at Rio Grande L, 3-0 1 3 0 0 0 - 0 0 1 9 0 5 0 0 0 0 0 0.0
Oct 21 Carlow (PA) W, 3-0 1 3 0 0 0 - 0 0 1 7 1 4 0 0 0 0 0 0.0
Oct 22 Point Park L, 3-0 1 3 0 0 1 .000 0 0 0 5 1 2 0 0 0 0 0 0.0
Oct 28 Brescia (KY) L, 3-1 1 4 0 0 2 .000 0 3 1 10 2 5 0 0 0 0 0 3.0
Oct 29 vs. Oakland City L, 3-1 1 4 0 0 1 .000 3 0 0 16 1 7 0 0 0 0 0 0.0
Nov 1 at Midway L, 3-0 1 3 0 0 0 - 1 0 0 11 0 1 0 0 0 0 0 0.0
Nov 4 at IU Kokomo L, 3-0 - 3 0 1 1 -1.000 0 0 0 20 3 7 0 0 0 0 0 0.0
Nov 5 at St. Mary-Woods L, 3-0 - 3 0 0 1 .000 0 0 0 15 3 18 0 0 0 0 0 0.0
Nov 11 vs. Appalachian Bible College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 11 vs. Boyce College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 86 1 0.01 4 15 -.200 11 0.13 11 0.13 289 41 172 2.00 0 0 0 0.00 12.0 0.1
Total 26 86 1 0.01 4 15 -.200 11 0.13 11 0.13 289 41 172 2.00 0 0 0 0.00 12.0 0.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 86 1 0.01 4 15 -.200 11 0.13 11 0.13 289 41 172 2.00 0 0 0 0.00 12.0 0.1
Conference 17 55 0 0.00 3 10 -.300 8 0.15 7 0.13 191 26 90 1.64 0 0 0 0.00 7.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 26 0 0.00 0 4 .000 2 0.08 4 0.15 77 7 52 2.00 0 0 0 0.00 4.0 0.2
Away 14 47 0 0.00 3 6 -.500 6 0.13 4 0.09 164 31 91 1.94 0 0 0 0.00 4.0 0.1
Neutral 4 13 1 0.08 1 5 .000 3 0.23 3 0.23 48 3 29 2.23 0 0 0 0.00 4.0 0.3
Result Wins 7 24 0 0.00 0 3 .000 2 0.08 2 0.08 59 7 69 2.88 0 0 0 0.00 2.0 0.1
Losses 19 62 1 0.02 4 12 -.250 9 0.15 9 0.15 230 34 103 1.66 0 0 0 0.00 10.0 0.2
Month September 11 37 1 0.03 3 6 -.333 6 0.16 6 0.16 122 13 76 2.05 0 0 0 0.00 7.0 0.2
October 12 40 0 0.00 0 7 .000 4 0.10 5 0.13 121 22 70 1.75 0 0 0 0.00 5.0 0.1
November 3 9 0 0.00 1 2 -.500 1 0.11 0 0.00 46 6 26 2.89 0 0 0 0.00 0.0 0.0

News Mentions

$item.thumbnailAlt
Alice Lloyd Volleyball Finishes Regular Season with Two Conference Matchups

lice Lloyd College Lady Eagles volleyball team concluded the regular season as they traveled to Kokomo (IN) and Saint Mary of the Woods (IN) for...

November 6, 2022

$item.thumbnailAlt
Alice Lloyd Volleyball Finishes Home Schedule with Two Conference Matchups

The Alice Lloyd College Lady Eagles volleyball team hosted two River States Conference opponents in the final two home contests over the weekend....

October 31, 2022