Alice Lloyd (KY) vs. WVU Tech (WV)
@ Mount Hope, WV
9/5/2023 at 6:00 PM
@ Mount Hope, WV
9/5/2023 at 6:00 PM
|
Alice Lloyd (KY)
0 |
WVU Tech (WV)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd (KY) (1-6) | 18 | 16 | 20 | 0 |
| WVU Tech (WV) (2-7) | 25 | 25 | 25 | 3 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 5 | 3 | 35 | .057 |
WVU Tech (WV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianna Wesley | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Caroline Parsons | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Akira Keathley * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Gracie Gibson * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Cheek * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Taylor Hamilton | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristen Isaac * | 3 | 0 | 0 | 3 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kyleah Ward * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 21 | Lakyn Porter | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 22 | T.K. Ellis * | 3 | 3 | 5 | 25 | -.080 | 2 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 20 | 11 | 101 | .089 | 24 | 2 | 5 | 7 | 56 | 1 | 10 | 0 | 0 | 28.0 |
| Totals | 40 | 22 | 202 | .089 | 48 | 4 | 10 | 14 | 103 | 3 | 20 | 0 | 0 | 57.0 | ||
WVU Tech (WV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Wooding * | 3 | 3 | 6 | 18 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Marianna Oyola Rivera * | 3 | 3 | 4 | 13 | -.077 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3.0 |
| 8 | Emily Stack * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Julia McClanahan * | 3 | 4 | 1 | 7 | .429 | 34 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 7.0 |
| 10 | Roxana Vazquez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooke Presley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Peydon Smith * | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ana Muniz Rocandio * | 3 | 14 | 6 | 30 | .267 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 22 | Madison Boswell | 3 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 15.0 |
| Totals | 47 | 23 | 119 | .202 | 59 | 6 | 4 | 1 | 56 | 3 | 3 | 2 | 5 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter