WVU Tech (WV) at Alice Lloyd (KY)
@ Pippa Passes
9/12/2023 at 7:00 PM
@ Pippa Passes
9/12/2023 at 7:00 PM
|
WVU Tech (WV)
3 |
Alice Lloyd (KY)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Tech (WV) (5-8, 1-0) | 25 | 25 | 25 | 3 |
| Alice Lloyd (KY) (1-9, 0-1) | 16 | 13 | 22 | 0 |
WVU Tech (WV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 38 | .316 |
| 2 | 16 | 3 | 28 | .464 |
| 3 | 13 | 6 | 33 | .212 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 10 | 5 | 32 | .156 |
WVU Tech (WV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Wooding * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Yukari Furuichi Blanchard | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marianna Oyola Rivera * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Emily Stack * | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Julia McClanahan * | 3 | 0 | 0 | 0 | .000 | 43 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roxana Vazquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooke Presley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Peydon Smith * | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ana Muniz Rocandio * | 3 | 12 | 1 | 24 | .458 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Madison Boswell | 3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 14 | 99 | .323 | 44 | 5 | 5 | 4 | 45 | 4 | 0 | 0 | 0 | 55.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianna Wesley | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Caroline Parsons | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Akira Keathley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3.0 |
| 8 | Chloe Watts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Gibson * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor Cox * | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooklyn Cheek * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Taylor Hamilton | 3 | 0 | 0 | 2 | .000 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kyleah Ward * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4.5 |
| 21 | Lakyn Porter | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | T.K. Ellis * | 3 | 7 | 4 | 31 | .097 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 27 | 14 | 92 | .141 | 27 | 4 | 3 | 5 | 35 | 3 | 6 | 8 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter