Alice Lloyd (KY) at Point Park
@ Pittsburgh, Pa. (Student Center Gym)
11/4/2023 at 12:00 PM
@ Pittsburgh, Pa. (Student Center Gym)
11/4/2023 at 12:00 PM
|
Alice Lloyd (KY)
0 |
Point Park
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Alice Lloyd (KY) (3-27, 0-18 RSC) | 22 | 0 | 8 | 24 | 0 |
| Point Park (8-20, 5-14) | 25 | 0 | 25 | 26 | 3 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 3 | 6 | 14 | -.214 |
| 4 | 12 | 4 | 33 | .242 |
Point Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 38 | .184 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 12 | 3 | 20 | .450 |
| 4 | 16 | 6 | 37 | .270 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tianna Wesley | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Caroline Parsons | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Gibson * | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooklyn Cheek * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Natalie Waddell * | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Taylor Hamilton | 3 | 1 | 1 | 3 | .000 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kristen Isaac * | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| 21 | Lakyn Porter | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | T.K. Ellis * | 3 | 6 | 2 | 18 | .222 | 1 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 80 | .087 | 21 | 5 | 4 | 9 | 26 | 0 | 12 | 2 | 0 | 35.0 | ||
Point Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lily Marchand * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mia Arndt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Amanda Contois | 3 | 7 | 7 | 19 | .000 | 1 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 06 | Ashlynn Gulakowski * | 3 | 1 | 1 | 5 | .000 | 22 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Kenzie Zauner | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mariah Perez * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Giulia Follador * | 3 | 8 | 5 | 18 | .167 | 1 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Megan Bologna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Eden McElhaney * | 3 | 15 | 4 | 29 | .379 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Haley Stormer * | 3 | 9 | 0 | 14 | .643 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 24 | Elise Wallace | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 95 | .274 | 39 | 9 | 6 | 5 | 36 | 2 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 119 Time: 1:21 1st Referee: Matthew Kramer 2nd Referee: Mark Weschler |
* = Starter