Alice Lloyd (KY) at Miami Hamilton
@ Hamilton,OH
9/21/2024 at 1:00 PM
@ Hamilton,OH
9/21/2024 at 1:00 PM
|
Alice Lloyd (KY)
3 |
Miami Hamilton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd (KY) | 25 | 25 | 25 | 3 |
| Miami Hamilton | 15 | 23 | 10 | 0 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tianna Wesley * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Akira Keathley | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Camryn Thompson * | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gracie Gibson | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rose Scotello * | 3 | 3 | 1 | 10 | .200 | 11 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Kyleah Ward * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 14.0 |
| 21 | Dailey Hicks | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | T.K. Ellis * | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Jadyn Hall * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Christa Amburgey | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 15 | 117 | .162 | 27 | 5 | 5 | 1 | 59 | 4 | 6 | 0 | 0 | 46.0 | ||
Miami Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter